User:Adelaide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox User | |||
|name = Adelaide Denison | |||
|image = userAdelaide.png | |||
|caption = Adelaide IS the face of Graditude. | |||
|alt = Joyne teh Bnad!! | |||
|discipline = Mech | |||
|year = 1T2+PEY | |||
|position1 = [[D(r)umb Majur(k)]] 1T1 | |||
|position2 = [[Blue %26 Gold Committee]] Chair 1T1 | |||
|position3 = [[Community Outreach]] Director 1T0 | |||
}} | |||
== Achievement Unlocked! == | |||
[[File:Achievement_LGMB.png]] | [[File:Achievement_LGMB.png]] | ||
[[File:Achievement_DES.png]] | |||
[[File:Achievement_HRP.png]] | |||
[[File: | [[File:Achievement_FTB.png]] | ||
[[File:Achievement_IYBI.png]] | |||
[[File:Achievement_T101.png]] | |||
[[File:Achievement_PP.png]] | |||
== Achievement Locked! == | |||
[[File:Achievement_no_RMMA.png]] | |||
[[File:Achievement_no_LGMBC.png]] | |||
[[File:Achievement_no_EP.png]] | |||
{{s-start}} | |||
{{s-engsoc|}} | |||
{{Succession Box | |||
|title=[[Community Outreach]] | |||
|before=Emily Golem | |||
|years=[[2009-2010|1T0]] | |||
|after=Nitla Cooke | |||
}} | |||
{{Incumbent Succession Box | |||
|title=[[Blue & Gold Committee]] Chair | |||
|before = Kathy Grycko & [[User:Kevinpsiu|Kevin P. Siu]] | |||
|with = Peter Raimondo | |||
|years=[[2010-2011|1T1]] | |||
|after = | |||
}} | |||
{{s-trinity|lgmb}} | |||
{{Succession Box | |||
|title=[[D(r)umb Majur(k)]] | |||
|before=[[User:Hoalvin|Alvin Ho]] | |||
|years=[[2010-2011|1T1]] | |||
|after=Gabriel Stavros | |||
}} | |||
{{s-end}} |
Latest revision as of 05:42, 31 January 2011
Adelaide Denison | |
---|---|
Adelaide IS the face of Graditude. | |
Discipline | Mech |
Year | 1T2+PEY |
Notable Positions | |
D(r)umb Majur(k) 1T1 | |
Blue & Gold Committee Chair 1T1 | |
Community Outreach Director 1T0 |
Achievement Unlocked![edit | edit source]
Achievement Locked![edit | edit source]
Engineering Society | ||
---|---|---|
Preceded by Emily Golem |
Community Outreach 1T0 |
Succeeded by Nitla Cooke |
Preceded by Kathy Grycko & Kevin P. Siu |
Blue & Gold Committee Chair 1T1 With: Peter Raimondo |
Incumbent |
Lady Godiva Memorial Bnad | ||
Preceded by Alvin Ho |
D(r)umb Majur(k) 1T1 |
Succeeded by Gabriel Stavros |