Template:Engineering Society by Year 2011: Difference between revisions

From Skulepedia
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 227: Line 227:
-->{{#if:{{{mech_club|}}}|*[[Mechanical Engineering Club]] - {{{mech_club}}}}}<!--
-->{{#if:{{{mech_club|}}}|*[[Mechanical Engineering Club]] - {{{mech_club}}}}}<!--
-->{{#if:{{{min_club|}}}|*[[Mineral Engineering Club]] - {{{min_club}}}}}
-->{{#if:{{{min_club|}}}|*[[Mineral Engineering Club]] - {{{min_club}}}}}
==Class Representatives==
<div><!--
-->{{#if:{{{frosh1|}}}|*F!rosh Representative I - {{{frosh1}}}}}<!--
-->{{#if:{{{frosh2|}}}|*F!rosh Representative II - {{{frosh2}}}}}<!--
-->{{#if:{{{frosh3|}}}|*F!rosh Representative III - {{{frosh3}}}}}<!--
-->{{#if:{{{frosh4|}}}|*F!rosh Representative IV - {{{frosh4}}}}}<!--
-->{{#if:{{{frosh5|}}}|*F!rosh Representative V - {{{frosh5}}}}}<!--
-->{{#if:{{{frosh6|}}}|*F!rosh Representative VI - {{{frosh6}}}}}<!--
-->{{#if:{{{frosh7|}}}|*F!rosh Representative VII - {{{frosh7}}}}}<!--
-->{{#if:{{{frosh8|}}}|*F!rosh Representative VIII - {{{frosh8}}}}}<!--
-->{{#if:{{{frosh9|}}}|*F!rosh Representative IX - {{{frosh9}}}}}
</div>
{|
|Chemical Engineering||{{{1}}}||{{{chem1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{chem2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{chem3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{chem4|''vacant''}}}
|-
|
|-
|Civil Engineering ||{{{1}}}||{{{civ1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{civ2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{civ3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{civ4|''vacant''}}}
|-
|
|-
|Computer Engineering ||{{{1}}}||{{{comp1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{comp2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{comp3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{comp4|''vacant''}}}
|-
|
|-
|Electrical Engineering ||{{{1}}}||{{{elec1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{elec2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{elec3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{elec4|''vacant''}}}
|-
|
|-
|Engineering Science ||{{{1}}}||{{{engsci1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{engsci2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{engsci3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{engsci4|''vacant''}}}
|-
|
|-
|Industrial Engineering ||{{{1}}}||{{{indy1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{indy2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{indy3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{indy4|''vacant''}}}
|-
|
|-
|Materials Science & Engineering ||{{{1}}}||{{{mse1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{mse2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{mse3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{mse4|''vacant''}}}
|-
|
|-
|Mechanical Engineering ||{{{1}}}||{{{mech1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{mech2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{mech3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{mech4|''vacant''}}}
|-
|
|-
|Mineral Engineering ||{{{1}}}||{{{min1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{min2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{min3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{min4|''vacant''}}}
|-
|{{#if:{{{t1|}}}|TrackOne  ||{{{1}}}||{{{t1|''vacant''}}}
|-
|}


==Skule™ Spirit==
==Skule™ Spirit==

Revision as of 18:07, 5 October 2011


Call {{Engineering Society by Year}} and pass the following parameters:

{{Engineering Society by Year
('''General''')
|composite = EngSoc composite
|caption = EngSoc composite caption

('''Officers''')
|president
|vp_finance
|vp_communications
|vp_academic
|vp_external
|vp_student_life

('''Commercial Operations''')
|caf_finance
|caf_ops
|stores_finance
|stores_ops
|suds_finance
|suds_ops

('''Project Directors''')
|archivist
|cannonball
|cannon_editor
|community_outreach
|compsys_admin
|f!rosh_handbook
|gradball
|hi-skule
|ombudsman
|orientation
|skulebook
|sponsorship
|toike_editor
|utek
|webmaster
|cro

('''Discipline Club Chairs''')
|chem_club
|civ_club
|comp_club
|elec_club
|engsci_club
|indy_club
|mse_club
|mech_club
|min_club

('''Board of Directors''')
|speaker
|bod_chem
|bod_civ
|bod_comp
|bod_elec
|bod_engsci
|bod_indy
|bod_mse
|bod_mech
|bod_min
|bod_al1
|bod_al2
|bod_al3
|bod_al4
|bod_f!1
|bod_f!2
|bod_f!3

('''Class Representatives''')
|1 (first year class, e.g. 1T3)
|2 (second year class, e.g. 1T2)
|3 (third year class, e.g. 1T1)
|4 (fourth year class, e.g. 1T0)

|chem1
|chem2
|chem3
|chem4
|civ1
|civ2
|civ3
|civ4
|comp1
|comp2
|comp3
|comp4
|elec1
|elec2
|elec3
|elec4
|engsci1
|engsci2
|engsci3
|engsci4
|indy1
|indy2
|indy3
|indy4
|mse1
|mse2
|mse3
|mse4
|mech1
|mech2
|mech3
|mech4
|min1
|min2
|min3
|min4
|t1 (Track One)

('''Skule™ Spirit''')
|lgmb_bl
|lgmb_dm
|lgmb_cm
|cannon_ca
|bg_chair
|skulenite_director
|skulenite_producer
|eaa

('''Godiva Week Competition Winners''')
|godivas_quest
|mr_bg
|godivas_crown
|ultimate_frosh
|chariot_race

('''External Representatives''')
|utsu1
|utsu2
|utsu3
|gc1
|gc2
}}



Engineering Society Positions

Commercial Operations

Project Directors


*Resigned

Board of Directors

Speaker vacant
Chemical Engineering Representative vacant
Civil Engineering Representative vacant
Computer Engineering Representative vacant
Electrical Engineering Representative vacant
Engineering Science Representative vacant
Industrial Engineering Representative vacant
Materials Science Engineering Representative vacant
Mechanical Engineering Representative vacant
Mineral Engineering Representative vacant
At-Large Representative vacant
At-Large Representative vacant
At-Large Representative vacant
At-Large Representative vacant
First Year Representative vacant
First Year Representative vacant
First Year Representative vacant

Discipline Club Chairs

Class Representatives

Chemical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Civil Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Computer Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Electrical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Engineering Science {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Industrial Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Materials Science & Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Mechanical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Mineral Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
TrackOne {{{1}}} vacant

Skule™ Spirit

External Representatives