Template:Engineering Society by Year: Difference between revisions

From Skulepedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 200: Line 200:


{|
{|
|Chemical Engineering||{{{1}}}||{{{chem1|vacant}}}
|Chemical Engineering||{{{1}}}||{{{chem1|''vacant''}}}
|-
|-
|                    ||{{{2}}}||{{{chem2|vacant}}}
|                    ||{{{2}}}||{{{chem2|''vacant''}}}
|-
|-
|                    ||{{{3}}}||{{{chem3|vacant}}}
|                    ||{{{3}}}||{{{chem3|''vacant''}}}
|-
|-
|                    ||{{{4}}}||{{{chem4|vacant}}}
|                    ||{{{4}}}||{{{chem4|''vacant''}}}
|-
|-
|
|
|-
|-
|Civil Engineering ||{{{1}}}||{{{civ1|vacant}}}
|Civil Engineering ||{{{1}}}||{{{civ1|''vacant''}}}
|-
|-
|                    ||{{{2}}}||{{{civ2|vacant}}}
|                    ||{{{2}}}||{{{civ2|''vacant''}}}
|-
|-
|                    ||{{{3}}}||{{{civ3|vacant}}}
|                    ||{{{3}}}||{{{civ3|''vacant''}}}
|-
|-
|                    ||{{{4}}}||{{{civ4|vacant}}}
|                    ||{{{4}}}||{{{civ4|''vacant''}}}
|-
|-
|
|
|-
|-
|Computer Engineering ||{{{1}}}||{{{comp1|vacant}}}
|Computer Engineering ||{{{1}}}||{{{comp1|''vacant''}}}
|-
|-
|                    ||{{{2}}}||{{{comp2|vacant}}}
|                    ||{{{2}}}||{{{comp2|''vacant''}}}
|-
|-
|                    ||{{{3}}}||{{{comp3|vacant}}}
|                    ||{{{3}}}||{{{comp3|''vacant''}}}
|-
|-
|                    ||{{{4}}}||{{{comp4|vacant}}}
|                    ||{{{4}}}||{{{comp4|''vacant''}}}
|-
|-
|
|
|-
|-
|Electrical Engineering ||{{{1}}}||{{{elec1|vacant}}}
|Electrical Engineering ||{{{1}}}||{{{elec1|''vacant''}}}
|-
|-
|                    ||{{{2}}}||{{{elec2|vacant}}}
|                    ||{{{2}}}||{{{elec2|''vacant''}}}
|-
|-
|                    ||{{{3}}}||{{{elec3|vacant}}}
|                    ||{{{3}}}||{{{elec3|''vacant''}}}
|-
|-
|                    ||{{{4}}}||{{{elec4|vacant}}}
|                    ||{{{4}}}||{{{elec4|''vacant''}}}
|-
|-
|
|
|-
|-
|Engineering Science ||{{{1}}}||{{{engsci1|vacant}}}
|Engineering Science ||{{{1}}}||{{{engsci1|''vacant''}}}
|-
|-
|                    ||{{{2}}}||{{{engsci2|vacant}}}
|                    ||{{{2}}}||{{{engsci2|''vacant''}}}
|-
|-
|                    ||{{{3}}}||{{{engsci3|vacant}}}
|                    ||{{{3}}}||{{{engsci3|''vacant''}}}
|-
|-
|                    ||{{{4}}}||{{{engsci4|vacant}}}
|                    ||{{{4}}}||{{{engsci4|''vacant''}}}
|-
|-
|
|
|-
|-
|Industrial Engineering ||{{{1}}}||{{{indy1|vacant}}}
|Industrial Engineering ||{{{1}}}||{{{indy1|''vacant''}}}
|-
|-
|                    ||{{{2}}}||{{{indy2|vacant}}}
|                    ||{{{2}}}||{{{indy2|''vacant''}}}
|-
|-
|                    ||{{{3}}}||{{{indy3|vacant}}}
|                    ||{{{3}}}||{{{indy3|''vacant''}}}
|-
|-
|                    ||{{{4}}}||{{{indy4|vacant}}}
|                    ||{{{4}}}||{{{indy4|''vacant''}}}
|-
|-
|
|
|-
|-
|Materials Science & Engineering ||{{{1}}}||{{{mse1|vacant}}}
|Materials Science & Engineering ||{{{1}}}||{{{mse1|''vacant''}}}
|-
|-
|                    ||{{{2}}}||{{{mse2|vacant}}}
|                    ||{{{2}}}||{{{mse2|''vacant''}}}
|-
|-
|                    ||{{{3}}}||{{{mse3|vacant}}}
|                    ||{{{3}}}||{{{mse3|''vacant''}}}
|-
|-
|                    ||{{{4}}}||{{{mse4|vacant}}}
|                    ||{{{4}}}||{{{mse4|''vacant''}}}
|-
|-
|
|
|-
|-
|Mechanical Engineering ||{{{1}}}||{{{mech1|vacant}}}
|Mechanical Engineering ||{{{1}}}||{{{mech1|''vacant''}}}
|-
|-
|                    ||{{{2}}}||{{{mech2|vacant}}}
|                    ||{{{2}}}||{{{mech2|''vacant''}}}
|-
|-
|                    ||{{{3}}}||{{{mech3|vacant}}}
|                    ||{{{3}}}||{{{mech3|''vacant''}}}
|-
|-
|                    ||{{{4}}}||{{{mech4|vacant}}}
|                    ||{{{4}}}||{{{mech4|''vacant''}}}
|-
|-
|
|
|-
|-
|Mineral Engineering ||{{{1}}}||{{{min1|vacant}}}
|Mineral Engineering ||{{{1}}}||{{{min1|''vacant''}}}
|-
|-
|                    ||{{{2}}}||{{{min2|vacant}}}
|                    ||{{{2}}}||{{{min2|''vacant''}}}
|-
|-
|                    ||{{{3}}}||{{{min3|vacant}}}
|                    ||{{{3}}}||{{{min3|''vacant''}}}
|-
|-
|                    ||{{{4}}}||{{{min4|vacant}}}
|                    ||{{{4}}}||{{{min4|''vacant''}}}
|-
|-
|{{#if:{{{t1}}}||Track One ||{{{1}}}||{{{t1}}}}}
|{{#if:{{{t1}}}||Track One ||{{{1}}}||{{{t1}}}}}
Line 294: Line 294:


==Year Chairs==
==Year Chairs==
*First Year - {{{first_year|vacant}}}
*First Year - {{{first_year|''vacant''}}}
*Second Year - {{{second_year|vacant}}}
*Second Year - {{{second_year|''vacant''}}}
*Third Year - {{{third_year|vacant}}}
*Third Year - {{{third_year|''vacant''}}}
{{#if:{{{pey_year|}}}|*PEY - {{{pey_year}}}}}
{{#if:{{{pey_year|}}}|*PEY - {{{pey_year}}}}}
*Fourth Year - {{{fourth_year|vacant}}}
*Fourth Year - {{{fourth_year|''vacant''}}}


==Skule™ Spirit==
==Skule™ Spirit==

Revision as of 22:07, 30 January 2011


Call {{Engineering Society by Year}} and pass the following parameters:

{{Engineering Society by Year
('''General''')
|composite = EngSoc composite
|caption = EngSoc composite caption

('''Officers''')
|president
|vp_finance
|vp_communications
|vp_academic
|vp_external
|vp_student_life

('''Commercial Operations''')
|caf_finance
|caf_ops
|stores_finance
|stores_ops
|suds_finance
|suds_ops

('''Internal Directors''')
|archivist
|cannonball
|cannon_editor
|career_fair
|community_outreach
|compsys_admin
|engcom_admin
|external_relations
|f!rosh_handbook
|gradball
|hi-skule
|ombudsman
|orientation
|profdev
|skulebook
|skulenite_liaison
|skule_points
|social_director
|speaker
|sponsorship
|sic
|toike_editor
|utek
|webmaster
|cro

('''Discipline Club Chairs''')
|chem_club
|civ_club
|comp_club
|elec_club
|engsci_club
|indy_club
|mse_club
|mech_club
|min_club

('''Class Representatives''')
|1 (first year class, e.g. 1T3)
|2 (second year class, e.g. 1T2)
|3 (third year class, e.g. 1T1)
|4 (fourth year class, e.g. 1T0)

|chem1
|chem2
|chem3
|chem4
|civ1
|civ2
|civ3
|civ4
|comp1
|comp2
|comp3
|comp4
|elec1
|elec2
|elec3
|elec4
|engsci1
|engsci2
|engsci3
|engsci4
|indy1
|indy2
|indy3
|indy4
|mse1
|mse2
|mse3
|mse4
|mech1
|mech2
|mech3
|mech4
|min1
|min2
|min3
|min4
|t1 (Track One)

('''Year Chairs''')
|first_year
|second_year
|third_year
|pey_year
|fourth_year

('''Skule™ Spirit''')
|lgmb_bl
|lgmb_dm
|cannon_ca
|bg_chair
|skulenite_director
|skulenite_producer
|eaa

('''Godiva Week Competition Winners''')
|godivas_quest
|mr_bg
|godivas_crown
|ultimate_frosh
|chariot_race

('''External Representatives''')
|utsu1
|utsu2
|utsu3
|gc1
|gc2
}}



Engineering Society Positions

Officers

Commercial Operations

Internal Directors

*Resigned

Discipline Club Chairs

Class Representatives

Chemical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Civil Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Computer Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Electrical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Engineering Science {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Industrial Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Materials Science & Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Mechanical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Mineral Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant


Year Chairs

  • First Year - vacant
  • Second Year - vacant
  • Third Year - vacant
  • Fourth Year - vacant

Skule™ Spirit

Godiva Week Competition Winners

External Representatives