Difference between revisions of "Template:Engineering Society by 2019"
Jump to navigation
Jump to search
Muskansethi (talk | contribs) |
m (→Project Directors: i f'ed up and i fixed it, also added missing positions (DTA)) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Engineering Society Positions= | =Engineering Society Positions= | ||
+ | <nowiki>*</nowiki> Resigned<br> | ||
+ | <nowiki>**</nowiki> Recalled by the Board of Directors<br> | ||
+ | <nowiki>***</nowiki> Recalled by the respective consistency <br> | ||
+ | |||
==Officers== | ==Officers== | ||
<!--Extra div and html markup to remove unwanted line breaks from template--> | <!--Extra div and html markup to remove unwanted line breaks from template--> | ||
Line 21: | Line 25: | ||
-->{{#if:{{{community_outreach|}}}|*[[Community Outreach]] Director - {{{community_outreach}}}}}<!-- | -->{{#if:{{{community_outreach|}}}|*[[Community Outreach]] Director - {{{community_outreach}}}}}<!-- | ||
-->{{#if:{{{compsys_admin|}}}|*[[Computer Systems Administrator]] - {{{compsys_admin}}}}}<!-- | -->{{#if:{{{compsys_admin|}}}|*[[Computer Systems Administrator]] - {{{compsys_admin}}}}}<!-- | ||
+ | -->{{#if:{{{design_team_association|}}}|*[[Design Team Association Director|Design Team Association]] Director - {{{design_team_association}}}}}<!-- | ||
-->{{#if:{{{equity_inclusivity|}}}|*[[Equity & Inclusivity]] Director - {{{equity_inclusivity}}}}}<!-- | -->{{#if:{{{equity_inclusivity|}}}|*[[Equity & Inclusivity]] Director - {{{equity_inclusivity}}}}}<!-- | ||
-->{{#if:{{{f!rosh_handbook|}}}|*[[F!rosh Handbook]] Editor - {{{f!rosh_handbook}}}}}<!-- | -->{{#if:{{{f!rosh_handbook|}}}|*[[F!rosh Handbook]] Editor - {{{f!rosh_handbook}}}}}<!-- | ||
Line 37: | Line 42: | ||
-->{{#if:{{{toike_editor|}}}|*[[Toike Oike]] Editor - {{{toike_editor}}}}}<!-- | -->{{#if:{{{toike_editor|}}}|*[[Toike Oike]] Editor - {{{toike_editor}}}}}<!-- | ||
-->{{#if:{{{utek|}}}|*[[UTEK]] Director - {{{utek}}}}}<!-- | -->{{#if:{{{utek|}}}|*[[UTEK]] Director - {{{utek}}}}}<!-- | ||
− | -->{{#if:{{{webmaster|}}}|*[[Webmaster]] - {{{webmaster}}}}}<!-- | + | -->{{#if:{{{webmaster|}}}|*[[Webmaster]] - {{{webmaster}}}}} |
+ | </div> | ||
+ | |||
+ | ==Chief Returning Officer== | ||
+ | <div><!-- | ||
-->{{#if:{{{cro|}}}|*[[Chief Returning Officer]] - {{{cro}}}}} | -->{{#if:{{{cro|}}}|*[[Chief Returning Officer]] - {{{cro}}}}} | ||
</div> | </div> | ||
Line 80: | Line 89: | ||
|UTSU Representative||{{{bod_utsu|''vacant''}}} | |UTSU Representative||{{{bod_utsu|''vacant''}}} | ||
|} | |} | ||
− | |||
− | |||
</div> | </div> | ||
Line 255: | Line 262: | ||
=Godiva Week Competition Winners= | =Godiva Week Competition Winners= | ||
<div><!-- | <div><!-- | ||
− | {{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}<!-- | + | -->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] Winner - {{{godivas_quest}}}}}<!-- |
-->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!-- | -->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!-- | ||
-->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!-- | -->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!-- |
Latest revision as of 22:11, 18 June 2021
Engineering Society Positions[edit]
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers[edit]
Project Directors[edit]
Chief Returning Officer[edit]
Board of Directors[edit]
Speaker | vacant |
Chemical Engineering Representative | vacant |
Civil Engineering Representative | vacant |
Computer Engineering Representative | vacant |
Electrical Engineering Representative | vacant |
Engineering Science Representative | vacant |
Industrial Engineering Representative | vacant |
Materials Science Engineering Representative | vacant |
Mechanical Engineering Representative | vacant |
Mineral Engineering Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
UTSU Representative | vacant |
Discipline Club Chairs[edit]
Class Representatives[edit]
Chemical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Civil Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Computer Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Electrical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Engineering Science | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Industrial Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Materials Science & Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Mechanical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Mineral Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
TrackOne | {{{1}}} | vacant |