Template:Engineering Society by 2019
Engineering Society Positions
Officers
Project Directors
{{#if:|*Equity and Inclusivity Director - {{{equity&inclusivity}}}}{{#if:|*Mental Health & Wellness Director - {{{mental_wellness}}}}
Board of Directors
| Speaker | vacant |
| Chemical Engineering Representative | vacant |
| Civil Engineering Representative | vacant |
| Computer Engineering Representative | vacant |
| Electrical Engineering Representative | vacant |
| Engineering Science Representative | vacant |
| Industrial Engineering Representative | vacant |
| Materials Science Engineering Representative | vacant |
| Mechanical Engineering Representative | vacant |
| Mineral Engineering Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| UTSU Representative | vacant |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs
Class Representatives
| Chemical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Civil Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Computer Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Electrical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Engineering Science | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Industrial Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Materials Science & Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mechanical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mineral Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| TrackOne | {{{1}}} | vacant |
Associated Entities
Spirt Heads
--> -->#if:|First Year Chair ||{{{1}}}||vacant#if:|Fourth Year Chair ||{{{4}}}||vacant<-- -->