19
edits
m (→Past Winners) |
|||
Line 7: | Line 7: | ||
==Past Winners== | ==Past Winners== | ||
{| class="wikitable" | |||
{| class="wikitable" | |||
|- | |- | ||
!Year | !|Year | ||
!colspan="2"|Recipient | ! colspan="2"|Recipient | ||
|- | |- | ||
|rowspan="2"|2016-2017 | | rowspan="2"|2016-2017 | ||
|Marie Floryan (Class Rep) | ||Marie Floryan (Class Rep) | ||
|Mech 1T9 | ||Mech 1T9 | ||
|- | |- | ||
|Billy Graydon (BoD Rep) | ||Billy Graydon (BoD Rep) | ||
|ECE 1T6 + PEY | ||ECE 1T6 + PEY | ||
|- | |- | ||
|2015-2016 | ||2015-2016 | ||
|Sharon Ravindran | ||Sharon Ravindran | ||
|EngSci 1T5+PEY | ||EngSci 1T5+PEY | ||
|- | |- | ||
|rowspan="2"|2014-2015* | | rowspan="2"|2014-2015* | ||
|Kenny Chiyu Wei (Class Rep) | ||Kenny Chiyu Wei (Class Rep) | ||
|Chem 1T6 | ||Chem 1T6 | ||
|- | |- | ||
|Peter Luo (BoD Rep) | ||Peter Luo (BoD Rep) | ||
|Civ 1T6 | ||Civ 1T6 | ||
|- | |- | ||
|rowspan="2"|2013-2014* | | rowspan="2"|2013-2014* | ||
|Pierre Harfouche | ||Pierre Harfouche | ||
|NΨ 1T4+PEY | ||NΨ 1T4+PEY | ||
|- | |- | ||
|Kenny Kim | ||Kenny Kim | ||
|NΨ 1T6 | ||NΨ 1T6 | ||
|- | |- | ||
|2012-2013 | ||2012-2013 | ||
|Laura Shen | ||Laura Shen | ||
|ECE 1T5 | ||ECE 1T5 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Year | !|Year | ||
!colspan="2"|First Year | ! colspan="2"|First Year | ||
!colspan="2"|Second Year | ! colspan="2"|Second Year | ||
!colspan="2"|Third Year | ! colspan="2"|Third Year | ||
!colspan="2"|Fourth Year | ! colspan="2"|Fourth Year | ||
|- | |- | ||
|2010-2011 | ||2010-2011 | ||
|Teresa Nguyen | ||Teresa Nguyen | ||
| | ||CIV 1T4T1+PEY | ||
|Trevor Burton | ||Trevor Burton | ||
|Mech 1T3 | ||Mech 1T3 | ||
|Nitla Cooke | ||Nitla Cooke | ||
|Indy 1T2+PEY | ||Indy 1T2+PEY | ||
|Saeed Kaddoura | ||Saeed Kaddoura | ||
|Chem 1T1 | ||Chem 1T1 | ||
|- | |- | ||
|2009-2010 | ||2009-2010 | ||
|Andy Chen | ||Andy Chen | ||
|Mech 1T3 | ||Mech 1T3 | ||
|Jacquelyn MacCoon | ||Jacquelyn MacCoon | ||
|MSE | ||MSE 1T2T1+PEY | ||
|Becky Gan | ||Becky Gan | ||
|Indy | ||Indy 1T1T1+PEY | ||
|Jonathan Houle | ||Jonathan Houle | ||
|Indy 0T9+PEY | ||Indy 0T9+PEY | ||
|- | |- | ||
|2008-2009 | ||2008-2009 | ||
|Albert Huynh | ||Albert Huynh | ||
|Chem | ||Chem 1T2T1+PEY | ||
|colspan="2"|''Not Awarded'' | | colspan="2"|''Not Awarded'' | ||
|Daniel Cooperman | ||Daniel Cooperman | ||
|Comp 0T9+1+PEY | ||Comp 0T9+1+PEY | ||
|Evan Jones | ||Evan Jones | ||
|Civ 0T9 | ||Civ 0T9 | ||
|- | |- | ||
|2007-2008 | ||2007-2008 | ||
|Wayne Lin | ||Wayne Lin | ||
|Indy | ||Indy 1T1T1+PEY | ||
|Julie Hommik | ||Julie Hommik | ||
|Mech 1T0+PEY | ||Mech 1T0+PEY | ||
|Alanna Yontef | ||Alanna Yontef | ||
|Mech 0T9+PEY | ||Mech 0T9+PEY | ||
|Nick Tenev | ||Nick Tenev | ||
|? | ||? | ||
|- | |- | ||
|2006-2007 | ||2006-2007 | ||
|? | ||? | ||
|? | ||? | ||
|? | ||? | ||
|? | ||? | ||
|Steven Gurfinkel | ||Steven Gurfinkel | ||
|? | ||? | ||
|Robert Nesci | ||Robert Nesci | ||
|? | ||? | ||
|} | |} | ||
<nowiki>*</nowiki>Two recipients were awarded in that year. | <nowiki>*</nowiki>Two recipients were awarded in that year. |
edits