21
edits
Seeratrehman (talk | contribs) No edit summary |
Seeratrehman (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
||Vice-Chair | ||Vice-Chair | ||
||Khaled G. | ||Khaled G. | ||
|- | |- | ||
||Mentorship Director | ||Mentorship Director | ||
||Diana B. | ||Diana B. | ||
|- | |- | ||
||Communications Director | ||Communications Director | ||
||Phil C. | ||Phil C. | ||
|- | |- | ||
||Events Co-Director | ||Events Co-Director | ||
||Hussein O. | ||Hussein O. | ||
|- | |- | ||
||Events Co-Director | ||Events Co-Director | ||
||Vacant | ||Vacant | ||
|- | |- | ||
||Academic Director | ||Academic Director | ||
||Sumyung J. | ||Sumyung J. | ||
|- | |- | ||
||Webmaster | ||Webmaster | ||
||Christine Y. | ||Christine Y. | ||
|- | |- | ||
||Common Room Director | ||Common Room Director | ||
||Liza D. | ||Liza D. | ||
|- | |- | ||
||Mental Health and Wellness Director | ||Mental Health and Wellness Director | ||
||Vacant | ||Vacant | ||
|- | |- | ||
||4th Year Rep | ||4th Year Rep | ||
||Vacant | ||Vacant | ||
|- | |- | ||
||PEY Rep | ||PEY Rep | ||
||Vacant | ||Vacant | ||
|- | |- | ||
||3th Year | ||3th Year Rep | ||
||Vacant | ||Vacant | ||
|- | |- | ||
||2nd Year Rep | ||2nd Year Rep | ||
||Vacant | ||Vacant | ||
|- | |- | ||
||1st Year Rep | ||1st Year Rep | ||
||Vacant | ||Vacant | ||
|} | |} |
edits