2007-2008: Difference between revisions

6,033 bytes added ,  23 January 2011
no edit summary
No edit summary
Line 48: Line 48:
*[[Mechanical Engineering Club]] - Ali Istchenko
*[[Mechanical Engineering Club]] - Ali Istchenko
*[[Mineral Engineering Club]] - Mark Raguz
*[[Mineral Engineering Club]] - Mark Raguz
==Class Representatives==
{|
|Chemical Engineering||1T1 ||Katerina Daginis
|-
|                    ||1T0 ||Patricia Nikolski
|-
|                    ||0T9 ||Rhiad Gajraj
|-
|                    ||0T8 ||Louise Bai
|-
|
|-
|Civil Engineering ||1T1 ||Michael Choi
|-
|                    ||1T0 ||Jeff Yap
|-
|                    ||0T9 ||Jooseok Lee
|-
|                    ||0T8 ||Justin Chin
|-
|
|-
|Computer Engineering ||1T1 ||Philip Sochan
|-
|                    ||1T0 ||Sean Lamers
|-
|                    ||0T9 ||Supakorn Komthong
|-
|                    ||0T8 ||Dave Medal
|-
|
|-
|Electrical Engineering ||1T1 ||
|-
|                    ||1T0 ||Catherine Kierans
|-
|                    ||0T9 ||Peter Scourboutakos
|-
|                    ||0T8 ||Kelvin Yu
|-
|
|-
|Engineering Science ||1T1 ||Henry Shi
|-
|                    ||1T0 ||Raphael Sammut
|-
|                    ||0T9 ||Sarry Al-Turk
|-
|                    ||0T8 ||
|-
|
|-
|Industrial Engineering ||1T1 ||Andrea Jovanovic
|-
|                    ||1T0 ||Valentine Neilman
|-
|                    ||0T9 ||Jon Houle
|-
|                    ||0T8 ||Hooman Mehranvar
|-
|
|-
|Materials Science & Engineering ||1T1 ||Ronald Victorino
|-
|                    ||1T0 ||Diana Mollicone
|-
|                    ||0T9 ||Ryan Singh
|-
|                    ||0T8 ||Joel Beck
|-
|
|-
|Mechanical Engineering ||1T1 ||Alexander Pazionis
|-
|                    ||1T0 ||Nick Tenev
|-
|                    ||0T9 ||Alanna Yontef
|-
|                    ||0T8 ||Mark Anthony Roxas
|-
|
|-
|Mineral Engineering ||1T1 ||Daniel Alksnis
|-
|                    ||1T0 ||Vacant
|-
|                    ||0T9 ||Vacant
|-
|                    ||0T8 ||Vacant
|-
|
|-
|TrackOne || 1T1 ||Wayne Lin
|}
==Engineering Society Positions==
===Officers===
*[[President]] - Kevin P. Siu
*[[VP Finance]] - Ryan Bradley
*[[VP Communications]] - Abhishek Mathur
*[[VP Academic]] - Yi-Wei Ang
*[[VP External]] - Mauricio Curbelo
*[[VP Student Life]] - Albert Huynh
===Commercial Operations===
*[[Hardhat Cafe]] Finance Manager - Donnie Yee
*[[Hardhat Cafe]] Operations Manager - Gibran Kichlu
*[[Stores]] Finance Manager - Layan Kutob
*[[Stores]] Operations Manager - Dan Liu
*[[Suds]] Finance Manager - Denizcan Karadadas
*[[Suds]] Operations Manager - Ian Parker
===Internal Directors===
*[[Archivist]] - Rishi Maharaj
*[[Cannon]] Editor - Nicole Deen
*[[Career Fair]] Director - Art De Guzman
*[[Cannonball]] Chair - Sandra Sousa
*[[Community Outreach]] Director - Nitla Cooke
*[[Computer Systems Administrator]] - Rafal Dittwald
*[[Engineering Communications]] Administrator - Hubert Ka
*[[F!rosh Handbook]] Editor - Maegan Chang
*[[Gradball]] Chair - Celine Ko*/Wacy Su
*[[Hi-Skule]] Liaison - Prachy Mohan
*[[Ombudsperson]] - Huda Idrees
*[[Orientation]] Chair - Owyn Notario
*[[Professional Development Director]] - Saminur Majumder
*[[Skulebook]] Editor - Michelle Cho
*[[Skule Points]] Director - Roshan Thanapalan
*[[Speaker]] - Zoriana Workun
*[[Sponsorship Director]] - Jonathan Ng
*[[Student Issues Director]] - Akid Azfar*
*[[Toike Oike]] Editor - Navid Nourian
*[[UTEK]] Director - Freddy Chen
*[[Webmaster]] - Valentin Peretroukhin
*Chief Returning Officer - Milos Uskokovic
==Discipline Club Chairs==
*[[Chemical Engineering Club]] - Stephen Pinto
*[[Civil Engineering Club]] - Connie Jia
*[[Computer Engineering Club]] - John Matienzo
*[[Electrical Engineering Club]] - Catherine Kierans
*[[Engineering Science Club]] - Raphael Sammut
*[[Industrial Engineering Club]] - Samantha Yang
*[[Material Science and Engineering Club]] - Kyle Serkies
*[[Mechanical Engineering Club]] - Julie Hommik & Chris Siemieniuch
*[[Mineral Engineering Club]] - Julianna Keech
==Class Representatives==
{|
|Chemical Engineering||1T4 ||Ishan Gupta
|-
|                    ||1T3 ||Ajay Kochar
|-
|                    ||1T2 ||Samenna Mulam
|-
|                    ||1T1 ||Saeed Kaddoura
|-
|
|-
|Civil Engineering ||1T4 ||Eduard Broun
|-
|                  ||1T3 ||Momo Sun
|-
|                  ||1T2 ||Hamed Shalileh
|-
|                  ||1T1 ||Kevin Zhang
|-
|
|-
|Computer Engineering ||1T4 ||Ryan Mintz
|-
|                    ||1T3 ||Jonathan Ng
|-
|                    ||1T2 ||Rachit Tyagi
|- 
|                    ||1T1 ||
|-
|
|-
|Electrical Engineering ||1T4 ||Victor Zhang
|-
|                      ||1T3 ||Zachary Fejes
|-
|                      ||1T2 ||Minghua Zhao
|- 
|                      ||1T1 ||Bahar Memarian
|-
|
|-
|Engineering Science ||1T4 ||Patrick Zem / Yuqi Ma
|-
|                      ||1T3 ||Zimu Zhu
|-
|                      ||1T2 ||Farrokh Mansourri
|- 
|                      ||1T1 ||Galen Hogan
|-
|
|-
|Industrial Engineering ||1T4 ||Lea Janossy
|-
|                      ||1T3 ||Marwan Dajani
|-
|                      ||1T2 ||Nitla Cooke
|- 
|                      ||1T1 ||Anna Sheu
|-
|
|-
|Materials Science & Engineering ||1T4 ||Pratik Engineer
|-
|                      ||1T3 ||Abrar Mahmud
|-
|                      ||1T2 ||Jacquelyn MacCoon
|- 
|                      ||1T1 ||Damian Durlik
|-
|
|-
|Mechanical Engineering ||1T4 ||Omer Shargall
|-
|                      ||1T3 ||Trevor Burton
|-
|                      ||1T2 ||Ryan Persaud
|- 
|                      ||1T1 ||David Clease
|-
|
|-
|Mineral Engineering ||1T4 ||Mike Chen
|-
|                      ||1T3 ||Sebastien Balda
|-
|                      ||1T2 ||Paolo Tomasone
|- 
|                      ||1T1 ||
|-
|
|-
|TrackOne || 1T4 ||Teresa Nguyen
|}
==Year Chairs==
*First Year - Wayne Lin
*Second Year - Damian Durlik
*Third Year -
*PEY Rep - Sam Vafaee
*Fourth Year - Sheena Weisman


==Skule™ Spirit==
==Skule™ Spirit==
Line 56: Line 306:
*[[Skule Nite]] Producer - Steven Szeto
*[[Skule Nite]] Producer - Steven Szeto
*[[Engineering Athletics Association]] President - Brent Hanniman
*[[Engineering Athletics Association]] President - Brent Hanniman
===Godiva Week Competition Winners===
*[[Godiva's Quest]] - Victor Zhang
*[[Mr. Blue & Gold]] - Luis Ramirez
*[[Godiva's Crown]] - Sandra Sousa
*[[Ultimate F!rosh]] - Nancy Ho
*[[Ye Grande Olde Chariot Race]] - ECE
==External Representatives==
*UTSU Director - Suhail Khalid
*UTSU Director - Furqan Mohammad
*Governing Council Representative -
==Conferences Hosted==
Anonymous user