The Cannon (Magazine)
The Cannon is the official magazine of the University of Toronto Engineering Society. Established in 1978 as a serious newspaper, it serves the undergraduate students of the Faculty of Applied Science and Engineering. The Cannon became a magazine in 2022, with a circulation of up to 1500 across the University of Toronto campus. It is one of two publications funded by the Engineering Society (the other being the Toike Oike).
History
(still a work-in-progress)
1977
The Engineering Society identified the need to expose the Faculty's professional and technical achievements to the engineering community. They resolved to introduce a more serious newspaper to contrast the more humorous newspaper, the Toike Oike.
1978: First Issue
The first issue of The Cannon is published in September. The newspaper was published every week that the Toike Oike was not.
1979-80
The publication schedule became monthly, as weekly publications were too demanding for staff.
1980-81
The Cannon was mailed to every student engineering society in Canada, to Ontario high schools, and to several alumni. Regular content included Society news and technical articles.
2011-2013
1T1-1T2 and 1T2-1T3 were noted as bad years for The Cannon newspaper, where publications were intermittent or lacking.
Yerusha Nuh, VP Communications 1T2-1T3, writes about the trouble in the January 2013 printed issue, with the announcement of establishing an online Cannon as its front page. Troubles mentioned included lack of commitment from staff members to dedicate to a regular publishing schedule, possible dying readership of printed issues as changing times called more for easier online access and social media integration, and the disappearance of 1T2-1T3 Editor-in-Chief (EIC) Vijay Unnithan from his responsibilities.
2013-2014
The Cannon (led by Co-Editors Ashkan Parcham-Kashani and Luke Household) ran their cannon.skule.ca website for a full school year as the online source of news around Skule, but also published 3 printed issues for distribution (F!rosh/September, January, and Post-EngSoc Elections/April)
2022-2023
The Cannon transitioned to a magazine format in October 2022. The magazine was generally well-received by the community.
2023-2024
The Cannon scaled its publish rate down to three issues a year to reflect the longer publishing cycle of a magazine.
Contributions and Research by Stephanie Fata, Ashkan Parcham-Kashani; compiled by Catherine Tran
Past Editors
Current publications can be found at : https://issuu.com/thecannon
Year | Editor | Publications | |
---|---|---|---|
2024-2025 | Tobin Zheng | MSE 2T4 + PEY | |
2023-2024 | Navin Vanderwert | NΨ 2T4 + PEY | |
2022-2023 | Natalia Espinosa-Merlano | Mech 2T3+PEY | |
2021-2022 | |||
2020-2021 | Alyson Allen | MSE 2T1+PEY | |
2019-2020 | Rick Liu | Civ 1T9+PEY | |
2018-2019 | Najah Hassan | NΨ 1T9+PEY |
|
2017-2018 | Dale Gottlieb | MSE 1T7+1+PEY | |
2016-2017 | Lu Chen | Indy 1T8 | |
2015-2016 | Edgar Wang | ECE 1T7 | |
2014-2015 | Sarita Chiu | Chem 1T4+PEY | |
2013-2014 | Ashkan Parcham-Kashani | NΨ 1T4+PEY | |
2012-2013 | Vijay Unnithan**/Luke Household | ? | |
2011-2012 | Betari Prakoso | ? | |
2010-2011 | Nicole Deen | ? | |
2009-2010 | Huda Idrees | ? | |
2008-2009 | Alanna Yontef | MECH 0T9+PEY | |
2007-2008 | Kirill Zubovsky | INDY 0T9+PEY |
|
2006-2007 | Asha Hagiwara | MECH 0T8 |
|
2005-2006 | Jeff Harris | MECH 0T6+PEY | |
2004-2005 | ? | ? | |
2003-2004 | ? | ? | |
2002-2003 | ? | ? | |
2000-2001 | ? | ? | |
1999-2000 | ? | ? |
**Recalled from the Board of Directors
Past Publications
Written as Volume-Issue
S denotes Special Edition
V1 | V2 | V3 | V4 | V5 | V11 | V13 | V15 | V17 | V19 | V21 | V22 | V23 | V25 | V27 | V29 | V31 | V33 | V35 | V36 | V37 | V38 | V39 | V40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 2-1 | 3-1 | 4-1 | 5-1 | 6-1 | 7-1 | 8-1 | 9-1 | 10-1 | 11-1 | 12-1 | 14-1 | 15-1 | 16-1 | 17-1 | ||||||||
1-2 | 2-2 | 3-2 | 4-2 | 5-2 | 6-2 | 7-2 | 8-2 | 9-2 | 10-2 | 11-2 | 12-2 | 13-2 | 14-2 | 15-2 | 16-2 | 17-2 | |||||||
1-3 | 2-3 | 3-3 | 4-3 | 5-3 | 6-3 | 7-3 | 8-3 | 9-3 | 10-3 | 11-3 | 12-3 | 13-3 | 14-3 | 15-3 | 16-3 | 17-3 | |||||||
1-4 | 2-4 | 3-4 | 4-4 | 5-4 | 6-4 | 7-4 | 8-4 | 9-4 | 10-4 | 12-4 | 13-4 | 14-4 | 15-4 | 16-4 | 17-4 | ||||||||
1-5 | 2-5 | 3-5 | 4-5 | 5-5 | 6-5 | 7-5 | 8-5 | 9-5 | 10-5 | 12-5 | 13-5 | 14-5 | 15-5 | 16-5 | 17-5 | ||||||||
1-6 | 2-6 | 3-6 | 4-6 | 5-6 | 6-6 | 7-6 | 8-6 | 11-6 | 14-6 | 15-6 | 17-6 | ||||||||||||
1-7 | 2-7 | 3-7 | 4-7 | 5-7 | 6-7 | 7-7 | 11-7 | 14-7 | 15-7 | ||||||||||||||
1-8 | 3-8 | 4-8 | 5-8 | 6-S1 | 7-8 | 14-8 | 15-8 | ||||||||||||||||
1-9 | 6-S2 | ||||||||||||||||||||||
6-8 |