Skule Nite 0T7: Difference between revisions
Jump to navigation
Jump to search
Line 93: | Line 93: | ||
|- | |- | ||
|There's No Place Like Skule | |There's No Place Like Skule | ||
|} | |||
|} | |||
==Brains== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|'''Director''' | |||
|Jordan Silverman | |||
|Mech 0T7 | |||
|- | |||
|'''Producer''' | |||
|Steven Szeto | |||
|Indy 0T9 | |||
|- | |||
|'''Stage Manager''' | |||
|Henry Cheung | |||
|NΨ 0T7+PEY | |||
|} | |||
| | |||
{|class="wikitable" | |||
|'''Master Carpenter''' | |||
|Riley Monsour | |||
|Mech 0T9+PEY | |||
|- | |||
|rowspan="3"|'''Props''' | |||
|Stefano Gelmi | |||
|Indy 0T9 | |||
|- | |||
|Meaghan Reeve | |||
|MSE 1T1+1 | |||
|- | |||
|Matt Olmstead | |||
|Mech 0T0 | |||
|- | |||
|rowspan="2"|'''Master Painters''' | |||
|Harim Kim | |||
|MSE 0T7 | |||
|- | |||
|Amelie Lesser | |||
|Civ 1T0 | |||
|- | |||
|rowspan="7"|'''Costumers''' | |||
|Alessandra Herrera Bennett | |||
|Mech 0T9+PEY | |||
|- | |||
|Mariam Jawaid-SYed | |||
|Mech 0T9 | |||
|- | |||
|Cathy D'Souza | |||
|Mech 0T9+PEY | |||
|- | |||
|Alexandra Barrett | |||
|Indy 0T7+PEY | |||
|- | |||
|Charlsie Searle | |||
|Civ 0T8+1+PEY | |||
|- | |||
|Katerina Daginis | |||
|Chem 1T1 | |||
|- | |||
|Valerie Mais | |||
|Indy 1T0 | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="2"|'''Vocal Directors''' | |||
|Laura Koch | |||
|Elec 0T6 | |||
|- | |||
|David Lee | |||
|NΨ 0T7 | |||
|- | |||
|rowspan="3"|'''Choreographers''' | |||
|Stefanie Covens | |||
|NΨ 0T9+PEY | |||
|- | |||
|Karen Chang | |||
|NΨ 0T1 | |||
|- | |||
|Sheena Weisman | |||
|Chem 0T7+PEY | |||
|} | |} | ||
|} | |} |
Revision as of 09:08, 17 March 2024
Show Order
|
|
Brains
|
|
|