|
|
| Line 15: |
Line 15: |
| </div> | | </div> |
|
| |
|
| =Project Directors== | | = |
| <div><!--
| |
| -->{{#if:{{{alumni_outreach|}}}|*[[Skule Alumni Outreach]] Director - {{{alumni_outreach}}}}}<!--
| |
| -->{{#if:{{{archivist|}}}|*[[Archivist]] - {{{archivist}}}}}<!--
| |
| -->{{#if:{{{caf_mang1|}}}|*[[Hard Hat Cafe]] Manager - {{{caf_mang1}}}}}<!--
| |
| -->{{#if:{{{caf_mang2|}}}|*[[Hard Hat Cafe]] Manager - {{{caf_mang2}}}}}<!--
| |
| -->{{#if:{{{cannonball|}}}|*[[Cannonball]] Director - {{{cannonball}}}}}<!--
| |
| -->{{#if:{{{design_team_association|}}}|*[[Design Team Association Director]] Director - {{{design_team_association}}}}}<!--
| |
| -->{{#if:{{{cannon_editor|}}}|*[[The Cannon (Newspaper)|Cannon]] Editor - {{{cannon_editor}}}}}<!--
| |
| -->{{#if:{{{community_outreach|}}}|*[[Community Outreach]] Director - {{{community_outreach}}}}}<!--
| |
| -->{{#if:{{{compsys_admin|}}}|*[[Computer Systems Administrator]] - {{{compsys_admin}}}}}<!--
| |
| -->{{#if:{{{equity_inclusivity|}}}|*[[Equity & Inclusivity]] Director - {{{equity_inclusivity}}}}}<!--
| |
| -->{{#if:{{{f!rosh_handbook|}}}|*[[F!rosh Handbook]] Editor - {{{f!rosh_handbook}}}}}<!--
| |
| -->{{#if:{{{gradball|}}}|*[[Gradball]] Director - {{{gradball}}}}}<!--
| |
| -->{{#if:{{{hi-skule|}}}|*[[Hi-Skule]] Liaison - {{{hi-skule}}}}}<!--
| |
| -->{{#if:{{{mental_wellness|}}}|*[[Mental Heath Wellness]] Director - {{{mental_wellness}}}}}<!--
| |
| -->{{#if:{{{ombudsman|}}}|*[[Ombudsperson]] - {{{ombudsman}}}}}<!--
| |
| -->{{#if:{{{orientation|}}}|*[[Orientation Chair]] - {{{orientation}}}}}<!--
| |
| -->{{#if:{{{skulebook|}}}|*[[Skulebook]] Editor - {{{skulebook}}}}}<!--
| |
| -->{{#if:{{{skule_kup|}}}|*[[Skule Kup]] Director - {{{skule_kup}}}}}<!--
| |
| -->{{#if:{{{stores_mang1|}}}|*[[Engineering Stores|Stores]] Manager - {{{stores_mang1}}}}}<!--
| |
| -->{{#if:{{{stores_mang2|}}}|*[[Engineering Stores|Stores]] Manager - {{{stores_mang2}}}}}<!--
| |
| -->{{#if:{{{sponsorship|}}}|*[[Sponsorship Director]] - {{{sponsorship}}}}}<!--
| |
| -->{{#if:{{{suds_mang1|}}}|*[[Suds]] Manager - {{{suds_mang1}}}}}<!--
| |
| -->{{#if:{{{suds_mang2|}}}|*[[Suds]] Manager - {{{suds_mang2}}}}}<!--
| |
| -->{{#if:{{{toike_editor|}}}|*[[Toike Oike]] Editor - {{{toike_editor}}}}}<!--
| |
| -->{{#if:{{{utek|}}}|*[[UTEK]] Director - {{{utek}}}}}<!--
| |
| -->{{#if:{{{webmaster|}}}|*[[Webmaster]] - {{{webmaster}}}}}
| |
| </div>
| |
| | |
|
| |
|
| ==Chief Returning Officer== | | ==Chief Returning Officer== |
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
=
Chief Returning Officer
Board of Directors
| Speaker |
vacant
|
| Chemical Engineering Representative |
vacant
|
| Civil Engineering Representative |
vacant
|
| Computer Engineering Representative |
vacant
|
| Electrical Engineering Representative |
vacant
|
| Engineering Science Representative |
vacant
|
| Industrial Engineering Representative |
vacant
|
| Materials Science Engineering Representative |
vacant
|
| Mechanical Engineering Representative |
vacant
|
| Mineral Engineering Representative |
vacant
|
| At-Large Representative |
vacant
|
| At-Large Representative |
vacant
|
| At-Large Representative |
vacant
|
| At-Large Representative |
vacant
|
| First Year Representative |
vacant
|
| First Year Representative |
vacant
|
| First Year Representative |
vacant
|
| UTSU Representative |
vacant
|
Discipline Club Chairs
Class Representatives
| Chemical Engineering |
{{{1}}} |
vacant
|
|
{{{2}}} |
vacant
|
|
{{{3}}} |
vacant
|
|
{{{pey}}} |
vacant
|
|
{{{4}}} |
vacant
|
|
|
| Civil Engineering |
{{{1}}} |
vacant
|
|
{{{2}}} |
vacant
|
|
{{{3}}} |
vacant
|
|
{{{pey}}} |
vacant
|
|
{{{4}}} |
vacant
|
|
|
| Computer Engineering |
{{{1}}} |
vacant
|
|
{{{2}}} |
vacant
|
|
{{{3}}} |
vacant
|
|
{{{pey}}} |
vacant
|
|
{{{4}}} |
vacant
|
|
|
| Electrical Engineering |
{{{1}}} |
vacant
|
|
{{{2}}} |
vacant
|
|
{{{3}}} |
vacant
|
|
{{{pey}}} |
vacant
|
|
{{{4}}} |
vacant
|
|
|
| Engineering Science |
{{{1}}} |
vacant
|
|
{{{2}}} |
vacant
|
|
{{{3}}} |
vacant
|
|
{{{pey}}} |
vacant
|
|
{{{4}}} |
vacant
|
|
|
| Industrial Engineering |
{{{1}}} |
vacant
|
|
{{{2}}} |
vacant
|
|
{{{3}}} |
vacant
|
|
{{{pey}}} |
vacant
|
|
{{{4}}} |
vacant
|
|
|
| Materials Science & Engineering |
{{{1}}} |
vacant
|
|
{{{2}}} |
vacant
|
|
{{{3}}} |
vacant
|
|
{{{pey}}} |
vacant
|
|
{{{4}}} |
vacant
|
|
|
| Mechanical Engineering |
{{{1}}} |
vacant
|
|
{{{2}}} |
vacant
|
|
{{{3}}} |
vacant
|
|
{{{pey}}} |
vacant
|
|
{{{4}}} |
vacant
|
|
|
| Mineral Engineering |
{{{1}}} |
vacant
|
|
{{{2}}} |
vacant
|
|
{{{3}}} |
vacant
|
|
{{{pey}}} |
vacant
|
|
{{{4}}} |
vacant
|
| TrackOne |
{{{1}}} |
vacant
|
Associated Entities
Spirit Heads
Ancillary Organizations
Internal Representatives
External Representatives
Godiva Week Competition Winners