VP Finance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 13: | Line 13: | ||
== Past VP Finances == | == Past VP Finances == | ||
{| class = "wikitable" | {| class = "wikitable" | ||
! Year | !Year | ||
! Name | !colspan="2"|Name | ||
|- | |- | ||
| 2010-2011 | |2010-2011 | ||
| Ryan Bradley | |Ryan Bradley | ||
| NΨ 1T2 | |NΨ 1T2 | ||
|- | |- | ||
| 2009-2010 | |2009-2010 | ||
| Kyle Dupont | |Kyle Dupont | ||
| Mech 0T9+PEY | |Mech 0T9+PEY | ||
|- | |- | ||
| 2008-2009 | |2008-2009 | ||
| Cyrene Wu | |Cyrene Wu | ||
| Civ 1T0+PEY | |Civ 1T0+PEY | ||
|- | |- | ||
| 2007-2008 | |2007-2008 | ||
| Evan Jones | |Evan Jones | ||
| Civ 0T9 | |Civ 0T9 | ||
|- | |- | ||
| 2006-2007 | |2006-2007 | ||
| Paul Radcliffe | |Paul Radcliffe | ||
| NΨ 0T7 | |NΨ 0T7 | ||
|- | |- | ||
| 2005-2006 | |2005-2006 | ||
| Eamon McDermott | |Eamon McDermott | ||
| NΨ 0T5+3 | |NΨ 0T5+3 | ||
|- | |- | ||
| 2004-2005 | |2004-2005 | ||
| Don McAuslan | |Don McAuslan | ||
| | |? | ||
|- | |- | ||
| 2003-2004 | |2003-2004 | ||
| Richard Wiltshire | |Richard Wiltshire | ||
| ? | |? | ||
|- | |- | ||
| 2002-2003 | |2002-2003 | ||
| Chris Dunn | |Chris Dunn | ||
| ? | |? | ||
|- | |- | ||
| 2001-2002 | |2001-2002 | ||
| Andre Holder | |Andre Holder | ||
| ? | |? | ||
|- | |- | ||
| 2000-2001 | |2000-2001 | ||
| Chris Davis | |Chris Davis | ||
| ? | |? | ||
|- | |- | ||
| 1999-2000 | |1999-2000 | ||
| Karen Caputo | |Karen Caputo | ||
| ? | |? | ||
|- | |- | ||
| 1998-1999 | |1998-1999 | ||
| Gord Bennett | |Gord Bennett | ||
| ? | |? | ||
|- | |- | ||
| 1997-1998 | |1997-1998 | ||
| Alex Paradi | |Alex Paradi | ||
| ? | |? | ||
|- | |- | ||
| 1996-1997 | |1996-1997 | ||
| [[Drago Banovic]] | |[[Drago Banovic]] | ||
| ? | |? | ||
|- | |- | ||
| 1995-1996 | |1995-1996 | ||
| Taras Kohut | |Taras Kohut | ||
| ? | |? | ||
|- | |- | ||
| 1994-1995 | |1994-1995 | ||
| Brian Scholz | |Brian Scholz | ||
| ? | |? | ||
|- | |- | ||
| 1993-1994 | |1993-1994 | ||
| Ruby Nayyar | |Ruby Nayyar | ||
| ? | |? | ||
|- | |- | ||
| 1992-1993 | |1992-1993 | ||
| Chris Barnes | |Chris Barnes | ||
| ? | |? | ||
|- | |- | ||
| 1991-1992 | |1991-1992 | ||
| Bernadette Comiskey | |Bernadette Comiskey | ||
| ? | |? | ||
|- | |- | ||
| 1990-1991 | |1990-1991 | ||
| Eric Matusiak | |Eric Matusiak | ||
| ? | |? | ||
|- | |- | ||
| 1989-1990 | |1989-1990 | ||
| Laurence Gutcher | |Laurence Gutcher | ||
| ? | |? | ||
|- | |- | ||
| 1988-1989 | |1988-1989 | ||
| Rob Drascic | |Rob Drascic | ||
| ? | |? | ||
|- | |- | ||
|} | |} |
Revision as of 18:19, 29 January 2011
The Vice-President Finance or VP Finance is the Chief Financial Officer of the Society. Responsibilities include the preparation of operating budgets for approval by the Engineering Society’s members and the upkeep of accounting records with respect to all financial and like transactions of the Society. As well, the VP Finance ensures that students’ funds are spent in an appropriate manner, satisifactory to our constituents. The VP Finance’s portfolio of directors includes:
- Cafeteria Managers
- Cannonball Chair
- Gradball Chair
- Engineering Stores Managers
- Skule Nite Liason
- Sponsorship Director
- SUDS Managers
As well, the VP Finance oversees the disbursement of the Student Levy Fund to the various departments in the Faculty of Applied Science and Engineering at the University of Toronto.
Past VP Finances
Year | Name | |
---|---|---|
2010-2011 | Ryan Bradley | NΨ 1T2 |
2009-2010 | Kyle Dupont | Mech 0T9+PEY |
2008-2009 | Cyrene Wu | Civ 1T0+PEY |
2007-2008 | Evan Jones | Civ 0T9 |
2006-2007 | Paul Radcliffe | NΨ 0T7 |
2005-2006 | Eamon McDermott | NΨ 0T5+3 |
2004-2005 | Don McAuslan | ? |
2003-2004 | Richard Wiltshire | ? |
2002-2003 | Chris Dunn | ? |
2001-2002 | Andre Holder | ? |
2000-2001 | Chris Davis | ? |
1999-2000 | Karen Caputo | ? |
1998-1999 | Gord Bennett | ? |
1997-1998 | Alex Paradi | ? |
1996-1997 | Drago Banovic | ? |
1995-1996 | Taras Kohut | ? |
1994-1995 | Brian Scholz | ? |
1993-1994 | Ruby Nayyar | ? |
1992-1993 | Chris Barnes | ? |
1991-1992 | Bernadette Comiskey | ? |
1990-1991 | Eric Matusiak | ? |
1989-1990 | Laurence Gutcher | ? |
1988-1989 | Rob Drascic | ? |
Treasurer
Year | Name |
---|---|
1987-1988 | Brian Broda |
1986-1987 | Joon-Ho Kang |
1985-1986 | Rob Cumming |
1984-1985 | Richard Fofana |
1983-1984 | Greg Dow |
1982-1983 | Andrew Alberti |
1981-1982 | Barry Levine |
1980-1981 | Spiros Pantziris |
1979-1980 | Siobhan Keoch |
1978-1979 | Larry Funnell |
1977-1978 | Bryan Hackett |
1976-1977 | Anne Zielinski |
1975-1976 | G. Landa |
1974-1975 | Tom Woods |
1973-1974 | Eric Yu |
1972-1973 | Ian Chan |
1971-1972 | Chris B. Cragg |
1970-1971 | Horst Helbig |
1969-1970 | ? |
1968-1969 | Art McIlwain |
1967-1968 | David Keith |