Skule Nite 1T8: Difference between revisions
Jump to navigation
Jump to search
Line 303: | Line 303: | ||
|- | |- | ||
||'''Marketing Director''' | ||'''Marketing Director''' | ||
|| | ||Jenisse Minott | ||
|- | |- | ||
||'''Graphic Designer''' | ||'''Graphic Designer''' | ||
|| | ||David Pecile | ||
|- | |- | ||
||''' | ||'''Digital Media Producer''' | ||
|| | ||Jad Knayzeh | ||
|- | |- | ||
||'''Webmaster''' | ||'''Webmaster''' | ||
|| | ||Scott Love | ||
|- | |- | ||
||'''Photography''' | ||'''Photography''' | ||
Line 323: | Line 323: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| rowspan=" | | rowspan="5"|'''Special Thanks for Going Above and Beyond''' | ||
||Savannah Forest | ||Savannah Forest | ||
|- | |- | ||
Line 333: | Line 333: | ||
|- | |- | ||
||Mike Szewczyk | ||Mike Szewczyk | ||
|} | |} | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| rowspan=" | | rowspan="20"|'''Production Crew''' | ||
|| | ||Laura Berneaga | ||
|- | |- | ||
|| | ||Michelle Ji | ||
|- | |- | ||
|| | ||Bingran Li | ||
|- | |- | ||
|| | ||Katie Allison | ||
|- | |- | ||
|| | ||Elliot Ford | ||
|- | |- | ||
|| | ||Chinmayee Gidwani | ||
|- | |- | ||
|| | ||Kate MacQuarrie | ||
|- | |- | ||
|| | ||Tom Muldoon | ||
|- | |- | ||
|| | ||Aurora Nowicki | ||
|- | |- | ||
|| | ||Yesim Barista | ||
|- | |- | ||
|| | ||Diana Pesce | ||
|- | |- | ||
|| | ||Theresa Taylor | ||
|- | |- | ||
|| | ||Ashley An | ||
|- | |- | ||
|| | ||Meghan Muldoon | ||
|- | |- | ||
|| | ||Candice Lam | ||
|- | |- | ||
|| | ||Kyra Poupore | ||
|- | |- | ||
|| | ||Han Wu | ||
|- | |- | ||
|| | ||Phoebe Bugash | ||
|- | |- | ||
|| | ||Nkemjika Okeke | ||
|- | |- | ||
|| | ||Iris Shih | ||
|} | |} | ||
|| | || | ||
Line 496: | Line 490: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| rowspan=" | | rowspan="6"|'''Special Thanks To''' | ||
||Engineering Alumni Office | ||Engineering Alumni Office | ||
|- | |- | ||
|| | ||Stephanie Ordon | ||
|- | |- | ||
||Sonia De Buglio | ||Sonia De Buglio | ||
Line 506: | Line 500: | ||
|- | |- | ||
||Rhonda Meek | ||Rhonda Meek | ||
|- | |||
||Rosa Stina | |||
|} | |} | ||
|} | |} | ||
|} | |} |
Revision as of 07:28, 19 January 2020
Show Order
|
|
Brains
|
|
|
Cast and Band
|
|
Crew and Tech
|
|
Contributors
|
|