Template:Engineering Society by 2019: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) |
Muskansethi (talk | contribs) No edit summary |
||
Line 261: | Line 261: | ||
=Godiva Week Competition Winners= | =Godiva Week Competition Winners= | ||
<div><!-- | <div><!-- | ||
-->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}<!-- | -->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] Winner - {{{godivas_quest}}}}}}<!-- | ||
-->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!-- | -->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!-- | ||
-->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!-- | -->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!-- |
Revision as of 21:41, 20 December 2018
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
Project Directors
Chief Returning Officer
Board of Directors
Speaker | vacant |
Chemical Engineering Representative | vacant |
Civil Engineering Representative | vacant |
Computer Engineering Representative | vacant |
Electrical Engineering Representative | vacant |
Engineering Science Representative | vacant |
Industrial Engineering Representative | vacant |
Materials Science Engineering Representative | vacant |
Mechanical Engineering Representative | vacant |
Mineral Engineering Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
UTSU Representative | vacant |
Discipline Club Chairs
Class Representatives
Chemical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Civil Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Computer Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Electrical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Engineering Science | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Industrial Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Materials Science & Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Mechanical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Mineral Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
TrackOne | {{{1}}} | vacant |
Associated Entities
Spirit Heads
Ancillary Organizations
Internal Representatives
External Representatives
Godiva Week Competition Winners
}