Template:Engineering Society by 2019: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) No edit summary |
Muskansethi (talk | contribs) |
||
Line 1: | Line 1: | ||
=Engineering Society Positions= | =Engineering Society Positions= | ||
<nowiki>*</nowiki>Resigned | |||
<nowiki>**</nowiki> Recalled from the Board of Directors | |||
==Officers== | ==Officers== | ||
<!--Extra div and html markup to remove unwanted line breaks from template--> | <!--Extra div and html markup to remove unwanted line breaks from template--> | ||
Line 37: | Line 40: | ||
-->{{#if:{{{toike_editor|}}}|*[[Toike Oike]] Editor - {{{toike_editor}}}}}<!-- | -->{{#if:{{{toike_editor|}}}|*[[Toike Oike]] Editor - {{{toike_editor}}}}}<!-- | ||
-->{{#if:{{{utek|}}}|*[[UTEK]] Director - {{{utek}}}}}<!-- | -->{{#if:{{{utek|}}}|*[[UTEK]] Director - {{{utek}}}}}<!-- | ||
-->{{#if:{{{webmaster|}}}|*[[Webmaster]] - {{{webmaster}}}}}<!-- | -->{{#if:{{{webmaster|}}}|*[[Webmaster]] - {{{webmaster}}}}} | ||
</div> | |||
==Chief Returning Officer== | |||
<div><!-- | |||
-->{{#if:{{{cro|}}}|*[[Chief Returning Officer]] - {{{cro}}}}} | -->{{#if:{{{cro|}}}|*[[Chief Returning Officer]] - {{{cro}}}}} | ||
</div> | </div> | ||
Line 80: | Line 87: | ||
|UTSU Representative||{{{bod_utsu|''vacant''}}} | |UTSU Representative||{{{bod_utsu|''vacant''}}} | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 21:27, 20 December 2018
Engineering Society Positions
*Resigned ** Recalled from the Board of Directors
Officers
Project Directors
Chief Returning Officer
Board of Directors
Speaker | vacant |
Chemical Engineering Representative | vacant |
Civil Engineering Representative | vacant |
Computer Engineering Representative | vacant |
Electrical Engineering Representative | vacant |
Engineering Science Representative | vacant |
Industrial Engineering Representative | vacant |
Materials Science Engineering Representative | vacant |
Mechanical Engineering Representative | vacant |
Mineral Engineering Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
UTSU Representative | vacant |
Discipline Club Chairs
Class Representatives
Chemical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Civil Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Computer Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Electrical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Engineering Science | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Industrial Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Materials Science & Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Mechanical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
Mineral Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{pey}}} | vacant | |
{{{4}}} | vacant | |
TrackOne | {{{1}}} | vacant |