Skule Nite 1T8: Difference between revisions
Jump to navigation
Jump to search
(Show Order) |
No edit summary |
||
Line 79: | Line 79: | ||
|- | |- | ||
|'''Together''' | |'''Together''' | ||
|} | |||
|} | |||
==Brains== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|'''Director''' | |||
|Emma Sexton | |||
|Indy 1T6 | |||
|- | |||
|'''Asst. Director''' | |||
|Nikola Andric | |||
|Bio MEng 1T7 | |||
|- | |||
|'''Producer''' | |||
|Linda Leung | |||
|Indy 1T8+PEY | |||
|- | |||
|'''Asst. Producer''' | |||
|Kevin Vincze | |||
|Chem 1T7+PEY | |||
|- | |||
|'''Stage Manager''' | |||
|Selin Maden | |||
|Indy 1T8+PEY | |||
|- | |||
|'''Technical Director''' | |||
|Jon Norman | |||
|MSE 1T9 | |||
|- | |||
|'''Asst. Technical Director''' | |||
|James Xu | |||
|NΨ 2T0 | |||
|} | |||
| | |||
{|class="wikitable" | |||
|rowspan="2"|'''Master Carpenters''' | |||
|Brandon Lista | |||
|Indy 1T8 | |||
|- | |||
|Sourabh Das | |||
|Mech 1T7 | |||
|- | |||
|'''Costumer''' | |||
|Reena Cabanilla | |||
|Chem 1T8 | |||
|- | |||
|'''Props Master''' | |||
|Ahmed Abdelaal | |||
|Civ 1T9 | |||
|- | |||
|'''Asst. Props Master''' | |||
|Buke Erkoc | |||
|Drama 1T9 | |||
|- | |||
|'''Master Painter''' | |||
|Monina Cepeda | |||
|Bio 1T7 | |||
|- | |||
|'''Asst. Master Painter''' | |||
|Angela Ma | |||
|Chem 1T8 | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|'''Vocal Director''' | |||
|Johnny McGroarty | |||
|Chem 1T7+PEY | |||
|- | |||
|'''Asst. Vocal Director''' | |||
|Alex Dowling | |||
|Mech 1T8 | |||
|- | |||
|'''Choreographer''' | |||
|Sean Pitre | |||
|NΨ 1T8 | |||
|- | |||
|'''Asst. Choreographer''' | |||
|Danja Papajani | |||
|ECE 1T9 | |||
|} | |} | ||
|} | |} |
Revision as of 14:57, 1 April 2018
Show Order
|
|
Brains
|
|
|