Template:Engineering Society by 2014: Difference between revisions

From Skulepedia
Jump to navigation Jump to search
 
No edit summary
Line 85: Line 85:
|First Year Representative||{{{bod_f!3|''vacant''}}}
|First Year Representative||{{{bod_f!3|''vacant''}}}
|}
|}
==Discipline Club Chairs==
{{#if:{{{chem_club|}}}|*[[Chemical Engineering Club]] - {{{chem_club}}}}}<!--
-->{{#if:{{{civ_club|}}}|*[[Civil Engineering Club]] - {{{civ_club}}}}}<!--
-->{{#if:{{{comp_club|}}}|*[[Computer Engineering Club]] - {{{comp_club}}}}}<!--
-->{{#if:{{{elec_club|}}}|*[[Electrical Engineering Club]] - {{{elec_club}}}}}<!--
-->{{#if:{{{engsci_club|}}}|*[[Engineering Science Club]] - {{{engsci_club}}}}}<!--
-->{{#if:{{{indy_club|}}}|*[[Industrial Engineering Club]] - {{{indy_club}}}}}<!--
-->{{#if:{{{mse_club|}}}|*[[Materials Science and Engineering Club]] - {{{mse_club}}}}} <!--
-->{{#if:{{{mech_club|}}}|*[[Mechanical Engineering Club]] - {{{mech_club}}}}}<!--
-->{{#if:{{{min_club|}}}|*[[Mineral Engineering Club]] - {{{min_club}}}}}
==Class Representatives==
<div><!--
-->{{#if:{{{frosh1|}}}|*F!rosh Representative I - {{{frosh1}}}}}<!--
-->{{#if:{{{frosh2|}}}|*F!rosh Representative II - {{{frosh2}}}}}<!--
-->{{#if:{{{frosh3|}}}|*F!rosh Representative III - {{{frosh3}}}}}<!--
-->{{#if:{{{frosh4|}}}|*F!rosh Representative IV - {{{frosh4}}}}}<!--
-->{{#if:{{{frosh5|}}}|*F!rosh Representative V - {{{frosh5}}}}}<!--
-->{{#if:{{{frosh6|}}}|*F!rosh Representative VI - {{{frosh6}}}}}<!--
-->{{#if:{{{frosh7|}}}|*F!rosh Representative VII - {{{frosh7}}}}}<!--
-->{{#if:{{{frosh8|}}}|*F!rosh Representative VIII - {{{frosh8}}}}}<!--
-->{{#if:{{{frosh9|}}}|*F!rosh Representative IX - {{{frosh9}}}}}
</div>
{|
|Chemical Engineering||{{{1}}}||{{{chem1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{chem2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{chem3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{chem4|''vacant''}}}
|-
|
|-
|Civil Engineering ||{{{1}}}||{{{civ1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{civ2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{civ3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{civ4|''vacant''}}}
|-
|
|-
|Computer Engineering ||{{{1}}}||{{{comp1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{comp2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{comp3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{comp4|''vacant''}}}
|-
|
|-
|Electrical Engineering ||{{{1}}}||{{{elec1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{elec2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{elec3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{elec4|''vacant''}}}
|-
|
|-
|Engineering Science ||{{{1}}}||{{{engsci1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{engsci2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{engsci3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{engsci4|''vacant''}}}
|-
|
|-
|Industrial Engineering ||{{{1}}}||{{{indy1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{indy2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{indy3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{indy4|''vacant''}}}
|-
|
|-
|Materials Science & Engineering ||{{{1}}}||{{{mse1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{mse2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{mse3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{mse4|''vacant''}}}
|-
|
|-
|Mechanical Engineering ||{{{1}}}||{{{mech1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{mech2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{mech3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{mech4|''vacant''}}}
|-
|
|-
|Mineral Engineering ||{{{1}}}||{{{min1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{min2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{min3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{min4|''vacant''}}}
|-
|{{#if:{{{t1|}}}|TrackOne  ||{{{1}}}||{{{t1|''vacant''}}}
|-
|{{#if:{{{firstyearchair|}}}|First Year Chair ||{{{1}}}||{{{firstyearchair|''vacant''}}}
|-
|{{#if:{{{fourthyearchair|}}}|Fourth Year Chair ||{{{4}}}||{{{fourthyearchair|''vacant''}}}
|}
==Skule™ Spirit==
<div><!--
-->{{#if:{{{lgmb_bl|}}}|*[[Bnad Leedur]] - {{{lgmb_bl}}}}}<!--
-->{{#if:{{{lgmb_dm|}}}|*[[D(r)umb Majur(k)]] - {{{lgmb_dm}}}}}<!--
-->{{#if:{{{lgmb_cm|}}}|*[[Cymbolic Major]] - {{{lgmb_cm}}}}}<!--
-->{{#if:{{{cannon_ca|}}}|*[[Chief Attiliator]] - {{{cannon_ca}}}}}<!--
-->{{#if:{{{bg_chair|}}}|*[[Blue & Gold Committee]] Chair - {{{bg_chair}}}}}<!--
-->{{#if:{{{skulenite_director|}}}|*[[Skule Nite]] Director - {{{skulenite_director}}}}}<!--
-->{{#if:{{{skulenite_producer|}}}|*[[Skule Nite]] Producer - {{{skulenite_producer}}}}}<!--
-->{{#if:{{{eaa|}}}|*[[Engineering Athletics Association]] President - {{{eaa}}}}}
</div>
==Godiva Week Competition Winners==
<div><!--
-->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}<!--
-->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!--
-->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!--
-->{{#if:{{{ultimate_frosh|}}}|*[[Ultimate F!rosh]] - {{{ultimate_frosh}}}}}<!--
-->{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}}<!--
</div>
==External Representatives==
<div><!--
-->{{#if:{{{utsu1|}}}|*UTSU Director - {{{utsu1}}}}}<!--
-->{{#if:{{{utsu2|}}}|*UTSU Director - {{{utsu2}}}}}<!--
-->{{#if:{{{utsu3|}}}|*UTSU Director - {{{utsu3}}}}}<!--
-->{{#if:{{{gc1|}}}|*Governing Council Director - {{{gc1}}}}}<!--
-->{{#if:{{{gc2|}}}|*Governing Council Director - {{{gc2}}}}}
</div>

Revision as of 12:38, 30 August 2014

Engineering Society Positions

Officers

*Resigned

Project Directors


*Resigned


Board of Directors

Speaker vacant
Chemical Engineering Representative vacant
Civil Engineering Representative vacant
Computer Engineering Representative vacant
Electrical Engineering Representative vacant
Engineering Science Representative vacant
Industrial Engineering Representative vacant
Materials Science Engineering Representative vacant
Mechanical Engineering Representative vacant
Mineral Engineering Representative vacant
At-Large Representative vacant
At-Large Representative vacant
At-Large Representative vacant
At-Large Representative vacant
First Year Representative vacant
First Year Representative vacant
First Year Representative vacant


Discipline Club Chairs

Class Representatives

Chemical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Civil Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Computer Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Electrical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Engineering Science {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Industrial Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Materials Science & Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Mechanical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Mineral Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
TrackOne {{{1}}} vacant
First Year Chair {{{1}}} vacant
Fourth Year Chair {{{4}}} vacant

Skule™ Spirit

Godiva Week Competition Winners