Engineering Society Elections (2013): Difference between revisions
Jump to navigation
Jump to search
Created page with "The '''2013 Engineering Society Elections''' were held on March 6-8, 2013 for Officers, the Temporary Special Levy Fund, and the Engineering Society Endowment Fund. The el..." |
|||
Line 117: | Line 117: | ||
|- | |- | ||
|'''Shaishav Shah''' | |'''Shaishav Shah''' | ||
| | |EngSci 1T6 | ||
|266 | |266 | ||
|53% | |53% | ||
|- | |- | ||
|Maged Ahmed | |Maged Ahmed | ||
| | |ECE1T5 | ||
|123 | |123 | ||
|24.5% | |24.5% |
Revision as of 15:22, 9 March 2013
The 2013 Engineering Society Elections were held on March 6-8, 2013 for Officers, the Temporary Special Levy Fund, and the Engineering Society Endowment Fund. The election resulted in an EngSoc Officer team for 2013-2014 of Mauricio Curbelo (President), Gordon Tattle (VP Finance), Thomas Santerre (VP Communications), Shaishav Shah (VP Academic), and Gabriel Stavros (VP Student Life).
Officer Election Results
President
Candidate | Votes | Percentage | |
---|---|---|---|
Mauricio Curbelo | Civ 1T3+PEY | 493 | 77.5% |
Hollis Milroy | EngSci 1T3+1 | 84 | 13.2% |
Re-Open Nominations | 59 | 9.3% | |
Total Ballots Cast | 636 |
VP Finance
Candidate | Votes | Percentage | |
---|---|---|---|
Gordon Tattle (Yes) | Civ 1T4 | 447 | 80% |
Gordon Tattle (No) | Civ 1T4 | 92 | 16.5% |
Spoiled Ballots | 20 | 3.6% | |
Total Ballots Cast | 559 |
VP Communications
Candidate | Votes | Percentage | |
---|---|---|---|
Thomas Santerre (Yes) | Elec 1T5 | 344 | 72.1% |
Thomas Santerre (No) | Elec 1T5 | 135 | 24.7% |
Spoiled Ballots | 15 | 2.7% | |
Total Ballots Cast | 546 |
VP Student Life
Candidate | 1st Round | ||||||||
---|---|---|---|---|---|---|---|---|---|
Votes | Percentage | ||||||||
Gabriel Stavros | MSE 1T3+PEY | 356 | 58% | ||||||
Tabish Gilani | T1 1T6 | 88 | 14% | ||||||
Larry Wong | T1 1T6 | 71 | 12% | ||||||
Tian Yuan Zhao | ? | 69 | 11% | ||||||
Re-Open Nominations | 28 | 5% | |||||||
Total Ballots Cast | 612 |
VP Academic
Candidate | Votes | Percentage | |
---|---|---|---|
Shaishav Shah | EngSci 1T6 | 266 | 53% |
Maged Ahmed | ECE1T5 | 123 | 24.5% |
Re-Open Nominations | 113 | 22.5% | |
Total Ballots Cast | 502 |
Levy Referendum Results
Engineering Society Endowment Fund
Votes | Percentage | |
---|---|---|
Yes | 417 | 75.1% |
No | 131 | 23.6% |
Spoiled Ballots | 7 | 1.3% |
Total Ballots Cast | 555 |
Temporary Special Levy Fund Renewal
Votes | Percentage | |
---|---|---|
Yes | 490 | 81.8% |
No | 101 | 16.9% |
Spoiled Ballots | 8 | 1.3% |
Total Ballots Cast | 599 |