Engineering Society Elections (2011): Difference between revisions
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
|- | |- | ||
|Mauricio Curbelo | |Mauricio Curbelo | ||
|Civ 1T3 | |Civ 1T3+PEY | ||
|224 | |224 | ||
|47% | |47% |
Revision as of 07:38, 4 May 2012
The 2011 Engineering Society Elections were held on March 16-18, 2011 for Officers and student levies and March 29-31, 2011 for Board of Directors. The election resulted in an EngSoc Officer team for 2011-2012 of David Cheung (President), Jonathan Ng (VP Finance), Maegan Chang (VP Communications), Freddy Chen (VP Academic), Zoriana Workun (VP External), and Owyn Notario (VP Student Life).
Background
Officer Election Results
President
Candidate | Votes | Percentage | |
---|---|---|---|
David Cheung (Yes) | Civ 1T1+PEY | 415 | 76.3% |
David Cheung (No) | Civ 1T1+PEY | 110 | 20.2% |
Spoiled Ballots | 19 | 3.5% | |
Total Ballots Cast | 544 |
VP Finance
Candidate | Votes | Percentage | |
---|---|---|---|
Jonathan Ng (Yes) | Comp 1T3 | 344 | 73.3% |
Jonathan Ng (No) | Comp 1T3 | 109 | 23.2% |
Spoiled Ballots | 16 | 3.4% | |
Total Ballots Cast | 469 |
VP Communications
Candidate | 1st Round | 2nd Round | ||
---|---|---|---|---|
Votes | Percentage | Votes | ||
Maegan Chang | Elec 1T3 | 225 | 47% | Greater than majority |
Mauricio Curbelo | Civ 1T3+PEY | 224 | 47% | Less than majority |
Re-Open Nominations | 22 | 5% | - | |
Spoiled Ballots | 10 | 1% | - | |
Total Ballots Cast | 481 |
VP Academic
Candidate | Votes | Percentage | |
---|---|---|---|
Freddy Chen | Comp 1T3 | 258 | 55% |
Akid Azfar | Mech 1T3 | 122 | 28% |
Re-Open Nominations | 62 | 14% | |
Spoiled Ballots | 18 | 4% | |
Total Ballots Cast | 465 |
VP External
Candidate | Votes | Percentage | |
---|---|---|---|
Zoriana Workun (Yes) | Civ 1T2 | 359 | 79.1% |
Zoriana Workun (No) | Civ 1T2 | 79 | 17.4% |
Spoiled Ballots | 16 | 3.5% | |
Total Ballots Cast | 454 |
VP Student Life
Candidate | Votes | Percentage | |
---|---|---|---|
Owyn Notario | Civ 1T1+PEY | 305 | 62% |
Kazem Kutob | Indy 1T3 | 135 | 28.1% |
Re-Open Nominations | 33 | 6.7% | |
Spoiled Ballots | 15 | 3% | |
Total Ballots Cast | 491 |
Levy Referendum Results
Temporary Special Levy
Votes | Percentage | |
---|---|---|
Yes | 233 | 53% |
No | 200 | 45% |
Spoiled Ballots | 8 | 2% |
Total Ballots Cast | 441 |
Engineering Society Endowment Fund Levy
Votes | Percentage | |
---|---|---|
Yes | 296 | 65% |
No | 154 | 34% |
Spoiled Ballots | 6 | 1% |
Total Ballots Cast | 456 |
Formula SAE Levy
Votes | Percentage | |
---|---|---|
Yes | 298 | 58% |
No | 214 | 42% |
Spoiled Ballots | 3 | 0% |
Total Ballots Cast | 515 |
Engineers Without Borders Levy
Votes | Percentage | |
---|---|---|
Yes | 331 | 68% |
No | 152 | 31% |
Spoiled Ballots | 5 | 1% |
Total Ballots Cast | 488 |
Human Powered Design Team Levy
Votes | Percentage | |
---|---|---|
Yes | 262 | 58% |
No | 187 | 41% |
Spoiled Ballots | 6 | 1% |
Total Ballots Cast | 455 |
University of Toronto Robotics Association Levy
Votes | Percentage | |
---|---|---|
Yes | 328 | 64% |
No | 177 | 35% |
Spoiled Ballots | 4 | 1% |
Total Ballots Cast | 509 |
Board of Directors Results
Civil Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Mauricio Curbelo (Yes) | Civ 1T3 | 29 | 76% |
Mauricio Curbelo (No) | Civ 1T3 | 8 | 21% |
Spoiled Ballots | 1 | 3% | |
Total Ballots Cast | 38 |
Chemical Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Nicole Tavares (Yes) | Chem 1T3 | 44 | 92% |
Nicole Tavares (No) | Chem 1T3 | 4 | 8% |
Spoiled Ballots | 0 | 0% | |
Total Ballots Cast | 48 |
Electrical Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Misha Stecyk | Elec 1T2 | 16 | 55% |
Sandra Sousa | Elec 1T3 | 11 (Disqualified) | 38% |
Re-Open Nominations | 2 | 7% | |
Spoiled Ballots | 0 | 0% | |
Total Ballots Cast | 29 |
Engineering Science Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Ryan Bradley | NΨ 1T2+PEY | 64 | 67% |
Patrick Zerr | NΨ 1T4 | 27 | 28% |
Re-Open Nominations | 4 | 4% | |
Spoiled Ballots | 0 | 0% | |
Total Ballots Cast | 95 |
Industrial Engineering Representative
Candidate | 1st Round | 2nd Round | 3rd Round | ||||
---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Joshua Belzile | Indy 1T2+PEY | 31 | 32% | 31 | 33% | 42 | 47% |
Wayne Lin | Indy 1T1+PEY | 41 | 43% | 41 | 43% | 48 | 53% |
Ananya Tandon-Verma | Indy 1T4 | 22 | 23% | 23 | 24% | - | |
Re-Open Nominations | 2 | 2% | - | ||||
Spoiled Ballots | 0 | 0% | - | ||||
Total Ballots Cast | 96 | 95 | 90 |
Materials Science Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Gabriel Stavros (Yes) | MSE 1T3 | 10 | 71% |
Gabriel Stavros (No) | MSE 1T3 | 3 | 21% |
Spoiled Ballots | 1 | 8% | |
Total Ballots Cast | 14 |
Mechanical Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Abishek Mathur (Yes) | Mech 1T2+PEY | 47 | 65% |
Abishek Mathur (No) | Mech 1T2+PEY | 24 | 33% |
Spoiled Ballots | 1 | 2% | |
Total Ballots Cast | 72 |
Mineral Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Sebastian Balda (Yes) | Min 1T3 | 10 | 83% |
Sebastian Balda (No) | Min 1T3 | 2 | 17% |
Spoiled Ballots | 0 | 0% | |
Total Ballots Cast | 12 |
At-Large Representatives
Candidate | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | 6th Round | |
---|---|---|---|---|---|---|---|
Votes | |||||||
Amanda Bell | Indy 1T1+PEY | 74 | 74 | 75 | 76 | 81 | 81 |
Andy Chen | Mech 1T3 | 37 | 37 | 38 | - | ||
Rafal Dittwald | NΨ 1T2+PEY | 72 | 72 | 72 | 75 | 85 | 90 |
Huda Idrees | Indy 1T2+PEY | 93 | - | ||||
Xin Ma | T1 1T4 | 50 | 50 | 50 | 50 | 55* | - |
Teresa Nguyen | T1 1T4 | 72 | 72 | 73 | 73 | 79 | 101 |
Natalie Petra | NΨ 1T4+1 | 3 | - | ||||
Donnie Yee | Mech 1T2 | 44 | 44 | 44 | 45 | 55 | 58 |
Re-Open Nominations | 17 | 17 | - | ||||
Spoiled Ballots | 0 | - | |||||
Total Ballots Cast | 462 | 366 | 352 | 319 | 355 | 330 |
*Xin Ma eliminated on basis of having a lower Borda Count.