Template:Engineering Society by Year: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 332: | Line 332: | ||
-->{{#if:{{{skulenite_producer|}}}|*[[Skule Nite]] Producer - {{{skulenite_producer}}}}}<!-- | -->{{#if:{{{skulenite_producer|}}}|*[[Skule Nite]] Producer - {{{skulenite_producer}}}}}<!-- | ||
-->{{#if:{{{eaa|}}}|*[[Engineering Athletics Association]] President - {{{eaa}}}}} | -->{{#if:{{{eaa|}}}|*[[Engineering Athletics Association]] President - {{{eaa}}}}} | ||
==Godiva Week Competition Winners== | ==Godiva Week Competition Winners== | ||
<!-- | |||
-->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}<!-- | -->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}<!-- | ||
-->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!-- | -->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!-- | ||
-->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!-- | -->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!-- | ||
-->{{#if:{{{ultimate_frosh|}}}|*[[Ultiamte F!rosh]] - {{{ultimate_frosh}}}}}<!-- | -->{{#if:{{{ultimate_frosh|}}}|*[[Ultiamte F!rosh]] - {{{ultimate_frosh}}}}}<!-- | ||
-->{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}} | -->{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}} | ||
</div> | </div> | ||
==External Representatives== | ==External Representatives== | ||
<div><!-- | <div><!-- | ||
{{#if:{{{utsu1|}}}|*UTSU Director - {{{utsu1}}}}} | -->{{#if:{{{utsu1|}}}|*UTSU Director - {{{utsu1}}}}}<!-- | ||
{{#if:{{{utsu2|}}}|*UTSU Director - {{{utsu2}}}}} | -->{{#if:{{{utsu2|}}}|*UTSU Director - {{{utsu2}}}}}<!-- | ||
{{#if:{{{utsu3|}}}|*UTSU Director - {{{utsu3}}}}} | -->{{#if:{{{utsu3|}}}|*UTSU Director - {{{utsu3}}}}}<!-- | ||
{{#if:{{{gc1|}}}|*Governing Council Director - {{{gc1}}}}} | -->{{#if:{{{gc1|}}}|*Governing Council Director - {{{gc1}}}}}<!-- | ||
{{#if:{{{gc2|}}}|*Governing Council Director - {{{gc2}}}}} | -->{{#if:{{{gc2|}}}|*Governing Council Director - {{{gc2}}}}} | ||
</div> | </div> |
Revision as of 03:59, 5 February 2012
Call {{Engineering Society by Year}} and pass the following parameters:
{{Engineering Society by Year ('''General''') |composite = EngSoc composite |caption = EngSoc composite caption ('''Officers''') |president |vp_finance |vp_communications |vp_academic |vp_external |vp_student_life ('''Commercial Operations''') |caf_finance |caf_ops |stores_finance |stores_ops |suds_finance |suds_ops ('''Internal Directors''') |archivist |cannonball |cannon_editor |career_fair |community_outreach |compsys_admin |engcom_admin |external_relations |f!rosh_handbook |gradball |hi-skule |ombudsman |orientation |profdev |skulebook |skulenite_liaison |skule_points |social_director |speaker |sponsorship |sic |toike_editor |town_crier |utek |webmaster |cro ('''Discipline Club Chairs''') |chem_club |civ_club |comp_club |elec_club |engsci_club |indy_club |mse_club |mech_club |min_club ('''Class Representatives''') |1 (first year class, e.g. 1T3) |2 (second year class, e.g. 1T2) |3 (third year class, e.g. 1T1) |4 (fourth year class, e.g. 1T0) |chem1 |chem2 |chem3 |chem4 |civ1 |civ2 |civ3 |civ4 |comp1 |comp2 |comp3 |comp4 |elec1 |elec2 |elec3 |elec4 |engsci1 |engsci2 |engsci3 |engsci4 |indy1 |indy2 |indy3 |indy4 |mse1 |mse2 |mse3 |mse4 |mech1 |mech2 |mech3 |mech4 |min1 |min2 |min3 |min4 |t1 (Track One) ('''Year Chairs''') |first_year |second_year |third_year |pey_year |fourth_year ('''Skule™ Spirit''') |lgmb_bl |lgmb_dm |lgmb_cm |cannon_ca |bg_chair |skulenite_director |skulenite_producer |eaa ('''Godiva Week Competition Winners''') |godivas_quest |mr_bg |godivas_crown |ultimate_frosh |chariot_race ('''External Representatives''') |utsu1 |utsu2 |utsu3 |gc1 |gc2 }}
Engineering Society Positions
Officers
Commercial Operations
Internal Directors
*Resigned
Discipline Club Chairs
Class Representatives
Chemical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Civil Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Computer Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Electrical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Engineering Science | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Industrial Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Materials Science & Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Mechanical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Mineral Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
TrackOne | {{{1}}} | vacant |
Year Chairs
- First Year - vacant
- Second Year - vacant
- Third Year - vacant
- Fourth Year - vacant