Template:Infobox Building: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
| data3 = {{{bldg_code|?}}} | | data3 = {{{bldg_code|?}}} | ||
| | | header4 = {{#if:{{{office1|}}}|Major Offices/Labs}} | ||
| | | data5 = {{{office1|}}} | ||
| | | data6 = {{{office2|}}} | ||
| | | data7 = {{{office3|}}} | ||
| | | data8 = {{{office4|}}} | ||
| | | data9 = {{{office5|}}} | ||
| | | data10 = {{{office6|}}} | ||
| | | data11 = {{{office7|}}} | ||
| | | data12 = {{{office8|}}} | ||
| | | data13 = {{{office9|}}} | ||
}} | }} | ||
Revision as of 15:16, 15 April 2011
| Infobox Building | |
|---|---|
| Location | ? |
| Year | ? |
| Building Code | ? |
{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}