Engineering Society Elections (2011): Difference between revisions
Jump to navigation
Jump to search
Created page with "The '''2011 Engineering Society Elections''' were held on March 16-18, 2011 for Officers and student levies and March 29-31, 2011 for Board of Directors. The election res..." |
|||
| Line 28: | Line 28: | ||
|colspan="2"|'''544''' | |colspan="2"|'''544''' | ||
|} | |} | ||
===VP Finance=== | ===VP Finance=== | ||
| Line 118: | Line 117: | ||
|colspan="2"|'''465''' | |colspan="2"|'''465''' | ||
|} | |} | ||
===VP External=== | ===VP External=== | ||
Revision as of 18:50, 31 March 2011
The 2011 Engineering Society Elections were held on March 16-18, 2011 for Officers and student levies and March 29-31, 2011 for Board of Directors. The election resulted in an EngSoc Officer team for 2011-2012 of David Cheung (President), Jonathan Ng (VP Finance), Maegan Chang (VP Communications), Freddy Chen (VP Academic), Zoriana Workun (VP External), and Owyn Notario (VP Student Life).
Background
Results
President
| Candidate | Votes | Percentage | |
|---|---|---|---|
| David Cheung (Yes) | Civ 1T1+PEY | 415 | 76.3% |
| David Cheung (No) | Civ 1T1+PEY | 110 | 20.2% |
| Spoiled Ballots | 19 | 3.5% | |
| Total Ballots Cast | 544 | ||
VP Finance
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Jonathan Ng (Yes) | ECE 1T3 | 344 | 73.3% |
| Jonathan Ng (No) | ECE 1T3 | 109 | 23.2% |
| Spoiled Ballots | 16 | 3.4% | |
| Total Ballots Cast | 469 | ||
VP Communications
| Candidate | Votes | Percentage | Votes | ||
|---|---|---|---|---|---|
| 1st Round | 2nd Round | ||||
| Maegan Chang | ECE 1T3 | 225 | 47% | Greater than majority | |
| Mauricio Curbelo | Civ 1T3 | 224 | 47% | Less than majority | |
| Re-Open Nominations | 22 | 5% | - | ||
| Spoiled Ballots | 10 | 1% | - | ||
| Total Ballots Cast | 481 | ||||
VP Academic
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Freddy Chen | ECE 1T3 | 258 | 55% |
| Akid Azfar | Mech 1T3 | 122 | 28% |
| Re-Open Nominations | 62 | 14% | |
| Spoiled Ballots | 18 | 4% | |
| Total Ballots Cast | 465 | ||
VP External
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Zoriana Workun (Yes) | Civ 1T1 | 359 | 79.1% |
| Zoriana Workun (No) | Civ 1T1 | 79 | 17.4% |
| Spoiled Ballots | 16 | 3.5% | |
| Total Ballots Cast | 454 | ||
VP Student Life
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Owyn Notario | Civ 1T1+PEY | 305 | 62% |
| Kazem Kutob | ? | 135 | 28.1% |
| Re-Open Nominations | 33 | 6.7% | |
| Spoiled Ballots | 15 | 3% | |
| Total Ballots Cast | 491 | ||