Joe Club Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 7: | Line 7: | ||
!Year | !Year | ||
!colspan="2"|Recipient | !colspan="2"|Recipient | ||
|- | |||
|2010-2011 | |||
|Catherine Kierans | |||
|Elec 1T0+PEY | |||
|- | |- | ||
|2009-2010 | |2009-2010 | ||
Revision as of 00:13, 22 March 2011
See also: Engineering Society Awards
Awarded annually to the person who has demonstrated commitment and dedication to their respective discipline club over the course of their four years at Skule.
Past Recipients
| Year | Recipient | |
|---|---|---|
| 2010-2011 | Catherine Kierans | Elec 1T0+PEY |
| 2009-2010 | Diana Mollicone | MSE 1T0 |
| 2008-2009 | Yuri Sagalov | NΨ 0T8+PEY |
| 2007-2008 | - | - |
| 2006-2007 | Carlo Ceccarelli | ? |
| 2005-2006 | Kharthick Kathiresan | Elec 0T5+PEY |
| 2004-2005 | Nazim Hussain | ? |
| 2003-2004 | Mohammed Hamidian | ? |
| 2002-2003 | Marcella Fioroni | ? |
| 2001-2002* | Peter Felice | ? |
| Ora Zobin | ? | |
*Two Joe Club Awards were awarded in 2001-2002.