Dean of Engineering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
</center> | </center> | ||
| | | | ||
*B.A. (Mathematics), 1868 - University College (University of Toronto) | |||
*M.A. (Mathematics), 1875 - University College (University of Toronto) | |||
|- | |- | ||
|1914-1919 | |1914-1919 | ||
Line 21: | Line 23: | ||
</center> | </center> | ||
| | | | ||
* B.A. (Natural Sciences), 1867 - University College (University of Toronto) | |||
* M.A. (Natural Sciences), 1868 - University College (University of Toronto) | |||
* M.D., 1878 - University of Toronto | |||
|- | |- | ||
|1919-1941 | |1919-1941 | ||
Line 28: | Line 34: | ||
[[Image:CH Mitchell.jpg|200px]] | [[Image:CH Mitchell.jpg|200px]] | ||
</center> | </center> | ||
| | | | ||
* Civil Engineering Diploma, 1892 - School of Practical Science | |||
* B.A.Sc. (Civil Engineering), 1894 - University of Toronto | |||
|- | |- | ||
|1941-1949 | |1941-1949 | ||
Line 36: | Line 44: | ||
[[Image:CR Young.jpg|200px]] | [[Image:CR Young.jpg|200px]] | ||
</center> | </center> | ||
|B.A.Sc. (University of Toronto | | | ||
* Civil Engineering Diploma, 1903 - School of Practical Science | |||
* B.A.Sc. (Civil Engineering), 1905 - University of Toronto | |||
* LL.D. | |||
* D.Eng. | |||
* D.A.Sc. | |||
|- | |- | ||
|1949-1954 | |1949-1954 | ||
Line 44: | Line 57: | ||
[[Image:KF Tupper.jpg|200px]] | [[Image:KF Tupper.jpg|200px]] | ||
</center> | </center> | ||
|B.A.Sc. | | | ||
* B.A.Sc. (Mechanical Engineering), 1929 - University of Toronto | |||
* S.M., 1937 - University of Michigan | |||
|- | |- | ||
|1954-1966 | |1954-1966 | ||
Line 52: | Line 67: | ||
[[Image:RR McLaughlin.jpg|200px]] | [[Image:RR McLaughlin.jpg|200px]] | ||
</center> | </center> | ||
|B.A.Sc. | | | ||
* B.A.Sc. - University of Toronto | |||
* Ph.D. | |||
|- | |- | ||
|1966-1973 | |1966-1973 | ||
Line 61: | Line 78: | ||
</center> | </center> | ||
| | | | ||
* B.A.Sc. (Electrical Engineering), 1943 - University of Toronto | |||
* S.M., 1947 - Massachusetts Institute of Technology (MIT) | |||
* Sc.D., 1952 - Massachusetts Institute of Technology (MIT) | |||
|- | |- | ||
|1973-1979 | |1973-1979 | ||
Line 68: | Line 88: | ||
[[Image:Bernard Etkin.jpg|200px]] | [[Image:Bernard Etkin.jpg|200px]] | ||
</center> | </center> | ||
|B.A.Sc. (Engineering Physics | | | ||
* B.A.Sc. (Engineering Physics - Aerospace), 1941 - University of Toronto | |||
* M.A.Sc. (Aerospace) - University of Toronto | |||
* Ph.D. (Aerospace) | |||
|- | |- | ||
|1979-1986 | |1979-1986 | ||
Line 76: | Line 99: | ||
[[Image:Gordon Slemon.jpg|200px]] | [[Image:Gordon Slemon.jpg|200px]] | ||
</center> | </center> | ||
|B.A.Sc. | | | ||
* B.A.Sc. (Electrical Engineering), 1946 - University of Toronto | |||
* M.A.Sc. (Electrical Engineering), 1948 - University of Toronto | |||
* Ph.D., 1952 - University of London | |||
|- | |- | ||
|1986-1993 | |1986-1993 | ||
Line 84: | Line 110: | ||
[[Image:Gary Heinke.jpg|200px]] | [[Image:Gary Heinke.jpg|200px]] | ||
</center> | </center> | ||
|B.A.Sc. 1956 (Civil) | | | ||
* B.A.Sc. (Civil Engineering), 1956 - University of Toronto | |||
* Ph.D. (Civil Engineering) - University of Toronto | |||
|- | |- | ||
|1993-2001 | |1993-2001 | ||
Line 92: | Line 120: | ||
[[Image:Michael E Charles.jpg|200px]] | [[Image:Michael E Charles.jpg|200px]] | ||
</center> | </center> | ||
|B. | | | ||
* B.Sc. (Engineering) - Imperial College London | |||
* Ph.D. (Chemical Engineering) - University of Alberta | |||
|- | |- | ||
|2001-2006 | |2001-2006 | ||
Line 100: | Line 130: | ||
[[Image:Anastasios_Venetsanopoulos.jpg|200px]] | [[Image:Anastasios_Venetsanopoulos.jpg|200px]] | ||
</center> | </center> | ||
|Bachelors of Electrical and Mechanical Engineering 1965 | | | ||
* Bachelors of Electrical and Mechanical Engineering, 1965 - National Technical University of Athens (NTUA) | |||
* M.S. (Electrical Engineering), 1966 - Yale University | |||
* M.Phil. (Electrical Engineering), 1968 - Yale University | |||
* Ph.D. (Electrical Engineering), 1969 - Yale University | |||
|- | |- | ||
|2006-Present | |2006-Present | ||
Line 108: | Line 142: | ||
[[Image:Cristina_Amon.jpg|200px]] | [[Image:Cristina_Amon.jpg|200px]] | ||
</center> | </center> | ||
|Mechanical Engineering 1981 | | | ||
* Mechanical Engineering Degree, 1981 - Universidad Simon Bolivar (USB) | |||
* M.Sc. (Mechanical Engineering), 1985 - Massachusetts Institute of Technology (MIT) | |||
* Sc.D. (Mechanical Engineering), 1988 - Massachusetts Institute of Technology (MIT) | |||
|} | |} |
Revision as of 18:39, 19 February 2011
List of Deans
Year | Name | Degrees |
---|---|---|
1906-1914 |
| |
1914-1919 |
| |
1919-1941 |
| |
1941-1949 |
| |
1949-1954 |
| |
1954-1966 |
| |
1966-1973 |
| |
1973-1979 |
| |
1979-1986 |
| |
1986-1993 |
| |
1993-2001 |
| |
2001-2006 |
| |
2006-Present |
|