Engineering Society Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
!colspan="2"|Recipient | !colspan="2"|Recipient | ||
|- | |- | ||
| | |2009-2010 | ||
| | |Tim Chen | ||
| | |NΨ 0T9+PEY | ||
|- | |- | ||
| | |2008-2009 | ||
| | |Steven Szeto | ||
|Indy | |Indy 0T9 | ||
|- | |- | ||
| | |2007-2008 | ||
| | |Eamon McDermott | ||
|? | |NΨ 0T5+3? | ||
|- | |- | ||
| | |2006-2007 | ||
| | |Carolyn Hicks | ||
|? | |? | ||
|- | |- | ||
Line 28: | Line 28: | ||
|? | |? | ||
|- | |- | ||
| | |2004-2005 | ||
| | |Nazim Hussain | ||
|? | |? | ||
|- | |- | ||
| | |2003-2004 | ||
| | |Mathew Szeto | ||
| | |? | ||
|- | |- | ||
| | |2002-2003 | ||
| | |Angelo Gentile | ||
|Indy | |Indy 0T3 | ||
|- | |- | ||
| | |2001-2002 | ||
| | |Kirsten Koehl | ||
| | |? | ||
|- | |- | ||
|} | |} |
Revision as of 22:23, 7 February 2011
See also: Engineering Society Awards
Awarded annually to one (1) person in fourth year who demonstrates commitment and dedication to the Engineering Society through involvement in extra-curricular activities run by the Engineering Society.
Past Recipients
Year | Recipient | |
---|---|---|
2009-2010 | Tim Chen | NΨ 0T9+PEY |
2008-2009 | Steven Szeto | Indy 0T9 |
2007-2008 | Eamon McDermott | NΨ 0T5+3? |
2006-2007 | Carolyn Hicks | ? |
2005-2006 | Jon Hollands | ? |
2004-2005 | Nazim Hussain | ? |
2003-2004 | Mathew Szeto | ? |
2002-2003 | Angelo Gentile | Indy 0T3 |
2001-2002 | Kirsten Koehl | ? |