Skule Nite 0T7: Difference between revisions
Jump to navigation
Jump to search
(→Brains) |
|||
Line 103: | Line 103: | ||
|- | |- | ||
|'''Director''' | |'''Director''' | ||
| | |Chris Peressotti | ||
| | |NΨ 0T1 + PEY | ||
|- | |- | ||
|'''Producer''' | |rowspan="2"|'''Producer''' | ||
| | |Carolyn Hicks | ||
| | |CIV 0T7 | ||
|- | |||
|Don McAuslan | |||
|NΨ 0T4 + indecision | |||
|- | |- | ||
|'''Stage Manager''' | |'''Stage Manager''' | ||
| | |Ali Istchenko | ||
| | |Mech 0T7 + PEY | ||
|} | |} | ||
| | | | ||
{|class="wikitable" | {|class="wikitable" | ||
|'''Master Carpenter''' | |rowspan="2"|'''Master Carpenter''' | ||
|Riley Monsour | |Riley Monsour | ||
|Mech 0T9 | |Mech 0T9 | ||
|- | |- | ||
| | |Chris Anderson | ||
|Mech 0T7 + PEY | |||
| | |||
|- | |- | ||
| | |rowspan="2"|'''Prop Masters''' | ||
| | |Lise Eamer | ||
|Mech 0T7 + PEY | |||
|- | |- | ||
| | |Evan Jones | ||
| | |Civ 0T9 | ||
|- | |- | ||
|rowspan=" | |rowspan="4"|'''Costumers''' | ||
|Alessandra Herrera Bennett | |Alessandra Herrera Bennett | ||
|Mech 0T9 | |Mech 0T9 | ||
|- | |- | ||
|Alexandra Barrett | |Alexandra Barrett | ||
|Indy 0T7+PEY | |Indy 0T7 + PEY | ||
|- | |- | ||
|Charlsie Searle | |Charlsie Searle | ||
|Civ 0T8+ | |Civ 0T8 + Softball | ||
|- | |- | ||
| | |The costumers would like to thank: Tiffany Warden, Patricia Kierans, Brenda Weisman | ||
|} | |} | ||
| | | | ||
Line 166: | Line 152: | ||
|Elec 0T6 | |Elec 0T6 | ||
|- | |- | ||
| | |Samantha Clarke | ||
|- | |- | ||
|rowspan=" | |rowspan="5"|'''Choreographers''' | ||
| | |Ian Collins | ||
|NΨ | |NΨ 0T1 + PEY | ||
|- | |- | ||
|Karen Chang | |Karen Chang | ||
|NΨ 0T1 | |NΨ 0T1 | ||
|- | |||
|Stef Covens | |||
|NΨ 0T9 | |||
|- | |- | ||
|Sheena Weisman | |Sheena Weisman | ||
|Chem 0T7+PEY | |Chem 0T7 + PEY | ||
|- | |||
|The choreographers would like to thank Christina Hall | |||
|} | |} | ||
|} | |} |
Revision as of 09:16, 17 March 2024
Show Order
|
|
Brains
|
|
|