|
|
Line 384: |
Line 384: |
| {| class="wikitable" | | {| class="wikitable" |
| |- | | |- |
| ||'''Marketing Director''' | | ||'''Programme/Web''' |
| ||Jenisse Minott | | ||Billy Wong |
| |- | | |- |
| ||'''Graphic Designer''' | | ||<br /> |
| ||David Pecile | | ||Jonny Sun |
| |- | | |- |
| ||'''Digital Media Producer''' | | || |
| ||Jad Knayzeh | | ||Ivan Zdravkovic |
| |- | | |- |
| ||'''Webmaster''' | | || |
| ||Scott Love | | ||Wayne Lin |
| |- | | |- |
| ||'''Photography''' | | ||'''Videography''' |
| ||William Ye | | ||Rishi Maharaj |
| | |- |
| | ||'''Mics'''<br /> |
| | ||''''''Adam Fontana |
| |} | | |} |
| || | | || |
Line 405: |
Line 408: |
| {| class="wikitable" | | {| class="wikitable" |
| |- | | |- |
| | rowspan="5"|'''Special Thanks for Going Above and Beyond''' | | | rowspan="9"|'''Writers''' |
| ||Savannah Forest | | ||Jonny Sun |
| |- | | |- |
| ||Mike Hawkins | | ||Kevin Vidal |
| |- | | |- |
| ||Ian Liness | | ||Amanda Bell |
| |-
| |
| ||Rachel Liness
| |
| |-
| |
| ||Mike Szewczyk
| |
| |}
| |
| ||
| |
| {| class="wikitable"
| |
| |-
| |
| | rowspan="20"|'''Production Crew'''
| |
| ||Laura Berneaga
| |
| |-
| |
| ||Michelle Ji
| |
| |-
| |
| ||Bingran Li
| |
| |-
| |
| ||Katie Allison
| |
| |-
| |
| ||Elliot Ford
| |
| |-
| |
| ||Chinmayee Gidwani
| |
| |-
| |
| ||Kate MacQuarrie
| |
| |-
| |
| ||Tom Muldoon
| |
| |-
| |
| ||Aurora Nowicki
| |
| |-
| |
| ||Yesim Barista
| |
| |-
| |
| ||Diana Pesce
| |
| |-
| |
| ||Theresa Taylor
| |
| |-
| |
| ||Ashley An
| |
| |-
| |
| ||Meghan Muldoon
| |
| |-
| |
| ||Candice Lam
| |
| |-
| |
| ||Kyra Poupore
| |
| |-
| |
| ||Han Wu
| |
| |-
| |
| ||Phoebe Bugash
| |
| |-
| |
| ||Nkemjika Okeke
| |
| |-
| |
| ||Iris Shih
| |
| |}
| |
| ||
| |
| {| class="wikitable"
| |
| |-
| |
| | rowspan="13"|'''Writers'''
| |
| ||Jenny Graydon
| |
| |-
| |
| ||Massimo Gordillo
| |
| |-
| |
| ||Johnny McGroarty
| |
| |-
| |
| ||Ryan Williams
| |
| |-
| |
| ||Josh Davis
| |
| |-
| |
| ||Michael Manning
| |
| |- | | |- |
| ||Scott Whitty | | ||Scott Whitty |
| |- | | |- |
| ||Jenisse Minott | | ||Peter Raimondo |
| |-
| |
| ||Mahtab Sabet
| |
| |-
| |
| ||Pia Dimayuga
| |
| |- | | |- |
| ||Matthew Cabral | | ||Mason Lau |
| |-
| |
| ||Daniel Charpentier
| |
| |-
| |
| ||Stephen Dawe
| |
| |}
| |
| ||
| |
| {| class="wikitable"
| |
| |-
| |
| | rowspan="28"|'''The Fossils'''
| |
| ||Justin Hugh
| |
| |-
| |
| ||Kevin Hugh
| |
| |-
| |
| ||Michael Manning
| |
| |-
| |
| ||Sean Sit
| |
| |-
| |
| ||Scott Whitty
| |
| |-
| |
| ||Chris Sun
| |
| |-
| |
| ||Genna Conant
| |
| |-
| |
| ||Sebastian Kosch
| |
| |-
| |
| ||Danielle Ruggierio
| |
| |-
| |
| ||Nicole Tavares
| |
| |-
| |
| ||Amanda Bell
| |
| |-
| |
| ||Josh Davis
| |
| |-
| |
| ||Elizabeth De Roode
| |
| |-
| |
| ||Rachel Whitty
| |
| |-
| |
| ||Josh Robichaud
| |
| |-
| |
| ||Vincent Lee
| |
| |-
| |
| ||Rob West
| |
| |- | | |- |
| ||Chris Tuff | | ||Chris Tuff |
| |- | | |- |
| ||Alex Perelgut | | ||The Fossils |
| |-
| |
| ||Savannah Forest
| |
| |-
| |
| ||Matthew Frade
| |
| |-
| |
| ||Henry Shi
| |
| |-
| |
| ||Elissar Hortense
| |
| |-
| |
| ||Mike Hawkins
| |
| |-
| |
| ||Ian Liness
| |
| |-
| |
| ||Mike Szewczyk
| |
| |-
| |
| ||John Michinsky
| |
| |-
| |
| ||Natalia Sydorenko
| |
| |}
| |
| ||
| |
| {| class="wikitable"
| |
| |-
| |
| ||'''Faculty Advisor'''
| |
| ||Prof. Micah Stickel
| |
| |-
| |
| | rowspan="6"|'''Hart House Staff'''
| |
| ||Brian Campbell
| |
| |-
| |
| ||Tim Davidson
| |
| |-
| |
| ||Doug Floyd
| |
| |-
| |
| ||Front of House
| |
| |-
| |
| ||Trevor Rines
| |
| |-
| |
| ||Parker Nowlan
| |
| |}
| |
| ||
| |
| {| class="wikitable"
| |
| |-
| |
| | rowspan="6"|'''Special Thanks To'''
| |
| ||Engineering Alumni Office
| |
| |-
| |
| ||Stephanie Ordon
| |
| |-
| |
| ||Sonia De Buglio
| |
| |-
| |
| ||Engineering Society
| |
| |-
| |
| ||Rhonda Meek
| |
| |- | | |- |
| ||Rosa Stina | | ||The Cast |
| |} | | |} |
| | || |
| |} | | |} |
| |} | | |} |