Template:Engineering Society by 2019: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) No edit summary |
Muskansethi (talk | contribs) No edit summary |
||
| Line 229: | Line 229: | ||
</div> | </div> | ||
===Ancillary Organizations=== | ===Ancillary Organizations=== | ||
<div><!-- | |||
-->{{#if:{{{eaa|}}}|*[[Engineering Athletics Association]] President - {{{eaa}}}}} | -->{{#if:{{{eaa|}}}|*[[Engineering Athletics Association]] President - {{{eaa}}}}} | ||
-->{{#if:{{{yncn|}}}|*[[You're Next Career Network]] President - {{{yncn}}}}}<!-- | -->{{#if:{{{yncn|}}}|*[[You're Next Career Network]] President - {{{yncn}}}}}<!-- | ||
| Line 234: | Line 235: | ||
</div> | </div> | ||
===Internal Representatives=== | ===Internal Representatives=== | ||
<div><!-- | |||
-->{{#if:{{{firstyearchair|}}}|*First Year Chair - {{{firstyearchair}}}}}<!-- | -->{{#if:{{{firstyearchair|}}}|*First Year Chair - {{{firstyearchair}}}}}<!-- | ||
-->{{#if:{{{fourthyearchair|}}}|*Fourth Year Chair - {{{fourthyearchair}}}}}<!-- | -->{{#if:{{{fourthyearchair|}}}|*Fourth Year Chair - {{{fourthyearchair}}}}}<!-- | ||
| Line 241: | Line 243: | ||
</div> | </div> | ||
===External Representatives=== | ===External Representatives=== | ||
<div><!-- | |||
-->{{#if:{{{utsu1|}}}|*UTSU Director - {{{utsu1}}}}}<!-- | -->{{#if:{{{utsu1|}}}|*UTSU Director - {{{utsu1}}}}}<!-- | ||
-->{{#if:{{{utsu2|}}}|*UTSU Director - {{{utsu2}}}}}<!-- | -->{{#if:{{{utsu2|}}}|*UTSU Director - {{{utsu2}}}}}<!-- | ||
Revision as of 23:32, 20 December 2018
Engineering Society Positions
Officers
Project Directors
Board of Directors
| Speaker | vacant |
| Chemical Engineering Representative | vacant |
| Civil Engineering Representative | vacant |
| Computer Engineering Representative | vacant |
| Electrical Engineering Representative | vacant |
| Engineering Science Representative | vacant |
| Industrial Engineering Representative | vacant |
| Materials Science Engineering Representative | vacant |
| Mechanical Engineering Representative | vacant |
| Mineral Engineering Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| UTSU Representative | vacant |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs
Class Representatives
| Chemical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Civil Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Computer Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Electrical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Engineering Science | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Industrial Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Materials Science & Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mechanical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mineral Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| TrackOne | {{{1}}} | vacant |
Associated Entities
-->