Template:Engineering Society by 2019: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) |
Muskansethi (talk | contribs) No edit summary |
||
| Line 242: | Line 242: | ||
-->{{#if:{{{ptsc|}}}|*Part-Time Students’ Chair - {{{ptsc}}}}}<!-- | -->{{#if:{{{ptsc|}}}|*Part-Time Students’ Chair - {{{ptsc}}}}}<!-- | ||
-->{{#if:{{{valedictorian|}}}|*Valedictorian- {{{valedictorian}}}}}<!-- | -->{{#if:{{{valedictorian|}}}|*Valedictorian- {{{valedictorian}}}}}<!-- | ||
</div> | |||
==Godiva Week Winners== | |||
-->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}<!-- | -->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}<!-- | ||
-->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!-- | -->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!-- | ||
| Line 248: | Line 250: | ||
-->{{#if:{{{ultimate_frosh|}}}|*[[Ultimate F!rosh]] - {{{ultimate_frosh}}}}}<!-- | -->{{#if:{{{ultimate_frosh|}}}|*[[Ultimate F!rosh]] - {{{ultimate_frosh}}}}}<!-- | ||
-->{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}}<!-- | -->{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}}<!-- | ||
Revision as of 23:24, 20 December 2018
Engineering Society Positions
Officers
Project Directors
Board of Directors
| Speaker | vacant |
| Chemical Engineering Representative | vacant |
| Civil Engineering Representative | vacant |
| Computer Engineering Representative | vacant |
| Electrical Engineering Representative | vacant |
| Engineering Science Representative | vacant |
| Industrial Engineering Representative | vacant |
| Materials Science Engineering Representative | vacant |
| Mechanical Engineering Representative | vacant |
| Mineral Engineering Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| UTSU Representative | vacant |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs
Class Representatives
| Chemical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Civil Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Computer Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Electrical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Engineering Science | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Industrial Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Materials Science & Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mechanical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mineral Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| TrackOne | {{{1}}} | vacant |
Associated Entities
-->