Template:Engineering Society by 2019: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) |
Muskansethi (talk | contribs) |
||
| Line 243: | Line 243: | ||
</div> | </div> | ||
===Internal Representatives=== | ===Internal Representatives=== | ||
-->#if:{{{firstyearchair|}}}|First Year Chair | -->{{#if:{{{firstyearchair|}}}|*First Year Chair - {{{firstyearchair}}}}}<!-- | ||
-->#if:{{{fourthyearchair|}}}|Fourth Year Chair | -->{{#if:{{{fourthyearchair|}}}|*Fourth Year Chair - {{{fourthyearchair}}}}}<!-- | ||
-->{{#if:{{{msc|}}}|*Mature Student's Chair - {{{msc}}}}}<!-- | -->{{#if:{{{msc|}}}|*Mature Student's Chair - {{{msc}}}}}<!-- | ||
-->{{#if:{{{ptsc|}}}|*Part-Time Students’ Chair - {{{ptsc}}}}}<!-- | -->{{#if:{{{ptsc|}}}|*Part-Time Students’ Chair - {{{ptsc}}}}}<!-- | ||
Revision as of 22:53, 20 December 2018
Engineering Society Positions
Officers
Project Directors
{{#if:|*Equity and Inclusivity Director - {{{equity&inclusivity}}}}{{#if:|*Mental Health & Wellness Director - {{{mental_wellness}}}}
Board of Directors
| Speaker | vacant |
| Chemical Engineering Representative | vacant |
| Civil Engineering Representative | vacant |
| Computer Engineering Representative | vacant |
| Electrical Engineering Representative | vacant |
| Engineering Science Representative | vacant |
| Industrial Engineering Representative | vacant |
| Materials Science Engineering Representative | vacant |
| Mechanical Engineering Representative | vacant |
| Mineral Engineering Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| UTSU Representative | vacant |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs
Class Representatives
| Chemical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Civil Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Computer Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Electrical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Engineering Science | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Industrial Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Materials Science & Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mechanical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mineral Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| TrackOne | {{{1}}} | vacant |
Associated Entities
Spirt Heads
--> -->