Joe Club Award: Difference between revisions
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
|- | |- | ||
|2012-2013 | |2012-2013 | ||
|Florencia Herrera | |Jacquelyn MacCoon | ||
MSE 1T2+PEY | |||
Florencia Herrera | |||
|Indy 1T2+PEY | |Indy 1T2+PEY | ||
|- | |- | ||
Revision as of 18:28, 29 December 2017
See also: Engineering Society Awards
Awarded annually to the person who has demonstrated commitment and dedication to their respective discipline club over the course of their four years at Skule.
Past Recipients
| Year | Recipient | |
|---|---|---|
| 2016-2017 | Anitha Jeremiah | Indy 1T6+PEY |
| 2015-2016 | Michael Sabatini | MSE 1T5+PEY |
| 2012-2013 | Jacquelyn MacCoon
MSE 1T2+PEY Florencia Herrera |
Indy 1T2+PEY |
| 2010-2011 | Catherine Kierans | Elec 1T0+PEY |
| 2009-2010 | Diana Mollicone | MSE 1T0 |
| 2008-2009 | Yuri Sagalov | NΨ 0T8+PEY |
| 2007-2008 | - | - |
| 2006-2007 | Carlo Ceccarelli | Civ 0T7 |
| 2005-2006 | Kharthick Kathiresan | Elec 0T5+PEY |
| 2004-2005 | Nazim Hussain | ? |
| 2003-2004 | Mohammed Hamidian | ? |
| 2002-2003 | Marcella Fioroni | ? |
| 2001-2002* | Peter Felice | ? |
| Ora Zobin | ? | |
*Two Joe Club Awards were awarded in 2001-2002.