SAC (UTSU): Difference between revisions
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
|} | |} | ||
*Resigned | "*"Resigned | ||
**Appointed halfway through the term. | "**"Appointed halfway through the term. |
Revision as of 08:33, 30 March 2015
Management
Year | President | VP Internal and Services | VP University Affairs | VP External | VP Equity | VP Campus Life | Executive Director | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Yolen Bollo Kamara | ??? 1T5 | Cameron Wathey | Film 1T4 | Pierre Harfouche*/Riley McCoulough** | EngSci 1T4+PEY/??? 1T5 | Grayce Slobodian | English (UTM) 1T? | Najiba Ali Sardar | IR 1T6+1 | Zijian Yang | ??? 1T4 | Sandra Hudson | ??? 0T9 |
2013-2014 | Munib Sajjad | ??? (UTM) 1T? | Cameron Wathey | Film 1T4 | Agnes So | ??? 1T3 | Onik Khan** | ??? 1T? | Yolen Bollo Kamara | ??? 1T5 | Onik Khan* | ??? 1T? | ||
2012-2013 | ||||||||||||||
2011-2012 | ||||||||||||||
2010-2011 | ||||||||||||||
2009-2010 |
"*"Resigned "**"Appointed halfway through the term.