SAC (UTSU): Difference between revisions
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
|- | |- | ||
|2013-2014 | |2013-2014 | ||
|Munib Sajjad | |||
|??? (UTM) 1T? | |||
|Cameron Wathey | |||
|Film 1T4 | |||
|Agnes So | |||
|??? 1T3 | |||
|Onik Khan** | |||
|??? 1T? | |||
|Yolen Bollo Kamara | |||
|??? 1T5 | |||
|Onik Khan* | |||
|??? 1T? | |||
|- | |- | ||
|2012-2013 | |2012-2013 | ||
|- | |- | ||
|2011-2012 | |||
|- | |||
|2010-2011 | |||
|- | |||
|2009-2010 | |||
|- | |||
|} | |} |
Revision as of 08:29, 30 March 2015
Management
Year | President | VP Internal and Services | VP University Affairs | VP External | VP Equity | VP Campus Life | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Yolen Bollo Kamara | ??? 1T5 | Cameron Wathey | Film 1T4 | Pierre Harfouche*/Riley McCoulough | EngSci 1T4+PEY/??? 1T5 | Grayce Slobodian | English (UTM) 1T? | Najiba Ali Sardar | IR 1T6+1 | Zijian Yang | ??? 1T4 |
2013-2014 | Munib Sajjad | ??? (UTM) 1T? | Cameron Wathey | Film 1T4 | Agnes So | ??? 1T3 | Onik Khan** | ??? 1T? | Yolen Bollo Kamara | ??? 1T5 | Onik Khan* | ??? 1T? |
2012-2013 | ||||||||||||
2011-2012 | ||||||||||||
2010-2011 | ||||||||||||
2009-2010 |