Engineering Society Elections (2014): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 177: | Line 177: | ||
===Civil Engineering Representative=== | ===Civil Engineering Representative=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan | !colspan="2"|Candidate | ||
!Votes | |||
!Percentage | |||
|- | |- | ||
|'''Ernesto Diaz Lozano Patino''' | |'''Ernesto Diaz Lozano Patino''' | ||
Line 314: | Line 313: | ||
===Mechanical Engineering Representative=== | ===Mechanical Engineering Representative=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan | !colspan="2" |Candidate | ||
! | !Votes | ||
!Percentage | |||
|- | |- | ||
|'''Tabish Gilani''' | |'''Tabish Gilani''' |
Revision as of 16:58, 31 March 2014
The 2014 Engineering Society Elections were held on March 5-7, 2014 for Officers, and March 26-8 for Board of Directors and club levies. The election resulted in an EngSoc Officer team for 2014-2015 of Teresa Nguyen (President), Mehran Hydary (VP Finance), Karan Shukla (VP Communications), Ryan Gomes (VP Academic), and Cory Sulpizi (VP Student Life).
Officer Election Results
President
Candidate | Votes | Percentage | |
---|---|---|---|
Teresa Nguyen | Civ 1T4+PEY | 330 | 52.5% |
Pierre Harfouche | EngSci 1T4+PEY | 282 | 44.9% |
Re-Open Nominations | 16 | 2.5% | |
Total Ballots Cast | 628 |
VP Finance
Candidate | Votes | Percentage | |
---|---|---|---|
Mehran Hydary (Yes) | ECE 1T4+PEY | 348 | 78% |
Mehran Hydary (No) | ECE 1T4+PEY | 78 | 17.5% |
Spoiled Ballots | 20 | 4.5% | |
Total Ballots Cast | 446 |
VP Communications
Candidate | Votes | Percentage | |
---|---|---|---|
Karan Shukla (Yes) | Mech 1T6 | 288 | 64.6% |
Karan Shukla (No) | Mech 1T6 | 134 | 30.0% |
Spoiled Ballots | 24 | 5.4% | |
Total Ballots Cast | 446 |
VP Student Life
Candidate | Votes | Percentage | |
---|---|---|---|
Cory Sulpizi (Yes) | Civ 1T6 | 358 | 71.5% |
Cory Sulpizi (No) | Civ 1T6 | 120 | 24.0% |
Spoiled Ballots | 23 | 4.5% | |
Total Ballots Cast | 501 |
VP Academic
Candidate | Votes | Percentage | |
---|---|---|---|
Ryan Gomes (Yes) | EngSci 1T6 | 332 | 76.9% |
Ryan Gomes (No) | EngSci 1T6 | 83 | 19.2% |
Spoiled Ballots | 17 | 3.9% | |
Total Ballots Cast | 432 |
Levy Referendum Results
Skule Nite Levy
Votes | Percentage | |
---|---|---|
Yes | 518 | 67.4% |
No | 244 | 31.7% |
Spoiled Ballots | 7 | 0.9% |
Total Ballots Cast | 769 |
Board of Directors Results
Chemical Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Ishan Gupta | Chem 1T4+PEY | 73 | 53.3% |
Raffi Dergalstanian | Chem 1T7 | 33 | 24.1% |
Michael O'Dwyer | Chem 1T6 | 31 | 22.6% |
Re-Open Nominations | 0 | 0% | |
Total Ballots Cast | 137 |
Civil Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Ernesto Diaz Lozano Patino | Civ 1T5 | 64 | 86.5% |
Re-Open Nominations | 10 | 13.5% | |
Total Ballots Cast | 74 |
Computer Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Shubham Manchanda | Comp 1T6 | 30 | 71.4% |
Re-Open Nominations | 12 | 28.6% | |
Total Ballots Cast | 42 |
Electrical Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Anamjit Singh Sivia | Elec 1T6 | 45 | 81.8% |
Re-Open Nominations | 10 | 18.2% | |
Total Ballots Cast | 55 |
Engineering Science Representative
Candidate | 1st Round | 2nd Round | 3rd Round | ||||
---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Ashkan Parcham Kashani | NΨ 1T4+PEY | 89 | 43.8% | 92 | 46.5% | 109 | 58.6% |
Francis Cedric Cruz | NΨ 1T6 | 52 | 25.6% | 53 | 26.8% | 62 | 33.4% |
Matthew Lee | NΨ 1T5 | 43 | 22.7% | 45 | 12% | - | |
Avineet Randhawa | NΨ 1T7 | 12 | 5.9% | - | |||
Re-Open Nominations | 7 | 3.4% | 8 | 4.0% | 13 | 7.0% | |
Total Ballots Cast | 203 | 198 | 187 |
Industrial Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Benjamin Leung | Indy 1T6 | 67 | 79.8% |
Re-Open Nominations | 17 | 20.2% | |
Total Ballots Cast | 84 |
Mechanical Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Tabish Gilani | Mech 1T6 | 68 | 65.4% |
Re-Open Nominations | 36 | 34.6% | |
Total Ballots Cast | 104 |
Materials Science Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Vinson Truong | MSE 1T4+PEY | 7 | 63.6% |
Re-Open Nominations | 4 | 36.4% | |
Total Ballots Cast | 11 |
Mineral Engineering Representative
Candidate | Votes | Percentage | |
---|---|---|---|
Ivan Zdravkovic | Min 1T4+PEY | 37 | 63.8% |
Re-Open Nominations | 21 | 36.2% | |
Total Ballots Cast | 58 |
At-Large Representatives
Candidate | 1st Round | 2nd Round | ||
---|---|---|---|---|
Votes | ||||
Praneet S. Bagga | Chem 1T4+PEY | 221 | - | |
Yerusha Nuh | Elec 1T4+PEY | 188 | - | |
Marissa Zhang | T1 1T7 | 103 | 130.57 | |
Peter Luo | Civ 1T6 | 87 | 106.74 | |
Brock Tomlinson | Min 1T6 | 46 | 52.0 | |
Re-Open Nominations | 38 | 43.58 | ||
Total Ballots Cast | 683 | 312 |