VP Communications: Difference between revisions
No edit summary |
|||
Line 11: | Line 11: | ||
== Past VP Communications == | == Past VP Communications == | ||
{| class = "wikitable" | {| class = "wikitable" | ||
! Year | !Year | ||
! Name | !colspan="2"|Name | ||
|- | |- | ||
| 2010-2011 | |2010-2011 | ||
| Abhishek Mathur | |Abhishek Mathur | ||
| Mech 1T2+PEY | |Mech 1T2+PEY | ||
|- | |- | ||
| 2009-2010 | |2009-2010 | ||
| Amanda Bell | |Amanda Bell | ||
| Indy 1T1+PEY | |Indy 1T1+PEY | ||
|- | |- | ||
| 2008-2009 | |2008-2009 | ||
| John Matienzo | |John Matienzo | ||
| | |Comp 1T0+PEY | ||
|- | |- | ||
| 2007-2008 | |2007-2008 | ||
| Robert Jackiewicz | |Robert Jackiewicz | ||
| ECE 0T7+PEY | |ECE 0T7+PEY | ||
|- | |- | ||
| 2006-2007 | |2006-2007 | ||
| Sam Vafaee | |Sam Vafaee | ||
| | |Comp 0T8+PEY | ||
|- | |- | ||
| 2005-2006 | |2005-2006 | ||
| Henry Cheung | |Henry Cheung | ||
| NΨ 0T7+PEY | |NΨ 0T7+PEY | ||
|- | |- | ||
| 2004-2005 | |2004-2005 | ||
| Alice Xu*/Chris Doan | |Alice Xu*/Chris Doan | ||
| ? | |? | ||
|- | |- | ||
|} | |} | ||
Line 47: | Line 46: | ||
== Past VP Internals == | == Past VP Internals == | ||
{| class = "wikitable" | {| class = "wikitable" | ||
! Year | !Year | ||
! Name | !colspan="2"|Name | ||
|- | |- | ||
| 2003-2004 | |2003-2004 | ||
| Tarek Saghir | |Tarek Saghir | ||
| ? | |? | ||
|- | |- | ||
| 2002-2003 | |2002-2003 | ||
| Mark Angelo | |Mark Angelo | ||
| ? | |? | ||
|- | |- | ||
| 2001-2002 | |2001-2002 | ||
| Eric Leung | |Eric Leung | ||
| ? | |? | ||
|- | |- | ||
| 2000-2001 | |2000-2001 | ||
| Althea Barthos | |Althea Barthos | ||
| ? | |? | ||
|- | |- | ||
| 1999-2000 | |1999-2000 | ||
| Chris Peressotti | |Chris Peressotti | ||
| ? | |? | ||
|- | |- | ||
| 1998-1999 | |1998-1999 | ||
| Heather White | |Heather White | ||
| ? | |? | ||
|- | |- | ||
| 1997-1998 | |1997-1998 | ||
| Paul Anderson | |Paul Anderson | ||
| ? | |? | ||
|- | |- | ||
| 1996-1997 | |1996-1997 | ||
| Binh Ha | |Binh Ha | ||
| ? | |? | ||
|- | |- | ||
|} | |} | ||
Line 87: | Line 85: | ||
== Past Secretaries == | == Past Secretaries == | ||
{| class = "wikitable" | {| class = "wikitable" | ||
! Year | !Year | ||
! Name | !colspan="2"|Name | ||
! Discipline | !Discipline | ||
|- | |- | ||
| 1995-1996 | |1995-1996 | ||
| David Traub-Werner | |David Traub-Werner | ||
| ? | |? | ||
|- | |- | ||
| 1994-1995 | |1994-1995 | ||
| Michael Paszti | |Michael Paszti | ||
| ? | |? | ||
|- | |- | ||
| 1993-1994 | |1993-1994 | ||
| Tanya Murua | |Tanya Murua | ||
| ? | |? | ||
|- | |- | ||
| 1992-1993 | |1992-1993 | ||
| Caroline Zywulko | |Caroline Zywulko | ||
| ? | |? | ||
|- | |- | ||
| 1991-1992 | |1991-1992 | ||
| Michelle Radford | |Michelle Radford | ||
| ? | |? | ||
|- | |- | ||
| 1990-1991 | |1990-1991 | ||
| Marisa Sterling | |Marisa Sterling | ||
| ? | |? | ||
|- | |- | ||
| 1989-1990 | |1989-1990 | ||
| Robin Wilson | |Robin Wilson | ||
| ? | |? | ||
|- | |- | ||
| 1988-1989 | |1988-1989 | ||
| Peter Noble | |Peter Noble | ||
| ? | |? | ||
|- | |- | ||
| 1987-1988 | |1987-1988 | ||
| Steve Bywater | |Steve Bywater | ||
| ? | |? | ||
|- | |- | ||
| 1986-1987 | |1986-1987 | ||
| Maria Athanasoulas | |Maria Athanasoulas | ||
| ? | |? | ||
|- | |- | ||
| 1985-1986 | |1985-1986 | ||
| Jeremy Bateson | |Jeremy Bateson | ||
| ? | |? | ||
|- | |- | ||
| 1984-1985 | |1984-1985 | ||
| Suzanne Rochford | |Suzanne Rochford | ||
| ? | |? | ||
|- | |- | ||
| 1983-1984 | |1983-1984 | ||
| Alla Linetsky | |Alla Linetsky | ||
| ? | |? | ||
|- | |- | ||
| 1982-1983 | |1982-1983 | ||
| Deborah Fletcher | |Deborah Fletcher | ||
| ? | |? | ||
|- | |- | ||
| 1981-1982 | |1981-1982 | ||
| Margie Bawden | |Margie Bawden | ||
| ? | |? | ||
|- | |- | ||
| 1980-1981 | |1980-1981 | ||
| Diane Kapica | |Diane Kapica | ||
| ? | |? | ||
|- | |- | ||
| 1979-1980 | |1979-1980 | ||
| Brian Baetz | |Brian Baetz | ||
| ? | |? | ||
|- | |- | ||
| 1978-1979 | |1978-1979 | ||
| Violet Jeux | |Violet Jeux | ||
| ? | |? | ||
|- | |- | ||
| 1977-1978 | |1977-1978 | ||
| Jill Hales | |Jill Hales | ||
| ? | |? | ||
|- | |- | ||
| 1976-1977 | |1976-1977 | ||
| Rodolfo Monteforte | |Rodolfo Monteforte | ||
| ? | |? | ||
|- | |- | ||
| 1975-1976 | |1975-1976 | ||
| B. Paepcke | |B. Paepcke | ||
| ? | |? | ||
|- | |- | ||
| 1974-1975 | |1974-1975 | ||
| Elizabeth Wood | |Elizabeth Wood | ||
| ? | |? | ||
|- | |- | ||
| 1973-1974 | |1973-1974 | ||
| Peter Arato | |Peter Arato | ||
| ? | |? | ||
|- | |- | ||
| 1972-1973 | |1972-1973 | ||
| Torben Frost | |Torben Frost | ||
| ? | |? | ||
|- | |- | ||
| 1971-1972 | |1971-1972 | ||
| Sven Miglin | |Sven Miglin | ||
| ? | |? | ||
|- | |- | ||
| 1970-1971 | |1970-1971 | ||
| Dave Pike | |Dave Pike | ||
| ? | |? | ||
|- | |- | ||
| 1969-1970 | |1969-1970 | ||
| ? | |? | ||
| ? | |? | ||
|- | |- | ||
| 1968-1969 | |1968-1969 | ||
| Michael Sefton | |Michael Sefton | ||
| ? | |? | ||
|- | |- | ||
| 1967-1968 | |1967-1968 | ||
| Peggy Duncan | |Peggy Duncan | ||
| ? | |? | ||
|- | |- | ||
|} |
Revision as of 15:23, 29 January 2011
The VP Communications is responsible for communication matters within the society – this includes sending out mass-mail, and overseeing both the website and the society’s five official publications (Toike Oike, Cannon, F!rosh Handbook, Skule Planner and Skulebook). The VP Communications also maintains documentation essential to the Engineering Society, such as its constitution and meeting minutes. In addition, The VP Communications also organizes the monthly council meetings, as well as the annual general meeting. Last, and certainly not least, the VP Communications is a member of the Executive, and as such participates with the President and the other VPs in fashioning and implementing Engineering Society initiatives.The VP Communications’ portfolio of directors are all linked to the Society’s communication media. They include:
- Archivist
- Cannon Editor
- Computer Systems Administrator
- Engineering Communications Chair
- F!rosh Handbook Editor
- Skulebook Editor
- Toike Oike Editor
- Webmaster
Past VP Communications
Year | Name | |
---|---|---|
2010-2011 | Abhishek Mathur | Mech 1T2+PEY |
2009-2010 | Amanda Bell | Indy 1T1+PEY |
2008-2009 | John Matienzo | Comp 1T0+PEY |
2007-2008 | Robert Jackiewicz | ECE 0T7+PEY |
2006-2007 | Sam Vafaee | Comp 0T8+PEY |
2005-2006 | Henry Cheung | NΨ 0T7+PEY |
2004-2005 | Alice Xu*/Chris Doan | ? |
Past VP Internals
Year | Name | |
---|---|---|
2003-2004 | Tarek Saghir | ? |
2002-2003 | Mark Angelo | ? |
2001-2002 | Eric Leung | ? |
2000-2001 | Althea Barthos | ? |
1999-2000 | Chris Peressotti | ? |
1998-1999 | Heather White | ? |
1997-1998 | Paul Anderson | ? |
1996-1997 | Binh Ha | ? |
Past Secretaries
Year | Name | Discipline | |
---|---|---|---|
1995-1996 | David Traub-Werner | ? | |
1994-1995 | Michael Paszti | ? | |
1993-1994 | Tanya Murua | ? | |
1992-1993 | Caroline Zywulko | ? | |
1991-1992 | Michelle Radford | ? | |
1990-1991 | Marisa Sterling | ? | |
1989-1990 | Robin Wilson | ? | |
1988-1989 | Peter Noble | ? | |
1987-1988 | Steve Bywater | ? | |
1986-1987 | Maria Athanasoulas | ? | |
1985-1986 | Jeremy Bateson | ? | |
1984-1985 | Suzanne Rochford | ? | |
1983-1984 | Alla Linetsky | ? | |
1982-1983 | Deborah Fletcher | ? | |
1981-1982 | Margie Bawden | ? | |
1980-1981 | Diane Kapica | ? | |
1979-1980 | Brian Baetz | ? | |
1978-1979 | Violet Jeux | ? | |
1977-1978 | Jill Hales | ? | |
1976-1977 | Rodolfo Monteforte | ? | |
1975-1976 | B. Paepcke | ? | |
1974-1975 | Elizabeth Wood | ? | |
1973-1974 | Peter Arato | ? | |
1972-1973 | Torben Frost | ? | |
1971-1972 | Sven Miglin | ? | |
1970-1971 | Dave Pike | ? | |
1969-1970 | ? | ? | |
1968-1969 | Michael Sefton | ? | |
1967-1968 | Peggy Duncan | ? |