Engineering Society Elections (2012): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 123: | Line 123: | ||
|- | |- | ||
|Jenny Yao | |Jenny Yao | ||
| | |Indy 1T5 | ||
|331 | |331 | ||
|30% | |30% | ||
Line 130: | Line 130: | ||
|- | |- | ||
|Kimberly Shen | |Kimberly Shen | ||
| | |Comp 1T5 | ||
|243 | |243 | ||
|22% | |22% |
Revision as of 10:51, 11 February 2012
The 2011 Engineering Society Elections were held on February 8-10, 2012 for Officers and Valedictorian. The election resulted in an EngSoc Officer team for 2011-2012 of Rishi Maharaj (President), Pierre Harfouche (VP Finance), Yerusha Nuh (VP Communications), Matthew Lattavo (VP Academic), Anton Klunko (VP External), and Nikola Radovanović (VP Student Life).
Officer Election Results
President
Candidate | 1st Round | 2nd Round | 3rd Round | ||||
---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Rishi Maharaj | EngSci 1T2+PEY | 463 | 35% | 579 | 47% | 916 | 87% |
Abhishek Mathur | Mech 1T2+PEY | 444 | 33% | 564 | 46% | - | - |
Albert Huynh | Chem 1T2+PEY | 375 | 28% | - | - | - | - |
Re-Open Nominations | 40 | 3% | 70 | 6% | 119 | 12% | |
Spoiled Ballots | 15 | 1% | 15 | 1% | 15 | 1% | |
Total Ballots Cast | 1337 |
VP Finance
Candidate | 1st Round | 2nd Round | |||
---|---|---|---|---|---|
Votes | Percentage | Votes | |||
Pierre Harfouche | EngSci 1T4 | 625 | 58% | Wins by clear majority | |
Nicole Cyhelka | Chem 1T3 | 271 | 25% | ||
Samuel Chien | EngSci 1T5 | 51 | 5% | ||
Re-Open Nominations | 101 | 9% | |||
Spoiled Ballots | 22 | 2% | |||
Total Ballots Cast | 1070 |
VP Communications
Candidate | 1st Round | 2nd Round | |||
---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | ||
Yerusha Nuh | Elec 1T4 | 444 | 40% | 519 | 50% |
Jenny Yao | Indy 1T5 | 331 | 30% | 421 | 41% |
Kimberly Shen | Comp 1T5 | 243 | 22% | - | - |
Re-Open Nominations | 69 | 6% | 84 | 8% | |
Spoiled Ballots | 27 | 2% | 27 | 2% | |
Total Ballots Cast | 1114 |
VP Academic
Candidate | 1st Round | 2nd Round | 3rd Round | 4th Round | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Matthew Lattavo | Civ 1T4 | 350 | 32% | 371 | 37% | 441 | 48% | 647 | 80% |
Praneet Bagga | Chem 1T4 | 266 | 24% | 308 | 30% | 368 | 40% | - | - |
Neell Young | EngSci 1T4 | 235 | 21% | 253 | 25% | - | - | - | - |
Hardeep Singh | EngSci 1T5 | 124 | 11% | - | - | - | - | - | - |
Re-Open Nominations | 72 | 7% | 79 | 8% | 112 | 12% | 161 | 20% | |
Spoiled Ballots | 35 | 3% | 35 | 3% | 35 | 3% | 35 | 3% | |
Total Ballots Cast | 1082 |