Engineering Society Elections (2011): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|- | |- | ||
|'''Jonathan Ng (Yes)''' | |'''Jonathan Ng (Yes)''' | ||
| | |Comp 1T3 | ||
|344 | |344 | ||
|73.3% | |73.3% | ||
|- | |- | ||
|Jonathan Ng (No) | |Jonathan Ng (No) | ||
| | |Comp 1T3 | ||
|109 | |109 | ||
|23.2% | |23.2% | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|'''Maegan Chang''' | |'''Maegan Chang''' | ||
| | |Elec 1T3 | ||
|225 | |225 | ||
|47% | |47% | ||
| Line 97: | Line 97: | ||
|- | |- | ||
|'''Freddy Chen''' | |'''Freddy Chen''' | ||
| | |Comp 1T3 | ||
|258 | |258 | ||
|55% | |55% | ||
| Line 125: | Line 125: | ||
|- | |- | ||
|'''Zoriana Workun (Yes)''' | |'''Zoriana Workun (Yes)''' | ||
|Civ | |Civ 1T2 | ||
|359 | |359 | ||
|79.1% | |79.1% | ||
|- | |- | ||
|Zoriana Workun (No) | |Zoriana Workun (No) | ||
|Civ | |Civ 1T2 | ||
|79 | |79 | ||
|17.4% | |17.4% | ||
Revision as of 01:35, 2 April 2011
The 2011 Engineering Society Elections were held on March 16-18, 2011 for Officers and student levies and March 29-31, 2011 for Board of Directors. The election resulted in an EngSoc Officer team for 2011-2012 of David Cheung (President), Jonathan Ng (VP Finance), Maegan Chang (VP Communications), Freddy Chen (VP Academic), Zoriana Workun (VP External), and Owyn Notario (VP Student Life).
Background
Officer Election Results
President
| Candidate | Votes | Percentage | |
|---|---|---|---|
| David Cheung (Yes) | Civ 1T1+PEY | 415 | 76.3% |
| David Cheung (No) | Civ 1T1+PEY | 110 | 20.2% |
| Spoiled Ballots | 19 | 3.5% | |
| Total Ballots Cast | 544 | ||
VP Finance
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Jonathan Ng (Yes) | Comp 1T3 | 344 | 73.3% |
| Jonathan Ng (No) | Comp 1T3 | 109 | 23.2% |
| Spoiled Ballots | 16 | 3.4% | |
| Total Ballots Cast | 469 | ||
VP Communications
| Candidate | Votes | Percentage | Votes | ||
|---|---|---|---|---|---|
| 1st Round | 2nd Round | ||||
| Maegan Chang | Elec 1T3 | 225 | 47% | Greater than majority | |
| Mauricio Curbelo | Civ 1T3 | 224 | 47% | Less than majority | |
| Re-Open Nominations | 22 | 5% | - | ||
| Spoiled Ballots | 10 | 1% | - | ||
| Total Ballots Cast | 481 | ||||
VP Academic
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Freddy Chen | Comp 1T3 | 258 | 55% |
| Akid Azfar | Mech 1T3 | 122 | 28% |
| Re-Open Nominations | 62 | 14% | |
| Spoiled Ballots | 18 | 4% | |
| Total Ballots Cast | 465 | ||
VP External
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Zoriana Workun (Yes) | Civ 1T2 | 359 | 79.1% |
| Zoriana Workun (No) | Civ 1T2 | 79 | 17.4% |
| Spoiled Ballots | 16 | 3.5% | |
| Total Ballots Cast | 454 | ||
VP Student Life
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Owyn Notario | Civ 1T1+PEY | 305 | 62% |
| Kazem Kutob | ? | 135 | 28.1% |
| Re-Open Nominations | 33 | 6.7% | |
| Spoiled Ballots | 15 | 3% | |
| Total Ballots Cast | 491 | ||