Dean of Engineering: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==List of Deans== {| class="wikitable" !Year !Name !Degrees |- |1906-1914 |John Galbraith | |- |1914-1919 |William Hodgson Ellis | |- |1919-1941 |[[Charles Hamilton Mitc...") |
|||
Line 36: | Line 36: | ||
|1973-1979 | |1973-1979 | ||
|[[Bernard (Ben) Etkin]] | |[[Bernard (Ben) Etkin]] | ||
| | |B.A.Sc. (Engineering Physics 4T1 - Aerospace), M.A.Sc. | ||
|- | |- | ||
|1979-1986 | |1979-1986 | ||
|[[Gordon R. Slemon]] | |[[Gordon R. Slemon]] | ||
| | |B.A.Sc. (Elec) 1946, M.A.Sc. (Elec) 1948, Ph.D. 1952 (University of London) | ||
|- | |- | ||
|1986-1993 | |1986-1993 | ||
|[[Gary Heinke]] | |[[Gary Heinke]] | ||
| | |B.A.Sc. (Civil) 1956 | ||
|- | |- | ||
|1993-2001 | |1993-2001 | ||
Line 52: | Line 52: | ||
|2001-2006 | |2001-2006 | ||
|[[Anastasios (Tas) Venetsanopoulos]] | |[[Anastasios (Tas) Venetsanopoulos]] | ||
| | |Bachelors of Electrical and Mechanical Engineering 1965 (National Technical University of Athens), M.S. 1966, M.Phil. 1968, Ph.D. 1969 (Electrical Engineering) Yale University) | ||
|- | |- | ||
|2006-Present | |2006-Present | ||
|[[Cristina H. Amon]] | |[[Cristina H. Amon]] | ||
| | |Mechanical Engineering 1981 (Simon Bolivar University), M.Sc. 1985 (Mech, MIT), Sc.D. 1988 (MIT) | ||
|} | |} |
Revision as of 21:23, 17 February 2011
List of Deans
Year | Name | Degrees |
---|---|---|
1906-1914 | John Galbraith | |
1914-1919 | William Hodgson Ellis | |
1919-1941 | Charles Hamilton Mitchell | SPS 1892, B.A.Sc. 1894 (University of Toronto) |
1941-1949 | Clarence Richard Young | B.A.Sc. (University of Toronto) |
1949-1954 | K.F. Tupper | B.A.Sc. (Mech) 1929 (University of Toronto), S.M. 1937 (University of Michigan) |
1954-1966 | R.R. McLaughlin | B.A.Sc. (University of Toronto), Ph.D. |
1966-1973 | James M. Ham | |
1973-1979 | Bernard (Ben) Etkin | B.A.Sc. (Engineering Physics 4T1 - Aerospace), M.A.Sc. |
1979-1986 | Gordon R. Slemon | B.A.Sc. (Elec) 1946, M.A.Sc. (Elec) 1948, Ph.D. 1952 (University of London) |
1986-1993 | Gary Heinke | B.A.Sc. (Civil) 1956 |
1993-2001 | Michael E. Charles | |
2001-2006 | Anastasios (Tas) Venetsanopoulos | Bachelors of Electrical and Mechanical Engineering 1965 (National Technical University of Athens), M.S. 1966, M.Phil. 1968, Ph.D. 1969 (Electrical Engineering) Yale University) |
2006-Present | Cristina H. Amon | Mechanical Engineering 1981 (Simon Bolivar University), M.Sc. 1985 (Mech, MIT), Sc.D. 1988 (MIT) |