Template:Engineering Society by Year: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
==Class Representatives== | ==Class Representatives== | ||
{{ | {| | ||
|Chemical Engineering||{{{1}}}||{{{chem1|vacant}}} | |||
|- | |||
| ||{{{2}}}||{{{chem2|vacant}}} | |||
|- | |||
| ||{{{3}}}||{{{chem3|vacant}}} | |||
|- | |||
| ||{{{4}}}||{{{chem4|vacant}}} | |||
|- | |||
| | |||
|- | |||
|Civil Engineering ||{{{1}}}||{{{civ1|vacant}}} | |||
|- | |||
| ||{{{2}}}||{{{civ2|vacant}}} | |||
|- | |||
| ||{{{3}}}||{{{civ3|vacant}}} | |||
|- | |||
| ||{{{4}}}||{{{civ4|vacant}}} | |||
|- | |||
| | |||
|- | |||
|Computer Engineering ||{{{1}}}||{{{comp1|vacant}}} | |||
|- | |||
| ||{{{2}}}||{{{comp2|vacant}}} | |||
|- | |||
| ||{{{3}}}||{{{comp3|vacant}}} | |||
|- | |||
| ||{{{4}}}||{{{comp4|vacant}}} | |||
|- | |||
| | |||
|- | |||
|Electrical Engineering ||{{{1}}}||{{{elec1|vacant}}} | |||
|- | |||
| ||{{{2}}}||{{{elec2|vacant}}} | |||
|- | |||
| ||{{{3}}}||{{{elec3|vacant}}} | |||
|- | |||
| ||{{{4}}}||{{{elec4|vacant}}} | |||
|- | |||
| | |||
|- | |||
|Engineering Science ||{{{1}}}||{{{engsci1|vacant}}} | |||
|- | |||
| ||{{{2}}}||{{{engsci2|vacant}}} | |||
|- | |||
| ||{{{3}}}||{{{engsci3|vacant}}} | |||
|- | |||
| ||{{{4}}}||{{{engsci4|vacant}}} | |||
|- | |||
| | |||
|- | |||
|Industrial Engineering ||{{{1}}}||{{{indy1|vacant}}} | |||
|- | |||
| ||{{{2}}}||{{{indy2|vacant}}} | |||
|- | |||
| ||{{{3}}}||{{{indy3|vacant}}} | |||
|- | |||
| ||{{{4}}}||{{{indy4|vacant}}} | |||
|- | |||
| | |||
|- | |||
|Materials Science & Engineering ||{{{1}}}||{{{mse1|vacant}}} | |||
|- | |||
| ||{{{2}}}||{{{mse2|vacant}}} | |||
|- | |||
| ||{{{3}}}||{{{mse3|vacant}}} | |||
|- | |||
| ||{{{4}}}||{{{mse4|vacant}}} | |||
|- | |||
| | |||
|- | |||
|Mechanical Engineering ||{{{1}}}||{{{mech1|vacant}}} | |||
|- | |||
| ||{{{2}}}||{{{mech2|vacant}}} | |||
|- | |||
| ||{{{3}}}||{{{mech3|vacant}}} | |||
|- | |||
| ||{{{4}}}||{{{mech4|vacant}}} | |||
|- | |||
| | |||
|- | |||
|Mineral Engineering ||{{{1}}}||{{{min1|vacant}}} | |||
|- | |||
| ||{{{2}}}||{{{min2|vacant}}} | |||
|- | |||
| ||{{{3}}}||{{{min3|vacant}}} | |||
|- | |||
| ||{{{4}}}||{{{min4|vacant}}} | |||
|- | |||
|{{#if:{{{t1}}}||Track One ||{{{1}}}||{{{t1}}}}} | |||
|- | |||
|} | |||
==Year Chairs== | ==Year Chairs== |
Revision as of 14:31, 30 January 2011
Engineering Society Positions
Officers
Commercial Operations
Internal Directors
*Resigned
Discipline Club Chairs
Class Representatives
Chemical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Civil Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Computer Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Electrical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Engineering Science | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Industrial Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Materials Science & Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Mechanical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Mineral Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |