Skule Nite 2T1: Difference between revisions

11,911 bytes removed ,  13 January 2023
formatting
(formatting)
(formatting)
Line 6: Line 6:




<span style="font-size: 21px;">Show Order</span>
<span style="font-size: 21px;">Show Order</span><p>
</p>
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 47: Line 48:
||'''That's Engineering, Baby!'''
||'''That's Engineering, Baby!'''
|}
|}
<p>


 
</p><h2>Brains</h2>
==Brains==
 
{| class="wikitable" style="width: 1412px;" data-mce-style="width: 1412px;"
{| class="wikitable" style="width: 1412px;" data-mce-style="width: 1412px;"
|- valign="top"
|- valign="top"
Line 132: Line 132:
| rowspan="2"|'''Asst. Vocal Director'''
| rowspan="2"|'''Asst. Vocal Director'''
||Tristan Lipton
||Tristan Lipton
|| 
||Rotman '17
|-
|-
||Emily Macdonald-Roach
||Emily Macdonald-Roach
Line 147: Line 147:
||'''Head Writer'''
||'''Head Writer'''
||Anya Banning
||Anya Banning
|| 
||Mech 2T1+PEY
|-
|-
||'''Editor'''
||'''Editor'''
Line 154: Line 154:
|}
|}
|}
|}
<p>


 
</p><h2>Cast and Band</h2>
==Cast and Band==
 
{| class="wikitable"
{| class="wikitable"
|- valign="top"
|- valign="top"
Line 238: Line 237:
|}
|}
|}
|}
<p>


 
</p><h2>Crew and Tech</h2>
==Crew and Tech==
 
{| class="wikitable" style="width: 955px;"
{| class="wikitable" style="width: 955px;"
|- valign="top"
|- valign="top"
Line 294: Line 292:
|}
|}
|}
|}
<p>




 
</p><h2>Contributors</h2>
==Contributors==
 
{| class="wikitable" style="width: 1406.89px;"
{| class="wikitable" style="width: 1406.89px;"
|-
|-
| style="width: 139px;"|
| style="width: 139px;"|<br />
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 409: Line 406:


|}
|}
<p>






 
</p>
==Show Order==
 
{| class="wikitable"
|-
!|Show Order
|-
||A Skule Nite (From your Couch)
|-
||Life in Quarantine
|-
||Investigation 489: Eighteen Pi Squared
|-
||That's Engineering, Baby!
|}
 
 
==Brains==
 
{| class="wikitable" style="width: 1340px;" data-mce-style="width: 1340px;"
|- valign="top"
| style="width: 437.444px;" data-mce-style="width: 437.444px;"|
{| class="wikitable" style="width: 437.375px;" data-mce-style="width: 437.375px;"
|-
| style="width: 151px;" data-mce-style="width: 151px;"|'''Director'''
| style="width: 137px;" data-mce-style="width: 137px;"|Sofia Tijanic
| style="width: 110.375px;" data-mce-style="width: 110.375px;"|ECE 1T9+PEY<br />
|-
| style="width: 151px;" data-mce-style="width: 151px;"|'''Producer'''
| style="width: 137px;" data-mce-style="width: 137px;"|Nicholas Popowich
| style="width: 110.375px;" data-mce-style="width: 110.375px;"|ECE 2T0+PEY
|-
| style="width: 151px;" data-mce-style="width: 151px;"|'''Asst. Producer'''
| style="width: 137px;" data-mce-style="width: 137px;"|Maya Dai
| style="width: 110.375px;" data-mce-style="width: 110.375px;"|Mech 2T1+PEY
|-
| style="width: 151px;" data-mce-style="width: 151px;"|'''Stage Manager'''
| style="width: 137px;" data-mce-style="width: 137px;"|Michael Cortese
| style="width: 110.375px;" data-mce-style="width: 110.375px;"|Mech 2T2 +PEY
|-
| style="width: 151px;" data-mce-style="width: 151px;"|'''Floor Manager'''
| style="width: 137px;" data-mce-style="width: 137px;"|Sandhi Ganjoo
| style="width: 110.375px;" data-mce-style="width: 110.375px;"|EngSci 2T3
|-
| style="width: 151px;" data-mce-style="width: 151px;"|'''Technical Director'''
| style="width: 137px;" data-mce-style="width: 137px;"|Daniel Ding
| style="width: 110.375px;" data-mce-style="width: 110.375px;"| 
|-
| style="width: 151px;" data-mce-style="width: 151px;"|'''Asst. Technical Director'''
| style="width: 137px;" data-mce-style="width: 137px;"|Puneet Bagga
| style="width: 110.375px;" data-mce-style="width: 110.375px;"|<br />
|}
| style="width: 428.556px;" data-mce-style="width: 428.556px;"|
{| class="wikitable" style="width: 429.486px;" data-mce-style="width: 429.486px;"
|-
| style="width: 148px;" data-mce-style="width: 148px;"|'''Head Carpenter'''
| style="width: 126px;" data-mce-style="width: 126px;"|Joel Kahn
| style="width: 116.486px;" data-mce-style="width: 116.486px;"| 
|-
| style="width: 148px;" data-mce-style="width: 148px;"|'''Asst. Carpenter'''<br />
| style="width: 126px;" data-mce-style="width: 126px;"|Ethan James Stojanov <br />
| style="width: 116.486px;" data-mce-style="width: 116.486px;"|<br />
|-
| style="width: 148px;" data-mce-style="width: 148px;"|'''Asst. Carpenter'''<br />
| style="width: 126px;" data-mce-style="width: 126px;"|Vishal Manek <br />
| style="width: 116.486px;" data-mce-style="width: 116.486px;"|<br />
|-
| style="width: 148px;" data-mce-style="width: 148px;"|'''<strong>Costumes'''</strong>
| style="width: 126px;" data-mce-style="width: 126px;"|Kyra Poupore
| style="width: 116.486px;" data-mce-style="width: 116.486px;"| 
|-
| style="width: 148px;" data-mce-style="width: 148px;"|'''<strong>Asst.<strong><strong>Costumes'''</strong></strong></strong>
| style="width: 126px;" data-mce-style="width: 126px;"|Dasha Moskvitina
| style="width: 116.486px;" data-mce-style="width: 116.486px;"| 
|-
| style="width: 148px;" data-mce-style="width: 148px;"|'''Props'''
| style="width: 126px;" data-mce-style="width: 126px;"|Sera Shkut
| style="width: 116.486px;" data-mce-style="width: 116.486px;"| 
|-
| style="width: 148px;" data-mce-style="width: 148px;"|'''Asst. Props'''
| style="width: 126px;" data-mce-style="width: 126px;"|Alyson Allen
| style="width: 116.486px;" data-mce-style="width: 116.486px;"|<br />
|-
| style="width: 148px;" data-mce-style="width: 148px;"|'''Co-Head Animator'''
| style="width: 126px;" data-mce-style="width: 126px;"|Catherine Ye
| style="width: 116.486px;" data-mce-style="width: 116.486px;"|Civ 2T3
|-
| style="width: 148px;" data-mce-style="width: 148px;"|'''Co-Head Animator'''
| style="width: 126px;" data-mce-style="width: 126px;"|Dana Kokoska
| style="width: 116.486px;" data-mce-style="width: 116.486px;"|ECE 2T0+PEY <br />
|}
| style="width: 435px;" data-mce-style="width: 435px;"|
{| class="wikitable"
|-
||'''Vocal Director'''
||Mackenzie Seward
||NΨ 2T1
|-
| rowspan="2"|'''Asst. Vocal Director'''
||Tristan Lipton
|| 
|-
||Emily Macdonald-Roach
||Chem 2T1+PEY
|-
||'''Choreographers'''
||Danja Papajani
||ECE 1T9
|-
||'''Asst. Choreographer'''
||Jac Amoranto
||EngSci 2T1
|-
||'''Head Writer'''
||Anya Banning
|| 
|-
||'''Editor'''
||Mike Vu
|| 
|}
|}
 
 
==Cast and Band==
 
{| class="wikitable"
|- valign="top"
||
{| class="wikitable"
|-
| rowspan="10"|'''Cast'''
||Thomas Dell
|-
||Andrew Evanyshyn
|-
||Ernesto Huergo
|-
||Nancy Li
|-
||Rhythm Loomba
|-
||Emily Macdonald-Roach
|-
||Stephanie McDonald<br />
|-
||Matthew Palandra
|-
||Stephanie Perri
|}
||
{| class="wikitable" style="width: 469.4px;" data-mce-style="width: 469.4px;"
|-
| style="width: 77px;" rowspan="17" data-mce-style="width: 77px;"|'''Orchestra'''
| style="width: 175px;" data-mce-style="width: 175px;"|'''Musical Director'''
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|'''Alex Buck'''
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Ass. Musical Director
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|William Pei
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Flute
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Eleanor Jiang
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Clarinet
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Emily Ding
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Alto Sax
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Katherine Mao
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Tenor Sax
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Ian Wang
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Trumpet I
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Matthew Graham<br />
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Trumpet II
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Dana Murdoch
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Trombone
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Ian Wang
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Guitar
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|William Wang
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Bass Guitar
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Sergio Dhelomme
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Percussion
| style="width: 179.4px;" data-mce-style="width: 179.4px;"| 
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Drums
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Julia Demarchi
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Violin
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Katie Stephens
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Violin
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Yilin Huang
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Keyboard I
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|William Pei
|-
| style="width: 175px;" data-mce-style="width: 175px;"|Keyboard II
| style="width: 179.4px;" data-mce-style="width: 179.4px;"|Eldon Chen
|}
|}
 
 
==Crew and Tech==
 
{| class="wikitable" style="width: 955px;" data-mce-style="width: 955px;"
|- valign="top"
| style="width: 266px;" data-mce-style="width: 266px;"|
{| class="wikitable"
|-
||'''Stage Manager'''
||Michael Cortese
|-
||'''Floor Manager'''
||Sandhi Ganjoo
|}
| style="width: 305.556px;" data-mce-style="width: 305.556px;"|
{| class="wikitable"
|-
| rowspan="2"|'''Lighting'''
||Andrew Uderian
|-
||Brian Lam (Asst.)
|-
| rowspan="2"|'''Sound'''
||Char Erb
|-
||Bing Li<br />
|-
||'''Asst. Sound'''
||Ege Feyzioglu
|-
| rowspan="2"|'''Sound Effects'''
||Victoria Ruiz
|-
||Rhythm Loomba (Asst.)
|}
| style="width: 346.444px;" data-mce-style="width: 346.444px;"|
{| class="wikitable" style="width: 329px;" data-mce-style="width: 329px;"
|-
| style="width: 110px;" rowspan="2" data-mce-style="width: 110px;"|'''Co-Marketing Director'''<br />
| style="width: 215px;" data-mce-style="width: 215px;"|Amanda Morelli
|-
| style="width: 215px;" data-mce-style="width: 215px;"|Brohath Amrithraj
|-
| style="width: 110px;" rowspan="2" data-mce-style="width: 110px;"|'''Graphic Designers'''
| style="width: 215px;" data-mce-style="width: 215px;"|Julia Taylor<br />
|-
| style="width: 215px;" data-mce-style="width: 215px;"|Bo Zhao (Asst.) <br />
|-
| style="width: 110px;" data-mce-style="width: 110px;"|'''Videography'''
| style="width: 215px;" data-mce-style="width: 215px;"|Peter <br />
|-
| style="width: 110px;" data-mce-style="width: 110px;"|'''Webmaster'''<br />
| style="width: 215px;" data-mce-style="width: 215px;"|Gabe Sher<br />
|}
|}
 
 
 
 
==Contributors==
 
{| class="wikitable" style="width: 1406.89px;" data-mce-style="width: 1406.89px;"
|-
| style="width: 139px;" data-mce-style="width: 139px;"|
{| class="wikitable"
|-
||'''Production Crew'''
|-
||Zhaoyuan Colin Gu
|-
||Beatrice Chen
|-
||Aiden Grenville
|-
||Rozilyn Marco
|-
||Polina Yurchenko
|-
||Jacob Foster
|}
 
 
 
| style="width: 78px;" data-mce-style="width: 78px;"|
{| class="wikitable" style="width: 184.8px;"
|-
| style="width: 171.8px; text-align: center;" data-mce-style="width: 171.8px; text-align: center;"|'''Writers'''
|-
| style="width: 171.8px;"|Anya Banning
|-
| style="width: 171.8px;"|Mike Vu
|-
| style="width: 171.8px;"|Emily Macdonald-Roach
|-
| style="width: 171.8px;"|Melanie Zhang
|-
| style="width: 171.8px;"|Sean Pitre
|-
| style="width: 171.8px;"|Michael Cortese
|-
| style="width: 171.8px;"|Sergio Dhelomme
|-
| style="width: 171.8px;"|Jenny Graydon
|-
| style="width: 171.8px;"|Johnny McGroarty
|-
| style="width: 171.8px;"|Jacob Foster
|-
| style="width: 171.8px;"|Tristan Lipton
|-
| style="width: 171.8px;"|Stephanie McDonald
|-
| style="width: 171.8px;"|Josh Davis
|-
| style="width: 171.8px;"|Joel Kahn
|-
| style="width: 171.8px;"|Cameron Whittle
|-
| style="width: 171.8px;"|Mackenzie Clark
|-
| style="width: 171.8px;"|Mackenzie Seward
|-
| style="width: 171.8px;"|Jacqueline Armoranto
|-
| style="width: 171.8px;"|Gabriel Sher
|-
| style="width: 171.8px;"|Karma Saskia
|-
| style="width: 171.8px;"|Chloe Oriotis
|-
| style="width: 171.8px;"|Rhythm Loomba
|-
| style="width: 171.8px;"|Stephanie Perri
|-
| style="width: 171.8px;"|Nancy Li
|-
| style="width: 171.8px;"|Andrew Evanyshyn
|-
| style="width: 171.8px;"|Matthew Palandra
|}
| style="width: 259px;" data-mce-style="width: 259px;"|
{| class="wikitable" style="width: 322px;" data-mce-style="width: 322px;"
|-
| style="width: 151.597px; text-align: center;" colspan="2" data-mce-style="width: 151.597px; text-align: center;"|'''The Fossils'''
|-
| style="width: 151.597px;" data-mce-style="width: 151.597px;"|Jenny Graydon<br />
| style="width: 164.403px;" data-mce-style="width: 164.403px;"|Julia Lobo<br />
|-
| style="width: 151.597px;" data-mce-style="width: 151.597px;"|Johnny McGroarty <br />
| style="width: 164.403px;" data-mce-style="width: 164.403px;"|Sean Pitre<br />
|-
| style="width: 151.597px;" data-mce-style="width: 151.597px;"|Emma Sexton<br />
| style="width: 164.403px;" data-mce-style="width: 164.403px;"|Nikola Andric<br />
|-
| style="width: 151.597px;" data-mce-style="width: 151.597px;"|Alex Kung<br />
| style="width: 164.403px;" data-mce-style="width: 164.403px;"|Pia Dimayuga
|-
| style="width: 151.597px;" data-mce-style="width: 151.597px;"|Alex Dowling<br />
| style="width: 164.403px;" data-mce-style="width: 164.403px;"|Stephen Dawe<br />
|-
| style="width: 151.597px;" data-mce-style="width: 151.597px;"|Justin Hugh<br />
| style="width: 164.403px;" data-mce-style="width: 164.403px;"|Josh Davis<br />
|}
 
 
 
 
 
 
 
 
|}
Anonymous user