Lassonde Mineral Engineering Program: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 125: | Line 125: | ||
|Alexander Vdovin | |Alexander Vdovin | ||
|2T5+PEY | |2T5+PEY | ||
|Chloe Chung* / | |Chloe Chung* / Sophia Keng | ||
|2T7+PEY / 2T8+PEY | |2T7+PEY / 2T8+PEY | ||
|- | |- | ||
| Line 134: | Line 134: | ||
|2T4+PEY | |2T4+PEY | ||
|Jamil Shalabi | |Jamil Shalabi | ||
| | |2T3+1+PEY | ||
|Nick Oré | |Nick Oré | ||
|2T8+PEY | |2T8+PEY | ||
| Line 150: | Line 150: | ||
|2T5+PEY | |2T5+PEY | ||
|Sarim Saeed Baig | |Sarim Saeed Baig | ||
| | |2T6+PEY | ||
|Jason Jiang | |Jason Jiang | ||
|2T3+PEY | |2T3+PEY | ||
Latest revision as of 00:12, 3 February 2026
| Lassonde Mineral Engineering | |
|---|---|
|
Lassonde Mineral Engineering Logo | |
| Department | |
| Department of Civil & Mineral Engineering | |
| Discipline Club | |
| Min Club | |
| Former Names | |
| Geological Engineering (19xx - 1998) | |
| Mining Engineering (18xx - 19xx) | |
The Lassonde Mineral Engineering (LME) Program is one of the so-called 'Core 8' engineering programs at the University of Toronto. It is also one of the first, established along with the rest of the School of Practical Science in 1873.
History[edit | edit source]
Courses[edit | edit source]
| Year | Courses |
| First | Fall:
Winter:
|
| Second | Fall:
Winter:
|
| Third | Summer:
Fall:
Winter:
|
| Fourth | Summer:
Fall:
Winter:
|
* Note that, while these courses are taken in August, they are used in calculating the Fall session average.
Min Club Executive[edit | edit source]
| Year | Chairperson | VP Finance | VP Academic | VP Social | VP Industry | VP Women & Representation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Iyesha Rupasinha Arachchige | 2T5+PEY | Nick Oré* / Matthew Ye | 2T8+PEY / 2T5+PEY | Jack Zhang | 2T7+PEY | Tyler Matsubara* / Mohamad Majzoub | 2T8+PEY | Alexander Vdovin | 2T5+PEY | Chloe Chung* / Sophia Keng | 2T7+PEY / 2T8+PEY |
| 2024-2025 | Raymond Bhushan | 2T4+PEY | Rain Ferrer | 2T4+PEY | Jamil Shalabi | 2T3+1+PEY | Nick Oré | 2T8+PEY | Iyesha Rupasinha Arachchige | 2T5 +PEY | Zehra Batool | 2T4+PEY |
| 2023-2024 | Evan Beri | 2T3+PEY | Grant Liao | 2T3+PEY | Matthew Ye | 2T5+PEY | Sarim Saeed Baig | 2T6+PEY | Jason Jiang | 2T3+PEY | Belinda Wang | 2T3+PEY |
| 2022-2023 | Alec Gilvesy | 2T2+PEY | Peter Titus Anderson | 2T2+PEY | Raymond Bhushan | 2T4+PEY | Shaan Hudani | 2T2+PEY | Komal Mann | 2T2+PEY | ||
| 2021-2022 | Joleia Bucad | Raymond Bhushan | 2T4+PEY | Evan Beri | 2T3+PEY | Alec Gilvesy | 2T2+PEY | |||||
| 2020-2021 | Devlen Malone | 1T9+PEY×2 | ||||||||||
| 2019-2020 | Jihad Raya | 1T9+PEY | Devlen Malone | 1T9+PEY×2 | Ksenia Bilaniuk | 1T9+idk | ||||||
| 2018-2019 | Romy Done | 1T6+PEY×2+1 or something | Dalton Veintimilla | ? | Stefano Girardo | 1T9+PEY×2 | Scott Robertson | ? | ||||
| 2017-2018 | Marko Lopac | 1T6+PEY | Mark Umanec | 1T8+PEY | Val Baranova | yTy | Joana Azubalis | yTy | ||||
| 2016-2017 | Marko Lopac | 1T6+PEY | Matthew Hart | yTy | Marina Remy | yTy | Denis Lantsov | yTy | ||||
| 2015-2016 | Daryl Li | yTy | Channa Kumarage | yTy | SeungYoung Baek | yTy | Peter Miszkiel | yTy | Matthew Hart | |||
| 2014-2015 | Anthony Suppa | Sandra Hektor | Matthew Dolowy-Busch | Peter Miszkiel | Xin Ma | |||||||
"*" = Resigned