Skule Nite 2T3: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Visual edit Mobile edit Mobile web edit |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 74: | Line 74: | ||
|'''Director''' | |'''Director''' | ||
|Emily Macdonald-Roach | |Emily Macdonald-Roach | ||
| | |Chem 2T1+PEY | ||
|- | |- | ||
|'''Director''' | |'''Director''' | ||
|Anya Banning | |Anya Banning | ||
| | |Mech 2T1+PEY | ||
|- | |- | ||
|'''Producer''' | |'''Producer''' | ||
|Deniz Uzun | |Deniz Uzun | ||
| | |ECE 2T3+PEY | ||
|- | |- | ||
|'''Ass. Producer''' | |'''Ass. Producer''' | ||
|Nathalie | |Nathalie | ||
Cristofaro | Cristofaro | ||
| | |Mech 2T2+PEY | ||
|- | |- | ||
|'''Stage Manager''' | |'''Stage Manager''' | ||
Line 99: | Line 99: | ||
|'''Technical Director''' | |'''Technical Director''' | ||
|Ege Feyzioglou | |Ege Feyzioglou | ||
| | |ECE 2T3+ PEY | ||
|} | |} | ||
| | | | ||
Line 118: | Line 118: | ||
|'''Ass. Costumes''' | |'''Ass. Costumes''' | ||
|Raysa Dyczok | |Raysa Dyczok | ||
|MSE 2T4 | |MSE 2T4+T1+PEY | ||
|- | |- | ||
|'''Head Props''' | |'''Head Props''' | ||
|Alicia Jin | |Alicia Jin | ||
| | |Mech 2T5 | ||
|- | |- | ||
|'''Ass. Props''' | |'''Ass. Props''' | ||
|Jinali Dona | |Jinali Dona | ||
| | |2T5 | ||
|- | |- | ||
| rowspan="2" |'''Master Painter''' | | rowspan="2" |'''Master Painter''' | ||
Line 133: | Line 133: | ||
|- | |- | ||
|Lily Kim | |Lily Kim | ||
| | |ECE 2T5 | ||
|} | |} | ||
| | | | ||
Line 144: | Line 144: | ||
| rowspan="2" |'''Ass. Vocal Director''' | | rowspan="2" |'''Ass. Vocal Director''' | ||
|Thomas Dell | |Thomas Dell | ||
| | |NΨ | ||
|- | |- | ||
|Kevin Porras | |Kevin Porras | ||
Line 151: | Line 151: | ||
|'''Choreographer''' | |'''Choreographer''' | ||
|Kate Whelan | |Kate Whelan | ||
| | |NΨ 2T3 | ||
|- | |- | ||
|'''Ass. Choreographer''' | |'''Ass. Choreographer''' | ||
Line 203: | Line 203: | ||
| rowspan="17" |'''Orchestra''' | | rowspan="17" |'''Orchestra''' | ||
|'''Musical Director''' | |'''Musical Director''' | ||
|Katie Stephens | |'''Katie Stephens''' | ||
|- | |- | ||
| | |Ass. Musical Director/Trumpet 2 | ||
|Matthew Graham | |Matthew Graham | ||
|- | |- | ||
Line 323: | Line 323: | ||
|+ | |+ | ||
|style ="text-align: center;"|'''Writers''' | |style ="text-align: center;"|'''Writers''' | ||
|- | |||
|Rhythm Loomba | |||
|- | |- | ||
|Raymond Chen | |Raymond Chen | ||
Line 354: | Line 356: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| colspan=" | | colspan="3" style="text-align: center;"|'''The Fossils''' | ||
|- | |- | ||
|Alex Dowing | |Alex Dowing | ||
|Alex Kung | |Alex Kung | ||
|Peter Goshulak | |||
|- | |- | ||
|Andrew Uderian | |Andrew Uderian | ||
|Angela M | |Angela M | ||
|Reena Cabanilla | |||
|- | |- | ||
|Bing Li | |Bing Li | ||
|Brandon Lista | |Brandon Lista | ||
|Ryan Williams | |||
|- | |- | ||
|Dana Kokoska | |Dana Kokoska | ||
|Daniel Ding | |Daniel Ding | ||
|Savannah Forest | |||
|- | |- | ||
|Danja Papajania | |Danja Papajania | ||
|David Pech | |David Pech | ||
|Sean Pitre | |||
|- | |- | ||
|Dina Castalletto | |Dina Castalletto | ||
|Emma Sexton | |Emma Sexton | ||
|Seif Sarofim | |||
|- | |- | ||
|Forrest Char McAdam | |Forrest Char McAdam | ||
|Ian Linesss | |Ian Linesss | ||
|Sergio P Dhelomme | |||
|- | |- | ||
|Jacqueline Amoranto | |Jacqueline Amoranto | ||
|Jenny Graydon | |Jenny Graydon | ||
|Sofia Tijanic | |||
|- | |- | ||
|Jia Yu | |Jia Yu | ||
|Johnny McGroarty | |Johnny McGroarty | ||
|Stephen Dawe | |||
|- | |- | ||
|Josh Davis | |Josh Davis | ||
|Julia Lobo | |Julia Lobo | ||
|Kevin Roach | |||
|- | |- | ||
|Karen Zhao | |Karen Zhao | ||
|Katherine Mao | |Katherine Mao | ||
|Pia Dimayuga | |||
|- | |- | ||
|Kevin Hugh | |Kevin Hugh | ||
|Kieran Kasha | |Kieran Kasha | ||
|Rob West | |||
|- | |- | ||
|Kyra Poupore | |Kyra Poupore | ||
|Lily Xie | |Lily Xie | ||
|Sabrina Sikora | |||
|- | |- | ||
|Linda Leung | |Linda Leung | ||
|Mackenzie Clark | |Mackenzie Clark | ||
|Scott Whitty | |||
|- | |- | ||
|Mackenzie Seward | |Mackenzie Seward | ||
|Meghan Muldoon | |Meghan Muldoon | ||
|Sean Sit | |||
|- | |- | ||
|Michael Hawkins | |Michael Hawkins | ||
|Michael Manning | |Michael Manning | ||
|Sera Shkut | |||
|- | |- | ||
|Michael Szewczyk | |Michael Szewczyk | ||
|Michelle Watt | |Michelle Watt | ||
|Sinan Keyder | |||
|- | |- | ||
|Nicholas Popowich | |Nicholas Popowich | ||
|Nikola Andric | |Nikola Andric | ||
|Stephanie McDonald | |||
|- | |- | ||
|Onasvi Kharsikar | |Onasvi Kharsikar | ||
|Peter Athanasopoulos | |Peter Athanasopoulos | ||
|Tristan Lipton | |||
|} | |||
all other fossils involved in SN2T3! | |||
| | |||
{| class="wikitable" | |||
|+ | |||
|'''Faculty Advisor''' | |||
| | |||
|- | |- | ||
| | | rowspan="6" |'''Hart House Staff''' | ||
| | | | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | | ||
|} | |} | ||
|} | |} |
Latest revision as of 07:27, 21 June 2023
Show Order[edit | edit source]
Act One | Act Two |
---|---|
North Shore Morning | Oh No! |
Skule Nite's in Person Again! | The Interrogation |
Orange you Glad | Lord of the Muffins |
A Slip Through Time | Cough Cough |
Eat your Vegetables | Why is Waldo |
Discipline1: Lover, Undercover | Jim Bob Foolery |
Just in Case | Last Group Member |
They Sent Your Marks Out | News from the Six at Six |
MMM Good | Choosing Thieves |
Discipline 2: O Lecture! My Lecture! | Audiobook |
An Exam Carol | Discipline 4: Spying in Wait |
You Gotta be Kidneying Me | Wave |
When I'm Your Roommate | Thrill of the Police Chase |
The Balcony Scene | Laundry |
PTA Meeting | Sock World |
Discipline 3: Danger! Poetry Ahead | Sleepy |
TTC | Discipline 5: The Monologue |
Ellipses | Full Casket |
Make it Through the Fall | Beep Beep Boop |
Without Skule |
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|
|
all other fossils involved in SN2T3! |
|