Skule Nite 2T3: Difference between revisions
Jump to navigation
Jump to search
| (13 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
== Show Order == | == Show Order == | ||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | {| class="wikitable" | ||
!Act One | !Act One | ||
|- | |||
| '''North Shore Morning''' | |||
|- | |||
| '''Skule Nite's in Person Again!''' | |||
Parody of "Time Warp" <br/> | |||
from ''The Rocky Horror Show'' | |||
|- | |||
| Orange you Glad | |||
|- | |||
| A Slip Through Time | |||
|- | |||
| Eat your Vegetables | |||
|- | |||
| Discipline 1: Lover, Undercover | |||
|- | |||
| Just in Case | |||
|- | |||
| '''They Sent Your Marks Out''' | |||
|- | |||
| MMM Good | |||
|- | |||
| Discipline 2: O Lecture! My Lecture! | |||
|- | |||
| An Exam Carol | |||
|- | |||
| You Gotta be Kidneying Me | |||
|- | |||
| '''When I'm Your Roommate''' | |||
|- | |||
| The Balcony Scene | |||
|- | |||
| PTA Meeting | |||
|- | |||
| Discipline 3: Danger! Poetry Ahead | |||
|- | |||
| TTC | |||
|- | |||
| Ellipses | |||
|- | |||
| '''Make it Through the Fall''' | |||
|} | |||
| | |||
{| class="wikitable" | |||
!Act Two | !Act Two | ||
|- | |- | ||
|''' | | '''Oh No!''' | ||
Parody of "Hello!" <br/> | |||
from ''The Book Of Mormon'' | |||
|- | |- | ||
| The Interrogation | |||
|The Interrogation | |||
|- | |- | ||
| Lord of the Muffins | |||
|Lord of the Muffins | |||
|- | |- | ||
| Cough Cough | |||
|Cough Cough | |||
|- | |- | ||
| Why is Waldo | |||
|Why is Waldo | |||
|- | |- | ||
| Jim Bob Foolery | |||
|Jim Bob Foolery | |||
|- | |- | ||
| '''Last Group Member''' | |||
|'''Last Group Member''' | |||
|- | |- | ||
| News from the Six at Six | |||
|News from the Six at Six | |||
|- | |- | ||
| Choosing Thieves | |||
|Choosing Thieves | |||
|- | |- | ||
| Audiobook | |||
|Audiobook | |||
|- | |- | ||
| Discipline 4: Spying in Wait | |||
|Discipline 4: Spying in Wait | |||
|- | |- | ||
| Wave | |||
|Wave | |||
|- | |- | ||
| Thrill of the Police Chase | |||
|Thrill of the Police Chase | |||
|- | |- | ||
| '''Laundry''' | |||
|'''Laundry''' | Parody of "Sunday" <br/> | ||
from ''Tick, Tick... BOOM!'' | |||
|- | |- | ||
| Sock World | |||
|Sock World | |||
|- | |- | ||
| Sleepy | |||
|Sleepy | |||
|- | |- | ||
| Discipline 5: The Monologue | |||
|Discipline 5: The Monologue | |||
|- | |- | ||
| Full Casket | |||
|Full Casket | |||
|- | |- | ||
| Beep Beep Boop | |||
|Beep Beep Boop | |||
|- | |- | ||
| '''Without Skule''' | |||
|'''Without Skule''' | |} | ||
|} | |} | ||
| Line 74: | Line 104: | ||
|'''Director''' | |'''Director''' | ||
|Emily Macdonald-Roach | |Emily Macdonald-Roach | ||
| | |Chem 2T1+PEY | ||
|- | |- | ||
|'''Director''' | |'''Director''' | ||
|Anya Banning | |Anya Banning | ||
| | |Mech 2T1+PEY | ||
|- | |- | ||
|'''Producer''' | |'''Producer''' | ||
|Deniz Uzun | |Deniz Uzun | ||
| | |ECE 2T3+PEY | ||
|- | |- | ||
|'''Ass. Producer''' | |'''Ass. Producer''' | ||
|Nathalie | |Nathalie | ||
Cristofaro | Cristofaro | ||
| | |Mech 2T2+PEY | ||
|- | |- | ||
|'''Stage Manager''' | |'''Stage Manager''' | ||
| Line 99: | Line 129: | ||
|'''Technical Director''' | |'''Technical Director''' | ||
|Ege Feyzioglou | |Ege Feyzioglou | ||
| | |ECE 2T3+ PEY | ||
|} | |} | ||
| | | | ||
| Line 114: | Line 144: | ||
|'''Head Costumes''' | |'''Head Costumes''' | ||
|Tobin Zheng | |Tobin Zheng | ||
|MSE 2T4 | |MSE 2T4+PEY | ||
|- | |- | ||
|'''Ass. Costumes''' | |'''Ass. Costumes''' | ||
|Raysa Dyczok | |[[Rachels' Manifesto to Skule TM|Raysa Dyczok]] | ||
| | |MSE 2T4T1+PEY | ||
|- | |- | ||
|'''Head Props''' | |'''Head Props''' | ||
|Alicia Jin | |Alicia Jin | ||
| | |Mech 2T5 | ||
|- | |- | ||
|'''Ass. Props''' | |'''Ass. Props''' | ||
|Jinali Dona | |Jinali Dona | ||
| | |2T5 | ||
|- | |- | ||
| rowspan="2" |'''Master Painter''' | | rowspan="2" |'''Master Painter''' | ||
| Line 133: | Line 163: | ||
|- | |- | ||
|Lily Kim | |Lily Kim | ||
| | |ECE 2T5 | ||
|} | |} | ||
| | | | ||
| Line 144: | Line 174: | ||
| rowspan="2" |'''Ass. Vocal Director''' | | rowspan="2" |'''Ass. Vocal Director''' | ||
|Thomas Dell | |Thomas Dell | ||
| | |NΨ | ||
|- | |- | ||
|Kevin Porras | |Kevin Porras | ||
| Line 151: | Line 181: | ||
|'''Choreographer''' | |'''Choreographer''' | ||
|Kate Whelan | |Kate Whelan | ||
| | |NΨ 2T3 | ||
|- | |- | ||
|'''Ass. Choreographer''' | |'''Ass. Choreographer''' | ||
|Isobel Arseneau | |Isobel Arseneau | ||
| | |NΨ 2T5 | ||
|- | |- | ||
|'''Head Writer''' | |'''Head Writer''' | ||
| Line 203: | Line 233: | ||
| rowspan="17" |'''Orchestra''' | | rowspan="17" |'''Orchestra''' | ||
|'''Musical Director''' | |'''Musical Director''' | ||
|Katie Stephens | |'''Katie Stephens''' | ||
|- | |- | ||
| | |Ass. Musical Director/Trumpet 2 | ||
|Matthew Graham | |Matthew Graham | ||
|- | |- | ||
| Line 322: | Line 352: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
style ="text-align: center;"|'''Writers''' | |style ="text-align: center;"|'''Writers''' | ||
|- | |||
|Rhythm Loomba | |||
|- | |- | ||
|Raymond Chen | |Raymond Chen | ||
| Line 333: | Line 365: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
style ="text-align: center;"|'''Ninjas''' | |style ="text-align: center;"|'''Ninjas''' | ||
|- | |- | ||
|Abiya Susan Eapen | |Abiya Susan Eapen | ||
| Line 352: | Line 384: | ||
|} | |} | ||
| | | | ||
{| class="wikitable" | |||
|+ | |||
| colspan="3" style="text-align: center;"|'''The Fossils''' | |||
|- | |||
|Alex Dowing | |||
|Alex Kung | |||
|Peter Goshulak | |||
|- | |||
|Andrew Uderian | |||
|Angela M | |||
|Reena Cabanilla | |||
|- | |||
|Bing Li | |||
|Brandon Lista | |||
|Ryan Williams | |||
|- | |||
|Dana Kokoska | |||
|Daniel Ding | |||
|Savannah Forest | |||
|- | |||
|Danja Papajania | |||
|David Pech | |||
|Sean Pitre | |||
|- | |||
|Dina Castalletto | |||
|Emma Sexton | |||
|Seif Sarofim | |||
|- | |||
|Forrest Char McAdam | |||
|Ian Linesss | |||
|Sergio P Dhelomme | |||
|- | |||
|Jacqueline Amoranto | |||
|Jenny Graydon | |||
|Sofia Tijanic | |||
|- | |||
|Jia Yu | |||
|Johnny McGroarty | |||
|Stephen Dawe | |||
|- | |||
|Josh Davis | |||
|Julia Lobo | |||
|Kevin Roach | |||
|- | |||
|Karen Zhao | |||
|Katherine Mao | |||
|Pia Dimayuga | |||
|- | |||
|Kevin Hugh | |||
|Kieran Kasha | |||
|Rob West | |||
|- | |||
|Kyra Poupore | |||
|Lily Xie | |||
|Sabrina Sikora | |||
|- | |||
|Linda Leung | |||
|Mackenzie Clark | |||
|Scott Whitty | |||
|- | |||
|Mackenzie Seward | |||
|Meghan Muldoon | |||
|Sean Sit | |||
|- | |||
|Michael Hawkins | |||
|Michael Manning | |||
|Sera Shkut | |||
|- | |||
|Michael Szewczyk | |||
|Michelle Watt | |||
|Sinan Keyder | |||
|- | |||
|Nicholas Popowich | |||
|Nikola Andric | |||
|Stephanie McDonald | |||
|- | |||
|Onasvi Kharsikar | |||
|Peter Athanasopoulos | |||
|Tristan Lipton | |||
|} | |||
all other fossils involved in SN2T3! | |||
| | |||
{| class="wikitable" | |||
|+ | |||
|'''Faculty Advisor''' | |||
| | |||
|- | |||
| rowspan="6" |'''Hart House Staff''' | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|} | |||
|} | |} | ||
Latest revision as of 15:29, 28 April 2025
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|
|
all other fossils involved in SN2T3! |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||