Skule Nite 2T1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
EgeFeyzioglu (talk | contribs) (Oop) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Skule Nite 2T1 premiered online on April 16 2021 on [https://www.youtube.com/watch?v=GNPgH-SJO7w&t=3770s Youtube]. | Skule Nite 2T1 premiered online on April 16 2021 on [https://www.youtube.com/watch?v=GNPgH-SJO7w&t=3770s Youtube]. | ||
= | |||
Skule Nite 2T1 was created, written, produced, filmed and recorded entirely online, meaning that none of the cast, crew or creative team ever met in person. This was due to the COVID-19 precautions being taken at the time, to keep the Skule community safe. To date, it is the first and only fully online production. '''2T1 also marks the 100th Skule Nite show.''' | |||
The full show programme can be found [https://issuu.com/skulenite/docs/finalprogramme here] | |||
<span style="font-size: 21px;">Show Order</span><p> | |||
</p> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Show Order | !|Show Order | ||
|- | |||
||'''A Skule Nite (From your Couch)''' | |||
|- | |||
||A Twist in Time: Uh Oh!<br /> | |||
|- | |||
||Meeting of the Minds<br /> | |||
|- | |||
||Bros Before Foes | |||
|- | |||
||Alarming | |||
|- | |||
||'''Life in Quarantine''' | |||
|- | |- | ||
| A | ||A Twist in Time: What to do? | ||
|- | |- | ||
| | ||Letter by Letter | ||
|- | |- | ||
| | ||Meet me on the Doc | ||
|- | |- | ||
| That's Engineering, Baby! | ||A Twist in Time: Introductions | ||
|- | |||
||Bubble Court | |||
|- | |||
||'''Investigation 489: Eighteen Pi Squared''' | |||
|- | |||
||MOOOOOM | |||
|- | |||
||A Twist in Time: Working Hard, or Hardly Working? | |||
|- | |||
||Just a Tree | |||
|- | |||
||Business Cards | |||
|- | |||
||A Twist in Time: Go Back... Stay... Go Back... | |||
|- | |||
||'''That's Engineering, Baby!''' | |||
|} | |} | ||
<p> | |||
</p><h2>Brains</h2> | |||
{| class="wikitable" style="width: 1412px;" data-mce-style="width: 1412px;" | |||
{| class="wikitable" style="width: | |||
|- valign="top" | |- valign="top" | ||
| style="width: | | style="width: 463.719px;" data-mce-style="width: 463.719px;"| | ||
{| class="wikitable" | {| class="wikitable" style="width: 437.375px;" | ||
|- | |- | ||
| | | style="width: 151px;"|'''Director''' | ||
| | | style="width: 137px;"|Sofia Tijanic | ||
| | | style="width: 110.375px;"|ECE 1T9+PEY<br /> | ||
|- | |- | ||
| | | style="width: 151px;"|'''Producer''' | ||
| | | style="width: 137px;"|Nicholas Popowich | ||
| | | style="width: 110.375px;"|ECE 2T0+PEY | ||
|- | |- | ||
| | | style="width: 151px;"|'''Asst. Producer''' | ||
| | | style="width: 137px;"|Maya Dai | ||
| | | style="width: 110.375px;"|Mech 2T1+PEY | ||
|- | |- | ||
| | | style="width: 151px;"|'''Stage Manager''' | ||
| | | style="width: 137px;"|Michael Cortese | ||
| | | style="width: 110.375px;"|Mech 2T2 +PEY | ||
|- | |- | ||
| | | style="width: 151px;"|'''Floor Manager''' | ||
| | | style="width: 137px;"|Sandhi Ganjoo | ||
| | | style="width: 110.375px;"|EngSci 2T3 | ||
|- | |- | ||
| | | style="width: 151px;"|'''Technical Director''' | ||
| | | style="width: 137px;"|Daniel Ding | ||
| | | style="width: 110.375px;"| | ||
|- | |- | ||
| | | style="width: 151px;"|'''Asst. Technical Director''' | ||
| | | style="width: 137px;"|Puneet Bagga | ||
| | | style="width: 110.375px;"|<br /> | ||
|} | |} | ||
| style="width: | | style="width: 424.281px;" data-mce-style="width: 424.281px;"| | ||
{| class="wikitable" | {| class="wikitable" style="width: 429.486px;" | ||
|- | |- | ||
| | | style="width: 148px;"|'''Head Carpenter''' | ||
| | | style="width: 126px;"|Joel Kahn | ||
| | | style="width: 116.486px;"| | ||
|- | |- | ||
| | | style="width: 148px;"|'''Asst. Carpenter'''<br /> | ||
| | | style="width: 126px;"|Ethan James Stojanov<br /> | ||
| | | style="width: 116.486px;"|<br /> | ||
|- | |- | ||
| | | style="width: 148px;"|'''Asst. Carpenter'''<br /> | ||
| | | style="width: 126px;"|Vishal Manek<br /> | ||
| | | style="width: 116.486px;"|<br /> | ||
|- | |- | ||
| | | style="width: 148px;"|'''<strong>Costumes'''</strong> | ||
| | | style="width: 126px;"|Kyra Poupore | ||
| | | style="width: 116.486px;"| | ||
|- | |- | ||
| | | style="width: 148px;"|'''<strong>Asst.<strong><strong>Costumes'''</strong></strong></strong> | ||
| | | style="width: 126px;"|Dasha Moskvitina | ||
| | | style="width: 116.486px;"| | ||
|- | |- | ||
| | | style="width: 148px;"|'''Props''' | ||
| | | style="width: 126px;"|Sera Shkut | ||
| | | style="width: 116.486px;"| | ||
|- | |- | ||
| | | style="width: 148px;"|'''Asst. Props''' | ||
| | | style="width: 126px;"|Alyson Allen | ||
| | | style="width: 116.486px;"|<br /> | ||
|- | |- | ||
| | | style="width: 148px;"|'''Co-Head Animator''' | ||
| | | style="width: 126px;"|Catherine Ye | ||
| | | style="width: 116.486px;"|Civ 2T3 | ||
|- | |- | ||
| | | style="width: 148px;"|'''Co-Head Animator''' | ||
| | | style="width: 126px;"|Dana Kokoska | ||
| | | style="width: 116.486px;"|ECE 2T0+PEY<br /> | ||
|} | |} | ||
| style="width: | | style="width: 483px;" data-mce-style="width: 483px;"| | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 97: | Line 132: | ||
| rowspan="2"|'''Asst. Vocal Director''' | | rowspan="2"|'''Asst. Vocal Director''' | ||
||Tristan Lipton | ||Tristan Lipton | ||
|| | ||Rotman '17 | ||
|- | |- | ||
||Emily Macdonald-Roach | ||Emily Macdonald-Roach | ||
||Chem 2T1+PEY | ||Chem 2T1+PEY | ||
|- | |- | ||
|'''Choreographers''' | ||'''Choreographers''' | ||
||Danja Papajani | ||Danja Papajani | ||
||ECE 1T9 | ||ECE 1T9 | ||
Line 110: | Line 145: | ||
||EngSci 2T1 | ||EngSci 2T1 | ||
|- | |- | ||
|'''Head Writer''' | ||'''Head Writer''' | ||
||Anya Banning | ||Anya Banning | ||
|| | ||Mech 2T1+PEY | ||
|- | |||
||'''Editor''' | |||
||Mike Vu | |||
||ECE 1T9+PEY | |||
|} | |} | ||
|} | |} | ||
<p> | |||
</p><h2>Cast and Band</h2> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- valign="top" | |- valign="top" | ||
Line 124: | Line 162: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| rowspan=" | | rowspan="10"|'''Cast''' | ||
||Thomas Dell | ||Thomas Dell | ||
|- | |- | ||
|| | ||Andrew Evanyshyn | ||
|- | |||
||Ernesto Huergo | |||
|- | |- | ||
||Nancy Li | ||Nancy Li | ||
Line 135: | Line 175: | ||
||Emily Macdonald-Roach | ||Emily Macdonald-Roach | ||
|- | |- | ||
|| | ||Stephanie McDonald<br /> | ||
|- | |- | ||
||Matthew Palandra | ||Matthew Palandra | ||
|- | |- | ||
||Stephanie Perri | ||Stephanie Perri | ||
|} | |} | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" style="width: 469.4px;" | ||
|- | |- | ||
| style="width: 77px;" rowspan="17 | | style="width: 77px;" rowspan="17"|'''Orchestra''' | ||
| | | style="width: 175px;"|'''Musical Director''' | ||
| | | style="width: 179.4px;"|'''Alex Buck''' | ||
|- | |- | ||
| | | style="width: 175px;"|Ass. Musical Director | ||
| | | style="width: 179.4px;"|William Pei | ||
|- | |- | ||
| | | style="width: 175px;"|Flute | ||
| | | style="width: 179.4px;"|Eleanor Jiang | ||
|- | |- | ||
| | | style="width: 175px;"|Clarinet | ||
| | | style="width: 179.4px;"|Emily Ding | ||
|- | |- | ||
| | | style="width: 175px;"|Alto Sax | ||
| | | style="width: 179.4px;"|Katherine Mao | ||
|- | |- | ||
| | | style="width: 175px;"|Tenor Sax | ||
| | | style="width: 179.4px;"|Ian Wang | ||
|- | |- | ||
| | | style="width: 175px;"|Trumpet I | ||
| | | style="width: 179.4px;"|Matthew Graham<br /> | ||
|- | |- | ||
| | | style="width: 175px;"|Trumpet II | ||
| | | style="width: 179.4px;"|Dana Murdoch | ||
|- | |- | ||
| | | style="width: 175px;"|Trombone | ||
| | | style="width: 179.4px;"|Ian Wang | ||
|- | |- | ||
| | | style="width: 175px;"|Guitar | ||
| | | style="width: 179.4px;"|William Wang | ||
|- | |- | ||
| | | style="width: 175px;"|Bass Guitar | ||
| | | style="width: 179.4px;"|Sergio Dhelomme | ||
|- | |- | ||
| | | style="width: 175px;"|Percussion | ||
| | | style="width: 179.4px;"|Julia DeMarchi | ||
|- | |- | ||
| | | style="width: 175px;"|Drums | ||
| | | style="width: 179.4px;"|Julia DeMarchi | ||
|- | |- | ||
| | | style="width: 175px;"|Violin I | ||
| | | style="width: 179.4px;"|Katie Stephens | ||
|- | |- | ||
| | | style="width: 175px;"|Violin II | ||
| | | style="width: 179.4px;"|Yilin Huang | ||
|- | |- | ||
| | | style="width: 175px;"|Keyboard I | ||
| | | style="width: 179.4px;"|William Pei | ||
|- | |- | ||
| | | style="width: 175px;"|Keyboard II | ||
| | | style="width: 179.4px;"|Eldon Chen | ||
|} | |} | ||
|} | |} | ||
<p> | |||
</p><h2>Crew and Tech</h2> | |||
{| class="wikitable" style="width: 955px;" | |||
{| class="wikitable" | |||
|- valign="top" | |- valign="top" | ||
| | | style="width: 266px;"| | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 215: | Line 251: | ||
||Sandhi Ganjoo | ||Sandhi Ganjoo | ||
|} | |} | ||
| | | style="width: 305.556px;"| | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 224: | Line 260: | ||
|- | |- | ||
| rowspan="2"|'''Sound''' | | rowspan="2"|'''Sound''' | ||
|| | ||Forrest McAdam | ||
|- | |- | ||
||Bing Li<br /> | ||Bing Li<br /> | ||
|- | |- | ||
|'''Asst. Sound''' | ||'''Asst. Sound''' | ||
||Ege Feyzioglu | ||Ege Feyzioglu | ||
|- | |- | ||
Line 236: | Line 272: | ||
||Rhythm Loomba (Asst.) | ||Rhythm Loomba (Asst.) | ||
|} | |} | ||
| | | style="width: 346.444px;"| | ||
{| class="wikitable" style="width: 329px;" | {| class="wikitable" style="width: 329px;" | ||
|- | |- | ||
| style="width: | | style="width: 110px;" rowspan="2"|'''Co-Marketing Director'''<br /> | ||
| style="width: 215px;"|Amanda Morelli | |||
|- | |- | ||
| | | style="width: 215px;"|Brohath Amrithraj | ||
|- | |- | ||
| style="width: | | style="width: 110px;" rowspan="2"|'''Graphic Designers''' | ||
| style="width: 215px;"|Julia Taylor<br /> | |||
|- | |- | ||
| | | style="width: 215px;"|Bo Zhao (Asst.)<br /> | ||
|- | |- | ||
| | | style="width: 110px;"|'''Videography''' | ||
| | | style="width: 215px;"|Peter<br /> | ||
|- | |- | ||
| style="width: 110px;"|'''Webmaster'''<br /> | |||
| style="width: 215px;"|Gabe Sher<br /> | |||
|} | |} | ||
|} | |} | ||
<p> | |||
</p><h2>Contributors</h2> | |||
{| class="wikitable" style="width: 1406.89px;" | |||
{| class="wikitable" | |||
|- | |- | ||
| | | style="width: 139px;"|<br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 285: | Line 318: | ||
| | | style="width: 78px;"| | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
| | | style="width: 171.8px; text-align: center;"|'''Writers''' | ||
|- | |- | ||
| | ||Anya Banning | ||
|- | |- | ||
| | ||Mike Vu | ||
|- | |- | ||
| | ||Emily Macdonald-Roach | ||
|- | |- | ||
| | ||Melanie Zhang | ||
|- | |- | ||
| | ||Sean Pitre | ||
|- | |- | ||
| | ||Michael Cortese | ||
|- | |- | ||
| | ||Sergio Dhelomme | ||
|- | |- | ||
| | ||Jenny Graydon | ||
|- | |- | ||
| | ||Johnny McGroarty | ||
|- | |- | ||
| | ||Jacob Foster | ||
|- | |- | ||
| | ||Tristan Lipton | ||
|- | |- | ||
| | ||Stephanie McDonald | ||
|- | |- | ||
| | ||Josh Davis | ||
|- | |- | ||
| | ||Joel Kahn | ||
|- | |- | ||
| | ||Cameron Whittle | ||
|- | |- | ||
| | ||Mackenzie Clark | ||
|- | |- | ||
| | ||Mackenzie Seward | ||
|- | |- | ||
| | ||Jacqueline Armoranto | ||
|- | |- | ||
| | ||Gabriel Sher | ||
|- | |- | ||
| | ||Karma Saskia | ||
|- | |- | ||
| | ||Chloe Oriotis | ||
|- | |- | ||
| | ||Rhythm Loomba | ||
|- | |- | ||
| | ||Stephanie Perri | ||
|- | |- | ||
| | ||Nancy Li | ||
|- | |- | ||
| | ||Andrew Evanyshyn | ||
|- | |- | ||
| | ||Matthew Palandra | ||
|} | |} | ||
| | | style="width: 259px;"| | ||
{| class="wikitable" | {| class="wikitable" style="width: 322px;" | ||
|- | |- | ||
| style="width: 151.597px; text-align: center;" colspan="2 | | style="width: 151.597px; text-align: center;" colspan="2"|'''The Fossils''' | ||
|- | |- | ||
| | | style="width: 151.597px;"|Jenny Graydon<br /> | ||
| | | style="width: 164.403px;"|Julia Lobo<br /> | ||
|- | |- | ||
| | | style="width: 151.597px;"|Johnny McGroarty<br /> | ||
| | | style="width: 164.403px;"|Sean Pitre<br /> | ||
|- | |- | ||
| | | style="width: 151.597px;"|Emma Sexton<br /> | ||
| | | style="width: 164.403px;"|Nikola Andric<br /> | ||
|- | |- | ||
| | | style="width: 151.597px;"|Alex Kung<br /> | ||
| | | style="width: 164.403px;"|Pia Dimayuga | ||
|- | |- | ||
| | | style="width: 151.597px;"|Alex Dowling<br /> | ||
| | | style="width: 164.403px;"|Stephen Dawe<br /> | ||
|- | |- | ||
| style="width: 151.597px;"|Justin Hugh<br /> | |||
| style="width: 164.403px;"|Josh Davis<br /> | |||
|} | |} | ||
Line 371: | Line 403: | ||
|} | |||
<p> | |||
</p> |
Latest revision as of 13:44, 11 October 2023
Skule Nite 2T1 premiered online on April 16 2021 on Youtube.
Skule Nite 2T1 was created, written, produced, filmed and recorded entirely online, meaning that none of the cast, crew or creative team ever met in person. This was due to the COVID-19 precautions being taken at the time, to keep the Skule community safe. To date, it is the first and only fully online production. 2T1 also marks the 100th Skule Nite show. The full show programme can be found here
Show Order
Show Order |
---|
A Skule Nite (From your Couch) |
A Twist in Time: Uh Oh! |
Meeting of the Minds |
Bros Before Foes |
Alarming |
Life in Quarantine |
A Twist in Time: What to do? |
Letter by Letter |
Meet me on the Doc |
A Twist in Time: Introductions |
Bubble Court |
Investigation 489: Eighteen Pi Squared |
MOOOOOM |
A Twist in Time: Working Hard, or Hardly Working? |
Just a Tree |
Business Cards |
A Twist in Time: Go Back... Stay... Go Back... |
That's Engineering, Baby! |
Brains
|
|
|
Cast and Band
|
|
Crew and Tech
|
|
|
Contributors
|
|
|