Template:Engineering Society by 2021: Difference between revisions
Jump to navigation
Jump to search
Tag: Manual revert |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 38: | Line 38: | ||
-->{{#if:{{{ombuddy|}}}|*[[Ombudsperson]] - {{{ombuddy}}}}}<!-- | -->{{#if:{{{ombuddy|}}}|*[[Ombudsperson]] - {{{ombuddy}}}}}<!-- | ||
-->{{#if:{{{orientation|}}}|*[[Orientation Chair]] - {{{orientation}}}}}<!-- | -->{{#if:{{{orientation|}}}|*[[Orientation Chair]] - {{{orientation}}}}}<!-- | ||
-->{{#if:{{{skule150|}}}|*[[Skule™ 150 Director]] - {{{skule150}}}}}<!-- | |||
-->{{#if:{{{photography|}}}|*[[Skule™ Photography Director]] - {{{photography}}}}}<!-- | -->{{#if:{{{photography|}}}|*[[Skule™ Photography Director]] - {{{photography}}}}}<!-- | ||
-->{{#if:{{{skulebook|}}}|*[[Skulebook]] Editor - {{{skulebook}}}}}<!-- | -->{{#if:{{{skulebook|}}}|*[[Skulebook]] Editor - {{{skulebook}}}}}<!-- | ||
| Line 102: | Line 103: | ||
{{#if:{{{chem_club|}}}|*[[Chemical Engineering Club]] - {{{chem_club}}}}}<!-- | {{#if:{{{chem_club|}}}|*[[Chemical Engineering Club]] - {{{chem_club}}}}}<!-- | ||
-->{{#if:{{{civ_club|}}}|*[[Civil Engineering Club]] - {{{civ_club}}}}}<!-- | -->{{#if:{{{civ_club|}}}|*[[Civil Engineering Club]] - {{{civ_club}}}}}<!-- | ||
-->{{#if:{{{ece_club|}}}|*[[Electrical | -->{{#if:{{{ece_club|}}}|*[[Electrical and Computer Engineering Club]] - {{{ece_club}}}}}<!-- | ||
-->{{#if:{{{engsci_club|}}}|*[[Engineering Science Club]] - {{{engsci_club}}}}}<!-- | -->{{#if:{{{engsci_club|}}}|*[[Engineering Science Club]] - {{{engsci_club}}}}}<!-- | ||
-->{{#if:{{{indy_club|}}}|*[[Industrial Engineering Club]] - {{{indy_club}}}}}<!-- | -->{{#if:{{{indy_club|}}}|*[[Industrial Engineering Club]] - {{{indy_club}}}}}<!-- | ||
Latest revision as of 21:50, 26 June 2025
Engineering Society Positions[edit source]
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers[edit source]
Project Directors[edit source]
Chief Returning Officer[edit source]
Board of Directors[edit source]
| Speaker | vacant |
| Chemical Engineering Representative | vacant |
| Civil Engineering Representative | vacant |
| Electrical and Computer Engineering Representative | vacant |
| Electrical and Computer Engineering Representative | vacant |
| Engineering Science Representative | vacant |
| Industrial Engineering Representative | vacant |
| Materials Science Engineering Representative | vacant |
| Mechanical Engineering Representative | vacant |
| Mineral Engineering Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| At-Large Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| UTSU Representative | vacant |
Discipline Club Chairs[edit source]
Class Representatives[edit source]
| Chemical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Civil Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Computer Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Electrical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Engineering Science | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Industrial Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Materials Science & Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mechanical Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| Mineral Engineering | {{{1}}} | vacant |
| {{{2}}} | vacant | |
| {{{3}}} | vacant | |
| {{{pey}}} | vacant | |
| {{{4}}} | vacant | |
| TrackOne | {{{1}}} | vacant |