Lassonde Mineral Engineering Program: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Chalcopyrite (talk | contribs) (minclub execs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{ | {{Infobox | ||
| | |name = Lassonde Mineral Engineering Program | ||
|bodystyle = | |||
| | |||
| | |titlestyle = | ||
| | |abovestyle = background:#BAFF9E; | ||
|subheaderstyle = | |||
| | |above = Lassonde Mineral Engineering | ||
| | |||
|imagestyle = | |||
|captionstyle = | |||
| | | image = [[File:LME Logo - Hi Res vector.png|200px|alt=Example alt text]] | ||
| | |caption = Lassonde Mineral Engineering Logo | ||
| | |||
| | |||
| | |||
|headerstyle = background:#ddf; | |||
|labelstyle = background:#ddf; | |||
|datastyle = | |||
|header1 = Department | |||
| label2 = | |||
| data3 = [https://civmin.utoronto.ca/ Department of Civil & Mineral Engineering] | |||
|header4 = Discipline Club | |||
| label5 = | |||
| data6 = [https://min.skule.ca/ Min Club] | |||
|header7 = Former Names | |||
| label8 = | |||
| data9 = Geological Engineering (19xx - 1998) | |||
|header10 = | |||
| label11 = | |||
| data12 = Mining Engineering (18xx - 19xx) | |||
}} | |||
The Lassonde Mineral Engineering (LME) Program is one of the so-called 'Core 8' engineering programs at the University of Toronto. It is also one of the first, established along with the rest of the [[Skule|School of Practical Science]] in 1873. | |||
==History== | ==History== | ||
==Courses== | ==Courses== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 54: | Line 60: | ||
* CME261 - Engineering Mathematics I | * CME261 - Engineering Mathematics I | ||
* CME270 - Fluid Mechanics I | * CME270 - Fluid Mechanics I | ||
* | * ESS262 - Earth System Processes | ||
* MIN225 - Introduction to the Resource Industries | * MIN225 - Introduction to the Resource Industries | ||
Winter: | Winter: | ||
* CME262 - Engineering Mathematics II | * CME262 - Engineering Mathematics II | ||
* CME263 - Probability Theory for Civil and Mineral Engineers<br /> | * CME263 - Probability Theory for Civil and Mineral Engineers<br /> | ||
* | * ESS224 - Intro to Mineralogy & Petrology<br /> | ||
* MIN250 - Surface Mining<br /> | * MIN250 - Surface Mining<br /> | ||
* Complementary Studies Elective (CS) / Humanities and Social Sciences Elective (HSS) | * Complementary Studies Elective (CS) / Humanities and Social Sciences Elective (HSS) | ||
Line 95: | Line 101: | ||
* 1 Technical Elective | * 1 Technical Elective | ||
|} | |} | ||
* Note that, while these courses are taken in August, they are used in calculating the Fall session average. | |||
==Min Club Executive== | |||
{| class="wikitable" | |||
|- | |||
!|Year | |||
! colspan="2"|Chairperson | |||
! colspan="2"|VP Finance | |||
! colspan="2"|VP Academic | |||
! colspan="2"|VP Social | |||
! colspan="2" |VP Industry | |||
! colspan="2" |VP Women & Representation | |||
|- | |||
|2024-2025 | |||
|Raymond Bhushan | |||
|2T4+PEY | |||
|Rain Ferrer | |||
|2T4+PEY | |||
|Jamil Shalabi | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Zehra Batool | |||
|2T4+PEY | |||
|- | |||
|2023-2024 | |||
|Evan Beri | |||
|2T3+PEY | |||
|Grant Liao | |||
|2T3+PEY | |||
|Matthew Ye | |||
|2T5+PEY | |||
|Sarim Saeed Baig | |||
| | |||
|Jason Jiang | |||
|2T3+PEY | |||
|Belinda Wang | |||
|2T3+PEY | |||
|- | |||
|2022-2023 | |||
|Alec Gilvesy | |||
|2T2+PEY | |||
|Peter Titus Anderson | |||
|2T2+PEY | |||
|Raymond Bhushan | |||
|2T4+PEY | |||
|Shaan Hudani | |||
|2T2+PEY | |||
| | |||
| | |||
|Komal Mann | |||
|2T2+PEY | |||
|- | |||
|2021-2022 | |||
|Joleia Bucad | |||
| | |||
|Raymond Bhushan | |||
|2T4+PEY | |||
|Evan Beri | |||
|2T3+PEY | |||
| | |||
| | |||
|Alec Gilvesy | |||
|2T2+PEY | |||
| | |||
| | |||
|- | |||
|2020-2021 | |||
|Devlen Malone | |||
|1T9+PEY×2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2019-2020 | |||
|Jihad Raya | |||
|1T9+PEY | |||
|Devlen Malone | |||
|1T9+PEY×2 | |||
|Ksenia Bilaniuk | |||
|1T9+idk | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" |[[2018-2019]] | |||
||Romy Done | |||
||1T6+PEY×2+1 or something | |||
||Dalton Veintimilla | |||
||? | |||
||Stefano Girardo | |||
||1T9+PEY×2 | |||
||Scott Robertson | |||
||? | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" |[[2017-2018]] | |||
||Marko Lopac | |||
||1T6+PEY | |||
||Mark Umanec | |||
||1T8+PEY | |||
||Val Baranova | |||
||yTy | |||
||Joana Azubalis | |||
||yTy | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" |[[2016-2017]] | |||
||Marko Lopac | |||
||1T6+PEY | |||
||Matthew Hart | |||
||yTy | |||
||Marina Remy | |||
||yTy | |||
||Denis Lantsov | |||
||yTy | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" |[[2015-2016]] | |||
||Daryl Li | |||
||yTy | |||
||Channa Kumarage | |||
||yTy | |||
||SeungYoung Baek | |||
||yTy | |||
||Peter Miszkiel | |||
||yTy | |||
|Matthew Hart | |||
| | |||
| | |||
| | |||
|- | |||
|2014-2015 | |||
|Anthony Suppa | |||
| | |||
|Sandra Hektor | |||
| | |||
|Matthew Dolowy-Busch | |||
| | |||
|Peter Miszkiel | |||
| | |||
|Xin Ma | |||
| | |||
| | |||
| | |||
|} | |||
==References== | |||
*http://www.greatpast.utoronto.ca/bios/history15.asp | |||
*https://civmin.utoronto.ca/home/programs/undergraduate-programs/basc-in-mineral-engineering/ | |||
[[Category:Programs]] | [[Category:Programs]] |
Latest revision as of 06:33, 24 July 2024
Lassonde Mineral Engineering | |
---|---|
Lassonde Mineral Engineering Logo | |
Department | |
Department of Civil & Mineral Engineering | |
Discipline Club | |
Min Club | |
Former Names | |
Geological Engineering (19xx - 1998) | |
Mining Engineering (18xx - 19xx) | |
The Lassonde Mineral Engineering (LME) Program is one of the so-called 'Core 8' engineering programs at the University of Toronto. It is also one of the first, established along with the rest of the School of Practical Science in 1873.
History[edit | edit source]
Courses[edit | edit source]
Year | Courses |
First | Fall:
Winter:
|
Second | Fall:
Winter:
|
Third | Summer:
Fall:
Winter:
|
Fourth | Summer:
Fall:
Winter:
|
* Note that, while these courses are taken in August, they are used in calculating the Fall session average.
Min Club Executive[edit | edit source]
Year | Chairperson | VP Finance | VP Academic | VP Social | VP Industry | VP Women & Representation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Raymond Bhushan | 2T4+PEY | Rain Ferrer | 2T4+PEY | Jamil Shalabi | Zehra Batool | 2T4+PEY | |||||
2023-2024 | Evan Beri | 2T3+PEY | Grant Liao | 2T3+PEY | Matthew Ye | 2T5+PEY | Sarim Saeed Baig | Jason Jiang | 2T3+PEY | Belinda Wang | 2T3+PEY | |
2022-2023 | Alec Gilvesy | 2T2+PEY | Peter Titus Anderson | 2T2+PEY | Raymond Bhushan | 2T4+PEY | Shaan Hudani | 2T2+PEY | Komal Mann | 2T2+PEY | ||
2021-2022 | Joleia Bucad | Raymond Bhushan | 2T4+PEY | Evan Beri | 2T3+PEY | Alec Gilvesy | 2T2+PEY | |||||
2020-2021 | Devlen Malone | 1T9+PEY×2 | ||||||||||
2019-2020 | Jihad Raya | 1T9+PEY | Devlen Malone | 1T9+PEY×2 | Ksenia Bilaniuk | 1T9+idk | ||||||
2018-2019 | Romy Done | 1T6+PEY×2+1 or something | Dalton Veintimilla | ? | Stefano Girardo | 1T9+PEY×2 | Scott Robertson | ? | ||||
2017-2018 | Marko Lopac | 1T6+PEY | Mark Umanec | 1T8+PEY | Val Baranova | yTy | Joana Azubalis | yTy | ||||
2016-2017 | Marko Lopac | 1T6+PEY | Matthew Hart | yTy | Marina Remy | yTy | Denis Lantsov | yTy | ||||
2015-2016 | Daryl Li | yTy | Channa Kumarage | yTy | SeungYoung Baek | yTy | Peter Miszkiel | yTy | Matthew Hart | |||
2014-2015 | Anthony Suppa | Sandra Hektor | Matthew Dolowy-Busch | Peter Miszkiel | Xin Ma |