Lassonde Mineral Engineering Program: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Chalcopyrite (talk | contribs) (minclub execs) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|imagestyle = | |imagestyle = | ||
|captionstyle = | |captionstyle = | ||
| image = [[File: | | image = [[File:LME Logo - Hi Res vector.png|200px|alt=Example alt text]] | ||
|caption = Lassonde Mineral Engineering Logo | |caption = Lassonde Mineral Engineering Logo | ||
Line 22: | Line 22: | ||
|header4 = Discipline Club | |header4 = Discipline Club | ||
| label5 = | | label5 = | ||
| data6 = Min Club | | data6 = [https://min.skule.ca/ Min Club] | ||
|header7 = Former Names | |header7 = Former Names | ||
| label8 = | | label8 = | ||
Line 30: | Line 30: | ||
| data12 = Mining Engineering (18xx - 19xx) | | data12 = Mining Engineering (18xx - 19xx) | ||
}} | }} | ||
The Lassonde Mineral Engineering (LME) Program is one of the so-called 'Core 8' engineering programs at the University of Toronto. It is also one of the first, established along with the rest of the [[Skule|School of Practical Science]] in 1873. | |||
==History== | |||
==Courses== | |||
{| class="wikitable" | |||
|- | |||
||Year | |||
||Courses | |||
|- | |||
||First | |||
||Fall: | |||
* APS100 - Orientation to Engineering | |||
* APS111 - Engineering Strategies & Practice I | |||
* CHE112 - Physical Chemistry | |||
* CIV100 - Mechanics | |||
* MAT186 - Calculus I | |||
* MAT188 - Linear Algebra | |||
Winter: | |||
* APS106 - Fundamentals of Computer Programming | |||
* APS112 - Engineering Strategies & Practice II | |||
* CME185 - Earth Systems Science | |||
* MAT187 - Calculus II | |||
* MSE101 - Introduction to Materials Science | |||
|- | |||
||Second | |||
||Fall: | |||
* CME210 - Solid Mechanics I | |||
* CME261 - Engineering Mathematics I | |||
* CME270 - Fluid Mechanics I | |||
* ESS262 - Earth System Processes | |||
* MIN225 - Introduction to the Resource Industries | |||
Winter: | |||
* CME262 - Engineering Mathematics II | |||
* CME263 - Probability Theory for Civil and Mineral Engineers<br /> | |||
* ESS224 - Intro to Mineralogy & Petrology<br /> | |||
* MIN250 - Surface Mining<br /> | |||
* Complementary Studies Elective (CS) / Humanities and Social Sciences Elective (HSS) | |||
|- | |||
||Third | |||
||Summer: | |||
* CME385 - Survey CAMP (Civil and Mineral Practicals) (2-week intensive field-based course)* | |||
Fall: | |||
* CME321 - Geotechnical Engineering I<br /> | |||
* CME368 - Engineering Economics and Decision Making<br /> | |||
* ESS241 - Geologic Structures and Maps<br /> | |||
* MIN429 - Engineering Rock Mechanics<br /> | |||
* MSE202 - Thermodynamics I | |||
Winter: | |||
* MIN301 - Mineral Reserve and Mineral Resource Estimation<br /> | |||
* MIN320 - Explosives and Fragmentation in Mining<br /> | |||
* MIN351 - Underground Mining<br /> | |||
* MIN330 - Mining Environmental Management<br /> | |||
* MSE301 - Mineral Processing<br /> | |||
* 1 Complementary Studies Elective (CS) or Humanities and Social Sciences Elective (HSS) | |||
|- | |||
||Fourth | |||
||Summer: | |||
* MIN400 - Geology Field Camp for Engineers (1-week intensive field-based course)*<br /> | |||
Fall: | |||
* MIN466 - Mineral Project Design I | |||
* MIN450 - Mineral Economics | |||
* 1 Complementary Studies Elective (CS) or Humanities and Social Sciences Elective (HSS) | |||
* 2 Technical Electives | |||
Winter: | |||
* MIN467 - Mineral Project Design II | |||
* MIN565 - Design and Support of Underground Mine Excavations | |||
* MIN470 - Ventilation and Occupational Health<br /> | |||
* 1 Complementary Studies Elective (CS) or Humanities and Social Sciences Elective (HSS) (2)<br /> | |||
* 1 Technical Elective | |||
|} | |||
* Note that, while these courses are taken in August, they are used in calculating the Fall session average. | |||
==Min Club Executive== | |||
{| class="wikitable" | |||
|- | |||
!|Year | |||
! colspan="2"|Chairperson | |||
! colspan="2"|VP Finance | |||
! colspan="2"|VP Academic | |||
! colspan="2"|VP Social | |||
! colspan="2" |VP Industry | |||
! colspan="2" |VP Women & Representation | |||
|- | |||
|2024-2025 | |||
|Raymond Bhushan | |||
|2T4+PEY | |||
|Rain Ferrer | |||
|2T4+PEY | |||
|Jamil Shalabi | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Zehra Batool | |||
|2T4+PEY | |||
|- | |||
|2023-2024 | |||
|Evan Beri | |||
|2T3+PEY | |||
|Grant Liao | |||
|2T3+PEY | |||
|Matthew Ye | |||
|2T5+PEY | |||
|Sarim Saeed Baig | |||
| | |||
|Jason Jiang | |||
|2T3+PEY | |||
|Belinda Wang | |||
|2T3+PEY | |||
|- | |||
|2022-2023 | |||
|Alec Gilvesy | |||
|2T2+PEY | |||
|Peter Titus Anderson | |||
|2T2+PEY | |||
|Raymond Bhushan | |||
|2T4+PEY | |||
|Shaan Hudani | |||
|2T2+PEY | |||
| | |||
| | |||
|Komal Mann | |||
|2T2+PEY | |||
|- | |||
|2021-2022 | |||
|Joleia Bucad | |||
| | |||
|Raymond Bhushan | |||
|2T4+PEY | |||
|Evan Beri | |||
|2T3+PEY | |||
| | |||
| | |||
|Alec Gilvesy | |||
|2T2+PEY | |||
| | |||
| | |||
|- | |||
|2020-2021 | |||
|Devlen Malone | |||
|1T9+PEY×2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2019-2020 | |||
|Jihad Raya | |||
|1T9+PEY | |||
|Devlen Malone | |||
|1T9+PEY×2 | |||
|Ksenia Bilaniuk | |||
|1T9+idk | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" |[[2018-2019]] | |||
||Romy Done | |||
||1T6+PEY×2+1 or something | |||
||Dalton Veintimilla | |||
||? | |||
||Stefano Girardo | |||
||1T9+PEY×2 | |||
||Scott Robertson | |||
||? | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" |[[2017-2018]] | |||
||Marko Lopac | |||
||1T6+PEY | |||
||Mark Umanec | |||
||1T8+PEY | |||
||Val Baranova | |||
||yTy | |||
||Joana Azubalis | |||
||yTy | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" |[[2016-2017]] | |||
||Marko Lopac | |||
||1T6+PEY | |||
||Matthew Hart | |||
||yTy | |||
||Marina Remy | |||
||yTy | |||
||Denis Lantsov | |||
||yTy | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="1" |[[2015-2016]] | |||
||Daryl Li | |||
||yTy | |||
||Channa Kumarage | |||
||yTy | |||
||SeungYoung Baek | |||
||yTy | |||
||Peter Miszkiel | |||
||yTy | |||
|Matthew Hart | |||
| | |||
| | |||
| | |||
|- | |||
|2014-2015 | |||
|Anthony Suppa | |||
| | |||
|Sandra Hektor | |||
| | |||
|Matthew Dolowy-Busch | |||
| | |||
|Peter Miszkiel | |||
| | |||
|Xin Ma | |||
| | |||
| | |||
| | |||
|} | |||
==References== | |||
*http://www.greatpast.utoronto.ca/bios/history15.asp | |||
*https://civmin.utoronto.ca/home/programs/undergraduate-programs/basc-in-mineral-engineering/ | |||
[[Category:Programs]] |
Latest revision as of 06:33, 24 July 2024
Lassonde Mineral Engineering | |
---|---|
Lassonde Mineral Engineering Logo | |
Department | |
Department of Civil & Mineral Engineering | |
Discipline Club | |
Min Club | |
Former Names | |
Geological Engineering (19xx - 1998) | |
Mining Engineering (18xx - 19xx) | |
The Lassonde Mineral Engineering (LME) Program is one of the so-called 'Core 8' engineering programs at the University of Toronto. It is also one of the first, established along with the rest of the School of Practical Science in 1873.
History[edit | edit source]
Courses[edit | edit source]
Year | Courses |
First | Fall:
Winter:
|
Second | Fall:
Winter:
|
Third | Summer:
Fall:
Winter:
|
Fourth | Summer:
Fall:
Winter:
|
* Note that, while these courses are taken in August, they are used in calculating the Fall session average.
Min Club Executive[edit | edit source]
Year | Chairperson | VP Finance | VP Academic | VP Social | VP Industry | VP Women & Representation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Raymond Bhushan | 2T4+PEY | Rain Ferrer | 2T4+PEY | Jamil Shalabi | Zehra Batool | 2T4+PEY | |||||
2023-2024 | Evan Beri | 2T3+PEY | Grant Liao | 2T3+PEY | Matthew Ye | 2T5+PEY | Sarim Saeed Baig | Jason Jiang | 2T3+PEY | Belinda Wang | 2T3+PEY | |
2022-2023 | Alec Gilvesy | 2T2+PEY | Peter Titus Anderson | 2T2+PEY | Raymond Bhushan | 2T4+PEY | Shaan Hudani | 2T2+PEY | Komal Mann | 2T2+PEY | ||
2021-2022 | Joleia Bucad | Raymond Bhushan | 2T4+PEY | Evan Beri | 2T3+PEY | Alec Gilvesy | 2T2+PEY | |||||
2020-2021 | Devlen Malone | 1T9+PEY×2 | ||||||||||
2019-2020 | Jihad Raya | 1T9+PEY | Devlen Malone | 1T9+PEY×2 | Ksenia Bilaniuk | 1T9+idk | ||||||
2018-2019 | Romy Done | 1T6+PEY×2+1 or something | Dalton Veintimilla | ? | Stefano Girardo | 1T9+PEY×2 | Scott Robertson | ? | ||||
2017-2018 | Marko Lopac | 1T6+PEY | Mark Umanec | 1T8+PEY | Val Baranova | yTy | Joana Azubalis | yTy | ||||
2016-2017 | Marko Lopac | 1T6+PEY | Matthew Hart | yTy | Marina Remy | yTy | Denis Lantsov | yTy | ||||
2015-2016 | Daryl Li | yTy | Channa Kumarage | yTy | SeungYoung Baek | yTy | Peter Miszkiel | yTy | Matthew Hart | |||
2014-2015 | Anthony Suppa | Sandra Hektor | Matthew Dolowy-Busch | Peter Miszkiel | Xin Ma |