Skule Nite 1T8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 82: | Line 82: | ||
|} | |} | ||
==Brains== | ==Brains== | ||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | |||
|- | |||
||'''Director''' | |||
||Emma Sexton | |||
||Indy 1T6 | |||
|- | |||
||'''Asst. Director''' | |||
||Nikola Andric | |||
||Bio MEng 1T7 | |||
|- | |||
||'''Producer''' | |||
||Linda Leung | |||
||Indy 1T8+PEY | |||
|- | |||
||'''Asst. Producer''' | |||
||Kevin Vincze | |||
||Chem 1T7+PEY | |||
|- | |||
||'''Stage Manager''' | |||
||Selin Maden | |||
||Indy 1T8+PEY | |||
|- | |||
||'''Technical Director''' | |||
||Jon Norman | |||
||MSE 1T9 | |||
|- | |||
||'''Asst. Technical Director''' | |||
||James Xu | |||
||NΨ 2T0 | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="2"|'''Master Carpenters''' | |||
||Brandon Lista | |||
||Indy 1T8 | |||
|- | |||
||Sourabh Das | |||
||Mech 1T7 | |||
|- | |||
||'''Costumes''' | |||
||Reena Cabanilla | |||
||Chem 1T8 | |||
|- | |||
||'''Props Master''' | |||
||Ahmed Abdelaal | |||
||Civ 1T9 | |||
|- | |||
||'''Asst. Props Master''' | |||
||Buke Erkoc | |||
||Drama 1T9 | |||
|- | |||
||'''Master Painter''' | |||
||Monina Cepeda | |||
||Bio 1T7 | |||
|- | |||
||'''Asst. Master Painter''' | |||
||Angela Ma | |||
||Chem 1T8 | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
||'''Vocal Director''' | |||
||Johnny McGroarty | |||
||Chem 1T7+PEY | |||
|- | |||
||'''Asst. Vocal Director''' | |||
||Alex Dowling | |||
||Mech 1T8 | |||
|- | |||
||'''Choreographer''' | |||
||Sean Pitre | |||
||NΨ 1T8 | |||
|- | |||
||'''Asst. Choreographer''' | |||
||Danja Papajani | |||
||ECE 1T9 | |||
|} | |||
|} | |||
==Cast and Band== | |||
{| | {| | ||
|- valign="top" | |- valign="top" | ||
Line 87: | Line 173: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|''' | |rowspan="16"|'''Cast''' | ||
| | |Julia Lobo | ||
|- | |- | ||
| | |Matthew Cabral | ||
|- | |- | ||
| | |Michael Vu | ||
|- | |- | ||
| | |Stephen Dawe | ||
|- | |- | ||
| | |Cameron Whittle | ||
|- | |- | ||
| | |Hema Nookala | ||
| | |- | ||
| | |Tristan Lipton | ||
|- | |||
|Anagha Acharya | |||
|- | |||
|Anya Banning | |||
|- | |||
|Ryan Williams | |||
|- | |||
|Emily Macdonald-Roach | |||
|- | |||
|Stephanie McDonald | |||
|- | |||
|Maya Dai | |||
|- | |||
|Rohit Zachariah | |||
|- | |||
|Dylan Dao | |||
|- | |||
|Pia Dimayuga | |||
|- | |- | ||
|} | |} | ||
| | | | ||
{|class="wikitable" | {| class="wikitable" | ||
|rowspan="2"|''' | |- | ||
| | |rowspan="16"|'''Orchestra''' | ||
| | |'''Musical Director''' | ||
|'''Chris Renaud''' | |||
|- | |||
|Flute/Piccolo | |||
|Eleanor Jiang | |||
|- | |||
|Clarinet | |||
|Emily Ding | |||
|- | |||
|Alto Sax | |||
|Katherine Mao | |||
|- | |||
|Tenor Sax | |||
|Ian Wang | |||
|- | |||
|Trumpet | |||
|Stephen Manion | |||
|- | |||
|Trumpet/French Horn | |||
|Alex Buck | |||
|- | |||
|Trombone | |||
|Auni Ahsan | |||
|- | |||
|Bass Trombone | |||
|Apurv Bharadwaj | |||
|- | |||
|Guitar | |||
|William Wang | |||
|- | |||
|Bass Guitar | |||
|Nicholas Popowich | |||
|- | |||
|Keyboards/Percussion | |||
|Sabrina Cheng | |||
|- | |||
|Drums | |||
|Twesh Uphadayha | |||
|- | |||
|rowspan="2"|Violin | |||
|Sarah Chang | |||
|- | |||
|Joshua Calafato | |||
|- | |||
|Piano | |||
|Kate Lavrova | |||
|- | |||
|} | |||
|} | |||
==Crew and Tech== | |||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | |||
|- | |||
||'''Assistant Stage Manager''' | |||
||Sinan Keyder | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="3"|'''Lighting''' | |||
||'''Andrew Uderian''' | |||
|- | |||
||'''Scarlett Zhou (Asst.)''' | |||
|- | |||
||Sabrina Sikora | |||
|- | |||
| rowspan="4"|'''Sound''' | |||
||'''Andrew Lau''' | |||
|- | |- | ||
| | ||'''Ethan Dean''' | ||
| | |||
|- | |- | ||
| | ||Forrest McAdam | ||
| | |||
|- | |- | ||
| | ||Seif Sarofim | ||
| | |||
|- | |- | ||
|''' | | rowspan="3"|'''Sound Effects''' | ||
| | ||'''Jenny Graydon''' | ||
| | |||
|- | |- | ||
|''' | ||'''Massimo Gordillo''' | ||
|- | |- | ||
| | ||Bingran Li | ||
| | |||
|} | |} | ||
| | |} | ||
{|class="wikitable" | |||
==Contributors== | |||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | |||
|- | |||
||'''Marketing Director''' | |||
||Jenisse Minott | |||
|- | |||
||'''Graphic Designer''' | |||
||David Pecile | |||
|- | |||
||'''Digital Media Producer''' | |||
||Jad Knayzeh | |||
|- | |||
||'''Webmaster''' | |||
||Scott Love | |||
|- | |||
||'''Photography''' | |||
||William Ye | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="5"|'''Special Thanks for Going Above and Beyond''' | |||
||Savannah Forest | |||
|- | |||
||Mike Hawkins | |||
|- | |||
||Ian Liness | |||
|- | |||
||Rachel Liness | |||
|- | |||
||Mike Szewczyk | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="20"|'''Production Crew''' | |||
||Laura Berneaga | |||
|- | |||
||Michelle Ji | |||
|- | |||
||Bingran Li | |||
|- | |||
||Katie Allison | |||
|- | |||
||Elliot Ford | |||
|- | |||
||Chinmayee Gidwani | |||
|- | |||
||Kate MacQuarrie | |||
|- | |||
||Tom Muldoon | |||
|- | |||
||Aurora Nowicki | |||
|- | |||
||Yesim Barista | |||
|- | |||
||Diana Pesce | |||
|- | |||
||Theresa Taylor | |||
|- | |||
||Ashley An | |||
|- | |||
||Meghan Muldoon | |||
|- | |||
||Candice Lam | |||
|- | |||
||Kyra Poupore | |||
|- | |||
||Han Wu | |||
|- | |||
||Phoebe Bugash | |||
|- | |||
||Nkemjika Okeke | |||
|- | |||
||Iris Shih | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="13"|'''Writers''' | |||
||Jenny Graydon | |||
|- | |||
||Massimo Gordillo | |||
|- | |||
||Johnny McGroarty | |||
|- | |||
||Ryan Williams | |||
|- | |||
||Josh Davis | |||
|- | |||
||Michael Manning | |||
|- | |||
||Scott Whitty | |||
|- | |||
||Jenisse Minott | |||
|- | |||
||Mahtab Sabet | |||
|- | |||
||Pia Dimayuga | |||
|- | |||
||Matthew Cabral | |||
|- | |||
||Daniel Charpentier | |||
|- | |||
||Stephen Dawe | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="28"|'''The Fossils''' | |||
||Justin Hugh | |||
|- | |||
||Kevin Hugh | |||
|- | |||
||Michael Manning | |||
|- | |||
||Sean Sit | |||
|- | |||
||Scott Whitty | |||
|- | |||
||Chris Sun | |||
|- | |||
||Genna Conant | |||
|- | |||
||Sebastian Kosch | |||
|- | |||
||Danielle Ruggierio | |||
|- | |||
||Nicole Tavares | |||
|- | |||
||Amanda Bell | |||
|- | |||
||Josh Davis | |||
|- | |||
||Elizabeth De Roode | |||
|- | |||
||Rachel Whitty | |||
|- | |||
||Josh Robichaud | |||
|- | |||
||Vincent Lee | |||
|- | |||
||Rob West | |||
|- | |||
||Chris Tuff | |||
|- | |||
||Alex Perelgut | |||
|- | |||
||Savannah Forest | |||
|- | |||
||Matthew Frade | |||
|- | |||
||Henry Shi | |||
|- | |||
||Elissar Hortense | |||
|- | |||
||Mike Hawkins | |||
|- | |||
||Ian Liness | |||
|- | |||
||Mike Szewczyk | |||
|- | |||
||John Michinsky | |||
|- | |||
||Natalia Sydorenko | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
||'''Faculty Advisor''' | |||
||Prof. Micah Stickel | |||
|- | |||
| rowspan="6"|'''Hart House Staff''' | |||
||Brian Campbell | |||
|- | |||
||Tim Davidson | |||
|- | |||
||Doug Floyd | |||
|- | |||
||Front of House | |||
|- | |||
||Trevor Rines | |||
|- | |||
||Parker Nowlan | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="6"|'''Special Thanks To''' | |||
||Engineering Alumni Office | |||
|- | |||
||Stephanie Ordon | |||
|- | |- | ||
| | ||Sonia De Buglio | ||
| | |||
|- | |- | ||
| | ||Engineering Society | ||
| | |||
|- | |- | ||
| | ||Rhonda Meek | ||
| | |||
|- | |- | ||
| | ||Rosa Stina | ||
| | |} | ||
| | |||
|} | |} | ||
|} | |} |
Latest revision as of 17:32, 12 March 2024
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|