Skule Nite 1T5: Difference between revisions
Jump to navigation
Jump to search
(→Brains) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 118: | Line 118: | ||
| | | | ||
{|class="wikitable" | {|class="wikitable" | ||
|'''Master | |rowspan="2"|'''Master Carpenters''' | ||
|Trevor Gauthier | |Trevor Gauthier | ||
|Mech 1T7 | |Mech 1T7 | ||
|- | |||
|Michael Oatway | |||
|Mech 1T6 | |||
|- | |- | ||
|'''Costumer''' | |'''Costumer''' | ||
Line 155: | Line 158: | ||
|} | |} | ||
|} | |} | ||
==Cast and Band== | ==Cast and Band== | ||
{| | {| | ||
Line 196: | Line 200: | ||
|- | |- | ||
|Hema Nookala | |Hema Nookala | ||
| | |Mech 1T8 | ||
|- | |- | ||
|Amin Sharifi | |Amin Sharifi | ||
Line 282: | Line 286: | ||
|Erin Sachs | |Erin Sachs | ||
|Science 1T5 | |Science 1T5 | ||
|- | |||
|} | |||
|} | |||
==Crew and Tech== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|'''Assistant Stage Manager''' | |||
|Michael Oatway | |||
|Mech 1T6 | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="3"|'''Lighting''' | |||
|'''Savannah Forest''' | |||
|'''Civ 1T6''' | |||
|- | |||
|'''Sabrina Sikora''' | |||
|'''Chem 1T6''' | |||
|- | |||
|Callum Bartlett | |||
|Mech 1T8 | |||
|- | |||
|rowspan="4"|'''Sound''' | |||
|'''Josh Robichaud''' | |||
|'''ECE 1T7''' | |||
|- | |||
|Adam Thomas | |||
|Mech 1T5 | |||
|- | |||
|Matthew Kerner | |||
|T1 1T8 | |||
|- | |||
|Florence Chan | |||
|NΨ 1T8 | |||
|- | |||
|'''Sound Effects''' | |||
|Hassan Anis | |||
|Indy 1T5+PEY | |||
|- | |||
|} | |||
|} | |||
==Contributors== | |||
{| | |||
|- valign="top" | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="3"|'''Videography''' | |||
|Shashwat Sharma | |||
|NΨ 1T3 + PEY | |||
|- | |||
|Kevin Jen | |||
|NΨ 1T7 | |||
|- | |||
|Jad Knayzeh | |||
|NΨ 1T3 + PEY | |||
|- | |||
|rowspan="2"|'''Graphic Design''' | |||
|Chunkei Tang | |||
|Chem 1T4 + PEY | |||
|- | |||
|Shashwat Sharma | |||
|NΨ 1T3 + PEY | |||
|- | |||
|rowspan="2"|'''Webmaster''' | |||
|Shen Wang | |||
|NΨ 1T5+PEY | |||
|- | |||
|Brian To | |||
|NΨ 1T5+PEY | |||
|- | |||
|'''Photography''' | |||
|William Ye | |||
|NΨ 1T4 + PEY | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="14"|'''Production Crew''' | |||
|Issy Williams | |||
|- | |||
|Alex Dowling | |||
|- | |||
|Selin Maden | |||
|- | |||
|Linda Leung | |||
|- | |||
|Yzabela Francisco | |||
|- | |||
|Gauhar Arystanova | |||
|- | |||
|Reena Cabanilla | |||
|- | |||
|Liz White | |||
|- | |||
|Rob Kolaja | |||
|- | |||
|Angela Ma | |||
|- | |||
|Anita Ankisetty | |||
|- | |||
|Njeri Fraser | |||
|- | |||
|Rosten Role | |||
|- | |||
|William Merrick | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="16"|'''Writers''' | |||
|Sean Sit | |||
|- | |||
|Daniel Charpentier | |||
|- | |||
|Nicole Tavares | |||
|- | |||
|Hassan Anis | |||
|- | |||
|Michael Manning | |||
|- | |||
|Henry Shi | |||
|- | |||
|Kevin Hugh | |||
|- | |||
|Johnny McGroarty | |||
|- | |||
|Monina Fe | |||
|- | |||
|Justin Hugh | |||
|- | |||
|Pia Dimayuga | |||
|- | |||
|Massimo Gordillo | |||
|- | |||
|Jad Knayzeh | |||
|- | |||
|Peter Goshulak | |||
|- | |||
|Elizabeth de Roode | |||
|- | |||
|Scott Whitty | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="23"|'''The Fossils''' | |||
|Ian Liness | |||
|- | |||
|Adam Fontana | |||
|- | |||
|Mike Hawkins | |||
|- | |||
|Michael Szewczyk | |||
|- | |||
|Rachel Whitty | |||
|- | |||
|Elissa Caccavella | |||
|- | |||
|Nicole Tavares | |||
|- | |||
|Christopher Sun | |||
|- | |||
|Scott Whitty | |||
|- | |||
|Sandra Sousa | |||
|- | |||
|Chris Tuff | |||
|- | |||
|Daniel Marquez | |||
|- | |||
|Jad Knayzeh | |||
|- | |||
|Sal Alberti | |||
|- | |||
|Kevin Lam | |||
|- | |||
|Ryan Alafriz | |||
|- | |||
|David Ruggiero | |||
|- | |||
|Peter Goshulak | |||
|- | |||
|Tejas Manjunath | |||
|- | |||
|Henry Cheung | |||
|- | |||
|Alex Kung | |||
|- | |||
|Derek DeVries | |||
|- | |||
|Marc Tyndel | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|'''Faculty Advisor''' | |||
|Prof. Micah Stickel | |||
|- | |||
|rowspan="2"|'''Skule Alumni Office''' | |||
|Sonia De Buglio | |||
|- | |||
|Megan Murphy | |||
|- | |||
|rowspan="5"|'''Hart House Staff''' | |||
|Brian Campbell | |||
|- | |||
|Chris Hains | |||
|- | |||
|Doug Floyd | |||
|- | |||
|Front of House | |||
|- | |||
|U of T Tix Crew | |||
|- | |- | ||
|} | |} | ||
|} | |} |
Latest revision as of 06:28, 3 August 2016
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|
|
|
|