Skule Nite 1T5: Difference between revisions
Jump to navigation
Jump to search
(5 intermediate revisions by one other user not shown) | |||
Line 87: | Line 87: | ||
|- | |- | ||
|'''I Got Skule''' | |'''I Got Skule''' | ||
|} | |||
|} | |||
==Brains== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|'''Director''' | |||
|Sean Sit | |||
|Indy 1T2+PEY | |||
|- | |||
|'''Assistant Director''' | |||
|Michael Manning | |||
|NΨ 1T3+PEY | |||
|- | |||
|'''Producer''' | |||
|Shashwat Sharma | |||
|NΨ 1T3+PEY | |||
|- | |||
|'''Assistant Producer''' | |||
|Laura Burget | |||
|Chem 1T6 | |||
|- | |||
|'''Stage Manager''' | |||
|Matthew Frade | |||
|Indy 1T5+PEY | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|rowspan="2"|'''Master Carpenters''' | |||
|Trevor Gauthier | |||
|Mech 1T7 | |||
|- | |||
|Michael Oatway | |||
|Mech 1T6 | |||
|- | |||
|'''Costumer''' | |||
|Sarah Penwarden | |||
|Civ 1T7 | |||
|- | |||
|rowspan="2"|'''Props''' | |||
|Vincent Lee | |||
|Comp 1T3+PEY | |||
|- | |||
|Paul Zhou | |||
|Mech 1T7 | |||
|- | |||
|'''Master Painter''' | |||
|Elissar El-Hage | |||
|Civ 1T5 | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="2"|'''Vocal Directors''' | |||
|Daniella Ruggiero | |||
|Mech 1T3+1 | |||
|- | |||
|Sebastian Kosch | |||
|NΨ 1T3 | |||
|- | |||
|rowspan="2"|'''Choreographers''' | |||
|Michael Manning | |||
|NΨ 1T3+PEY | |||
|- | |||
|Elizabeth De Roode | |||
|Chem 1T6 | |||
|} | |||
|} | |||
==Cast and Band== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|rowspan="16"|'''Cast''' | |||
|Monina Cepeda | |||
|Mech 1T6 | |||
|- | |||
|Daniel Charpentier | |||
|ECE 1T7 | |||
|- | |||
|Kevin Hugh | |||
|CS 1T6+PEY | |||
|- | |||
|Pia Dimayuga | |||
|Civ 1T7 | |||
|- | |||
|Johnny McGroarty | |||
|Chem 1T7 | |||
|- | |||
|Genna Conant | |||
|Chem MASc | |||
|- | |||
|Emma Sexton | |||
|Indy 1T6 | |||
|- | |||
|Sean Pitre | |||
|NΨ 1T8 | |||
|- | |||
|Jenny Graydon | |||
|Indy 1T8 | |||
|- | |||
|Massimo Gordillo | |||
|Indy 1T5+PEY | |||
|- | |||
|Ryan Williams | |||
|NΨ 1T7 | |||
|- | |||
|Hema Nookala | |||
|Mech 1T8 | |||
|- | |||
|Amin Sharifi | |||
|Business 1T6 | |||
|- | |||
|Julia Lobo | |||
|Chem 1T8 | |||
|- | |||
|Cameron Whittle | |||
|Mech 1T8 | |||
|- | |||
|Isabelle Rubenstein | |||
|Arts 1T5 | |||
|- | |||
|} | |||
| | |||
{| class="wikitable" | |||
|- | |||
|rowspan="17"|'''Orchestra''' | |||
|'''Conductor''' | |||
|'''Adam Rosenfield''' | |||
|'''NΨ 1T4+PEY''' | |||
|- | |||
|Flute | |||
|Judy Shen | |||
|NΨ 1T6 | |||
|- | |||
|Clarinet | |||
|Alex Perelgut | |||
|NΨ 1T6 | |||
|- | |||
|Alto Sax | |||
|Ashton Sidhu | |||
|Indy 1T6 | |||
|- | |||
|Tenor Sax | |||
|Matheos Tsiaras | |||
|Civ 1T5+PEY | |||
|- | |||
|Trumpet | |||
|Arnaud Gilles | |||
|Third Year Exchange | |||
|- | |||
|Trumpet | |||
|Brent Nuevo | |||
|NΨ 1T7 | |||
|- | |||
|Trombone | |||
|Alex Redman | |||
|Music 1T6 | |||
|- | |||
|Trombone | |||
|Chris Renaud | |||
|Chem 1T6 | |||
|- | |||
|Guitar | |||
|William Huxter | |||
|NΨ 1T6 | |||
|- | |||
|Bass | |||
|Liam Stevenson | |||
|Civ 1T5+PEY | |||
|- | |||
|Keyboard | |||
|Ekaterina Lavrova | |||
|Chem 1T8 | |||
|- | |||
|Percussion | |||
|Jacob Cappe | |||
|Arts 1T6 | |||
|- | |||
|Aux. Percussion | |||
|Charis Choi | |||
|Civ 1T7 | |||
|- | |||
|Violin | |||
|Haruna Monri | |||
|Civ 1T4+PEY | |||
|- | |||
|Viola | |||
|Bennett Leong | |||
|NΨ 1T8 | |||
|- | |||
|Cello | |||
|Erin Sachs | |||
|Science 1T5 | |||
|- | |||
|} | |||
|} | |||
==Crew and Tech== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|'''Assistant Stage Manager''' | |||
|Michael Oatway | |||
|Mech 1T6 | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="3"|'''Lighting''' | |||
|'''Savannah Forest''' | |||
|'''Civ 1T6''' | |||
|- | |||
|'''Sabrina Sikora''' | |||
|'''Chem 1T6''' | |||
|- | |||
|Callum Bartlett | |||
|Mech 1T8 | |||
|- | |||
|rowspan="4"|'''Sound''' | |||
|'''Josh Robichaud''' | |||
|'''ECE 1T7''' | |||
|- | |||
|Adam Thomas | |||
|Mech 1T5 | |||
|- | |||
|Matthew Kerner | |||
|T1 1T8 | |||
|- | |||
|Florence Chan | |||
|NΨ 1T8 | |||
|- | |||
|'''Sound Effects''' | |||
|Hassan Anis | |||
|Indy 1T5+PEY | |||
|- | |||
|} | |||
|} | |||
==Contributors== | |||
{| | |||
|- valign="top" | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="3"|'''Videography''' | |||
|Shashwat Sharma | |||
|NΨ 1T3 + PEY | |||
|- | |||
|Kevin Jen | |||
|NΨ 1T7 | |||
|- | |||
|Jad Knayzeh | |||
|NΨ 1T3 + PEY | |||
|- | |||
|rowspan="2"|'''Graphic Design''' | |||
|Chunkei Tang | |||
|Chem 1T4 + PEY | |||
|- | |||
|Shashwat Sharma | |||
|NΨ 1T3 + PEY | |||
|- | |||
|rowspan="2"|'''Webmaster''' | |||
|Shen Wang | |||
|NΨ 1T5+PEY | |||
|- | |||
|Brian To | |||
|NΨ 1T5+PEY | |||
|- | |||
|'''Photography''' | |||
|William Ye | |||
|NΨ 1T4 + PEY | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="14"|'''Production Crew''' | |||
|Issy Williams | |||
|- | |||
|Alex Dowling | |||
|- | |||
|Selin Maden | |||
|- | |||
|Linda Leung | |||
|- | |||
|Yzabela Francisco | |||
|- | |||
|Gauhar Arystanova | |||
|- | |||
|Reena Cabanilla | |||
|- | |||
|Liz White | |||
|- | |||
|Rob Kolaja | |||
|- | |||
|Angela Ma | |||
|- | |||
|Anita Ankisetty | |||
|- | |||
|Njeri Fraser | |||
|- | |||
|Rosten Role | |||
|- | |||
|William Merrick | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="16"|'''Writers''' | |||
|Sean Sit | |||
|- | |||
|Daniel Charpentier | |||
|- | |||
|Nicole Tavares | |||
|- | |||
|Hassan Anis | |||
|- | |||
|Michael Manning | |||
|- | |||
|Henry Shi | |||
|- | |||
|Kevin Hugh | |||
|- | |||
|Johnny McGroarty | |||
|- | |||
|Monina Fe | |||
|- | |||
|Justin Hugh | |||
|- | |||
|Pia Dimayuga | |||
|- | |||
|Massimo Gordillo | |||
|- | |||
|Jad Knayzeh | |||
|- | |||
|Peter Goshulak | |||
|- | |||
|Elizabeth de Roode | |||
|- | |||
|Scott Whitty | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="23"|'''The Fossils''' | |||
|Ian Liness | |||
|- | |||
|Adam Fontana | |||
|- | |||
|Mike Hawkins | |||
|- | |||
|Michael Szewczyk | |||
|- | |||
|Rachel Whitty | |||
|- | |||
|Elissa Caccavella | |||
|- | |||
|Nicole Tavares | |||
|- | |||
|Christopher Sun | |||
|- | |||
|Scott Whitty | |||
|- | |||
|Sandra Sousa | |||
|- | |||
|Chris Tuff | |||
|- | |||
|Daniel Marquez | |||
|- | |||
|Jad Knayzeh | |||
|- | |||
|Sal Alberti | |||
|- | |||
|Kevin Lam | |||
|- | |||
|Ryan Alafriz | |||
|- | |||
|David Ruggiero | |||
|- | |||
|Peter Goshulak | |||
|- | |||
|Tejas Manjunath | |||
|- | |||
|Henry Cheung | |||
|- | |||
|Alex Kung | |||
|- | |||
|Derek DeVries | |||
|- | |||
|Marc Tyndel | |||
|- | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|'''Faculty Advisor''' | |||
|Prof. Micah Stickel | |||
|- | |||
|rowspan="2"|'''Skule Alumni Office''' | |||
|Sonia De Buglio | |||
|- | |||
|Megan Murphy | |||
|- | |||
|rowspan="5"|'''Hart House Staff''' | |||
|Brian Campbell | |||
|- | |||
|Chris Hains | |||
|- | |||
|Doug Floyd | |||
|- | |||
|Front of House | |||
|- | |||
|U of T Tix Crew | |||
|- | |||
|} | |} | ||
|} | |} |
Latest revision as of 06:28, 3 August 2016
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|
|
|
|